1 August 2009
Geelong
Men
| 16k | 39 | Rickards A | 56.39 | |
| 45 | Bridge C | 57.21 | ||
| 57 | Schwerkolt R | 58.40 | 3rd M40 | |
| 101 | Edwards A | 61.45 | 4th M45 | |
| 129 | Wilson J | 63.23 | 14th M40 | |
| 143 | Purvis M | 64.14 | 6th M50 | |
| 242 | Mah L | 73.14 | ||
| Teams | ||||
| Div 1 | 10th | 507 | ||
| M40 | 1st | 39 |
Women
| 6k | 5 | De Castella I | 22.09 | |
| 7 | Bleakley M | 22.16 | 1st W40 | |
| 11 | Kapasis A | 22.31 | ||
| 31 | Heard S | 24.16 | ||
| Team | ||||
| Div 1 | 1sy | 53 |
