3 June 2016
At Cruden Farm, Langwarrin – 21 May 2016
| Men 16k | |||
| 23 | Guiney S | 53:39.1 | |
| 24 | Chapman X | 53:39.1 | |
| 30 | Rooney D | 54:25.1 | |
| 61 | Guirguis M | 57:15.2 | |
| 73 | Rickards A | 57:59.2 | 4th M40 |
| 110 | Frater M | 61:11.9 | 10th M40 |
| 115 | Schwerkolt R | 61:29.8 | 4th M50 |
| 157 | Goodman L | 64:23.9 | 13th M45 |
| 160 | Edwards A | 64:37.7 | 2nd M55 |
| 243 | Hall A | 71:55.0 | 28th M50 |
| 333 | Dodgshun P | 86:26.9 | 13th M60 |
| Teams | |||
| Div 1 | 312 | 8th | |
| Div 4 | 994 | 3rd | |
| M40 | 53 | 5th | |
| M50 | 54 | 4th |
