11 August 2015
Brimbank Park, Keilor – 1 August 2015
| Men 16 km | |||
| 11 | Chapman X | 52:07.8 | |
| 18 | Hurt S | 53:33.5 | |
| 98 | Schwerkolt R | 60:19.9 | 3rd M45 |
| 102 | Goodman L | 60:35.3 | 4th M45 |
| 140 | Purvis M | 62:56.9 | 2nd M55 |
| 151 | Little A | 63:47.3 | |
| 287 | Dodgshun P | 79:49.1 | 4th M60 |
| Women 6 km | |||
| 52 | Kasapis A | 25:09.7 | |
| Teams | |||
| Div 1 | 506 | 10th |
