27 May 2017
At Cruden Farm - 27 May 2017
| Men 16 km | |||
|---|---|---|---|
| 74 | McLean S | 56:54.3 | 3rd M40 |
| 141 | Stacey S | 62:46.6 | 18th M40 |
| 166 | Mah L | 64:23.9 | 23rd M40 |
| 177 | Wade C | 65:19.9 | 24th M40 |
| 196 | Schwerkolt R | 66:05.8 | 17th M50 |
| 331 | Phoenix Z | 82:48.7 | 11th M60 |
| 341 | Dodgshun P | 87:06.7 | 13th M60 |
| 343 | Holmes J | 87:59.4 | 14th M60 |
| Women 8k | |||
| 42 | De Vries J | 33:07.2 | 4th W40 |
| 72 | Martin C | 34:38.0 | |
| 165 | Holmes T | 41:10.2 | 8th W55 |
| Teams | |||
| Men | |||
| Div 1 | 1062 | 9th | |
| M40 | 63 | 4th | |
| M50 | 178 | 18th | |
| Women | |||
| Div 4 | 271 | 2nd | |
