17 May 2014
Lardner Park, Warragul
| Men Open 8 km | Women Open 4 km | |||||||
| 4 | Bayley M | 25:55.9 | 66 | Fitzgerald M | 17:17.5 | 2nd W50 | ||
| 38 | Wilson P | 28:36.7 | 1st M45 | |||||
| 42 | Scott A | 28:51.1 | 3rd M40 | |||||
| 89 | Schwerkolt R | 30:49.0 | 4th M45 | |||||
| 97 | Goodman L | 31:06.2 | 5th M45 | |||||
| 103 | Bayley D | 31:28.8 | ||||||
| 144 | Lawrence S | 32:53.2 | 9th M50 | |||||
| 158 | Van Eeten A | 33:19.4 | ||||||
| 185 | Lee D | 34:37.4 | 8th M55 | |||||
| 209 | Garrett T | 36:07.0 | 18th M45 | |||||
| 218 | Meek R | 36:43.1 | 22nd M50 | |||||
| 268 | Anderson M | 39:27.1 | 26th M45 | |||||
| 270 | Wilson B | 39:46.5 | 10th M60 | |||||
| 285 | Dodgshun P | 41:20.4 | 13th M60 | |||||
| 306 | Worsnop C | 45:04.8 | 29th M55 | |||||
| INV | Holden J | 26:50.0 | ||||||
| DNF | Holden G | |||||||
| U20 4 km | ||||||||
| 5 | 14:29.2 | |||||||
| U16 3 km | ||||||||
| 2 | Street P | 10:12.7 | ||||||
| 17 | O’Brien N | 11:39.2 | ||||||
| Teams | ||||||||
| Div 1 | 370 | 7th | ||||||
| Div 3 | 904 | 8th | ||||||
| M40 | 20 | 1st | ||||||
| M50 | 71 | 5th | ||||||
