May 8, 2010
Lardner Park
Men 8km
47 | Schwerkolt R | 28.27 | 2nd M40 |
62 | O’Shaughnessy T | 28.59 | |
114 | Edwards A | 30.54 | 5th M50 |
119 | Purvis M | 31.03 | 6th M50 |
130 | Lawrence S | 31.21 | 6th M45 |
168 | Haube J | 32.33 | |
264 | Oehr T | 36.28 | 12th M55 |
295 | Facey S | 39.03 | 16th M55 |
303 | Worsnop C | 39.40 | 27th M50 |
306 | Dodgshun P | 39.56 | 19th M55 |
312 | Tennant R | 40.12 | 40th M45 |
Teams | |||
Div 1 | 623 | 8th | |
Div 4 | 1435 | 11th | |
M40 | 86 | 6th | |
M50 | 51 | 3rd |
Women 4km
15 | Bleakley M | 15.36 | 1st W40 |
64 | Oehr L | 18.01 |