6 May 2000
Geelong
Men 8k
12 | Scott A | 25.11 | |
27 | Halliday J | 26.09 | |
41 | Simm P | 26.52 | |
67 | Schwerkolt R | 27.42 | |
104 | Simm A | 28.39 | |
130 | Stewart C | 29.18 |
8th M45
|
137 | Austin R | 29.31 |
15th M40
|
153 | Taylor M | 29.55 | |
180 | Curry S | 30.36 | |
212 | McLennan D | 31.45 | |
241 | Wilson J | 33.26 | |
Teams | |||
Div 1 | 6th | 381 | |
Div 2 | 2nd | 923 |
Women 4k
No entries