14 May 2015
Lardner Park, Warragul – 9 May 2015
| Men 8 km | |||
| 10 | Holden J | 27:43.2 | |
| 43 | Guiney S | 29:38.0 | |
| 59 | Rickards T | 30:29.6 | 1st M45 |
| 69 | Schwerkolt R | 30:45.2 | 2nd M45 |
| 113 | Goodman L | 32:24.5 | 6th M45 |
| 159 | Purvis M | 33:47.5 | 2nd M55 |
| 175 | Simm P | 34:11.6 | |
| 192 | Lee D | 34:44.1 | 3rd M55 |
| 200 | Little A | 34:56.4 | |
| 237 | Lawrence S | 36:13.5 | 23rd M50 |
| 254 | Holden G | 36:55.8 | 4th M60 |
| 270 | Garrett T | 37:27.9 | 28th M45 |
| 334 | Dodgshun P | 42:28.2 | 10th M60 |
| 355 | Wilson B | 43:54.3 | 16th M60 |
| Teams | |||
| Div 1 | 447 | 8th | |
| Div 4 | 1050 | 3rd | |
| M40 | 24 | 1st | |
| M50 | 57 | 3rd | |
