28 May 2022
At St Anne's Winery, Bendigo - 28 May 2022
| Men 8 km | |||
| 15 | Bowers T | 25.45 | |
| 49 | Merigan C | 27.13 | |
| 122 | Rickards A | 30.20 | 5th M50 |
| 207 | Goodman L | 33.59 | 15th M50 |
| 209 | Edwards A | 34.03 | 3rd M60 |
| 252 | Zuccala G | 36.09 | 10th M55 |
| 272 | Pintar A | 37.30 | |
| Women 8 km | |||
| 62 | Martin A | 36.08 | 4th W50 |
| 92 | Danks H | 38.31 | 11th W50 |
| Teams | |||
| Men | |||
| Premier | 835 | 11th | |
| Div 3 | 263 (1 runner) | 14th | |
| M40 | 108 | 11th | |
| M50 | 49 | 3rd | |
| M60 | 3 (1 runner) | 9th | |
| Women | |||
| Div 3 | 152 (2 runners) | 7th | |
| W40 | 33 (2 runners) | 16th | |
| W50 | 16 (2 runners) | 6th |
