5 May 2018
At St Anne's Winery, Myrniong
| Men 8 km | |||
| 1 | Robinson B | 24:49.1 | |
| 71 | Carr H | 28:34.8 | |
| 115 | Rickards T | 30:33.9 | 5th M45 |
| 118 | Frater M | 30:36.6 | 7th M40 |
| 132 | Schwerkolt R | 31:07.3 | 5th M50 |
| 150 | Tu S | 31:39.6 | 14th M40 |
| 161 | Purvis M | 31:54.5 | 1st M60 |
| 194 | Van Eeten A | 32:44.3 | 21st M40 |
| 212 | Goodman L | 33:13.8 | 15th M50 |
| 233 | Moore S | 33:43.0 | 24th M40 |
| 237 | Mellings D | 34:04.5 | 18th M50 |
| 248 | Zuccala G | 34:45.8 | 9th M55 |
| 365 | Dodgshun P | 41:57.1 | 22nd M60 |
| 372 | Phoenix Z | 43:35.9 | 24th M60 |
| Women 8 km | |||
| 16 | Kasapis A | 31:10.2 | 2nd W40 |
| 91 | Danks H | 36:27.8 | 8th W45 |
| U20 4 km | |||
| 3 | Beischer E | 13:27.2 | |
| U16 3 km | |||
| 20 | Holden Z | 11:23.4 | |
| Teams | |||
| Men | |||
| Div 2 | 578 | 4th | |
| Div 5 | 790 | 1st | |
| Div 7 | 1208 | 2nd | |
| M40 | 45 | 2nd | |
| M50 | 48 | 3rd | |
| M60 | 45 | 2nd |
