13 May 2017
At Wandin Park - 13 May 2017
| Men 8 km | |||
|---|---|---|---|
| 75 | McLean S | 30:50.5 | 4th M40 |
| 106 | Rickards T | 32:04.2 | 4th M45 |
| 167 | Schwerkolt R | 34:16.1 | 10th M50 |
| 168 | Stacey S | 34:16.5 | 18th M40 |
| 187 | Wade C | 35:01.0 | 21st M40 |
| 359 | Phoenix Z | 43:57.5 | 17th M60 |
| 372 | Wilson B | 45:16.4 | 21st M60 |
| 381 | Holmes J | 47:28.1 | 23rd M60 |
| Women 6k | |||
| 37 | De Vries J | 25:45.9 | 5th W40 |
| 72 | Martin C | 27:14.7 | |
| 152 | Holmes T | 31:50.2 | 9th W55 |
| U20 4 km | |||
| 10 | Carr H | 14:55.5 | |
| Teams | |||
| Men | |||
| Div 1 | 1050 | 9th | |
| M40 | 43 | 3rd | |
| M50 | 200 | 19th | |
| Women | |||
| Div 4 | 258 | 2nd | |
