23 June 2012
Brimbank Park
Men 16km
| 15 | Hurt S | 54:35.1 | |
| 19 | Robb G | 55:23.0 | |
| 27 | Johnson B | 56:16.0 | |
| 33 | Rayner D | 57:09.9 | |
| 35 | Schwerkolt R | 57:36.0 | 2nd M45 |
| 36 | Scott A | 57:43.1 | |
| 39 | Chapman X | 58:06.9 | |
| 50 | McLean S | 59:24.1 | |
| 94 | Robertson N | 61:58.6 | |
| 114 | Edwards A | 63:21.3 | 4th M50 |
| 136 | Lawrence S | 64:41.6 | 9th M50 |
| 145 | Graham M | 64:58.6 | 13th M40 |
| 146 | Macdonald C | 64:59.6 | 14th M40 |
| 152 | Graham C | 65:26.3 | 16th M40 |
| 161 | Law K | 66:44.1 | 12th M50 |
| 175 | Curry S | 67:40.3 | |
| 298 | Worsnop C | 81:09.8 | 38th M50 |
| U18 6 km | |||
| 12 | Holden J | 27:48.3 | |
| Teams | |||
| Div 1 | 165 | 3rd | |
| Div 3 | 433 | 1st | |
| Div 4 | 779 | 2nd | |
| M40 | 50 | 3rd | |
| M50 | 32 | 1st | |
Women 6km
| 20 | Jarrett K | 24:27.5 | |
| 86 | Fitzgerald M | 28:05.2 | 4th W50 |
| 102 | Hibbert M | 29:07.2 | 2nd W55 |
| 109 | Macdonald J | 29:56.5 | 9th W45 |
| 126 | Holmes T | 31:07.6 | 6th W50 |
| U18 6 km | |||
| 12 | Macdonald A | 28:05.4 | |
| Teams | |||
| Div 1 | 317 | 11th | |
| W40 | 87 | 6th | |
