22 May 2021
8k/6k Cross Country Championships at Lardner Park - 22 May 2021
| Men 8 km | |||
|---|---|---|---|
| 36 | Gruen A | 27:07 | |
| 97 | Frater M | 29:46 | 1st M45 |
| 116 | Schwerkolt R | 30:24 | 1st M55 |
| 136 | Rickards A | 31:09 | 4th M45 |
| 167 | Hope R | 32:10 | 6th M50 |
| 188 | Goodman L | 33:06 | 9th M50 |
| 219 | Pintar A | 34:10 | |
| 220 | Van Eeten A | 34:12 | 15th M45 |
| 239 | Zuccala G | 35:11 | 9th M55 |
| DNF | Carr H | ||
| Women 8 km | |||
| 72 | Kasapis A | 31:47 | 1st W40 |
| 91 | Martin A | 36:05 | 2nd W50 |
| Danks H | 37:37 | 3rd W50 | |
| Beischer C | 38:57 | 5th W50 | |
| 118 | Williams E | 41:05 | |
| Men U20 4 km | |||
| 1 | Bowers T | 12:24 | |
| Teams | |||
| Men | |||
| Div 1 | 710 | 1st | |
| Div 3 | 651 (3 runners) | 12th | |
| M40.1 | 38 | 2nd | |
| M40.2 | 124 | 10th | |
| M50 | 27 | 1st | |
| Women | |||
| Div 3 | 225 | 1st | |
| W40 | 19 | 1st | |
| W50 | 10 | 1st |
