21 April 2018
At Jells Park, Wheelers Hill
| Men | ||
| Division 2 | Time | |
| Robinson B | 17:25 | |
| Williamsz J | 17:18 | |
| Stodden M | 21:19 | |
| Beischer E | 20:19 | |
| Carr H | 20:06 | |
| McGuire N | 21:12 | |
| 1:57.39 | 1st | |
| Division 5 | ||
| Lawrence S | 23:49 | |
| Moore S | 23:32 | |
| Van Eeten A | 23:29 | |
| Wade C | 23:28 | |
| 1:34.28 | 5th | |
| M40 | ||
| Rickards A | 21:11 | |
| McLean S | 21:32 | |
| Stacey S | 21:46 | |
| 1:04.29 | 4th | |
| M50 | ||
| Schwerkolt R | 21:41 | |
| Mellings D | 23:46 | |
| Goodman L | 22:35 | |
| 1:08.02 | 3rd | |
| M60 | ||
| Purvis M | 22:54 | |
| Dodgshun P | 29:34 | |
| Phoenix Z | 28:28 | |
| 1:20.36 | 2nd | |
| Women | ||
| W40 | ||
| Kasapis A | 22:13 | |
| Mooren E | 25:59 | |
| Coombe J | 28:52 | |
| 1:17.04 | 3rd |
