3 May 2014
Jells Park, Wheelers Hill – 3 May 2014
| Men | |||
| Division 1 | Splits | Time | |
| Mathews L | 9.09/10.00 | 19.09 | |
| Zinni D | 9.37/10.13 | 19.50 | |
| Bayley M | 9.12/9.45 | 18.57 | |
| Holden J | 9.32/9.37 | 19.09 | |
| De Luca M | 9.49/10.11 | 20.00 | |
| Wilson P | 10.11/10.31 | 20.42 | |
| 117.47 | 6th | ||
| Division 3 | |||
| Krumins A | 10.15/10.38 | 20.51 | |
| Steel A | 10.51/11.15 | 22.06 | |
| Van Eeten A | 11.14/11.52 | 23.06 | |
| Law A | 10.51/10.58 | 21.49 | |
| Tremayne T | 11.08/11.20 | 22.28 | |
| 110.20 | 6th | ||
| M40 | |||
| Goodman L | 10.45/11.05 | 21.50 | |
| Schwerkolt R | 10.21/11.21 | 21.42 | |
| Scott A | 10.38/10.36 | 21.14 | |
| 64.46 | 2nd | ||
| M50.1 | |||
| Edwards A | 11.25/11.17 | 22.42 | |
| Lawrence S | 11.18/11.47 | 23.05 | |
| Purvis M | 11.58/11.27 | 23.25 | |
| 69.12 | 3rd | ||
| M50.2 | |||
| Phoenix Z | 14.27/15.35 | 30.02 | |
| Dodgshun P | 14.21/14.31 | 28.52 | |
| Meek R | 13.16/12.55 | 26.11 | |
| 85.05 | 13th | ||
| Women | |||
| Division 1 | Time | ||
| Kasapis A | 23.38 | ||
| Ryan S | 25.37 | ||
| Manning J | 27.33 | ||
| Bennett V | 25.22 | ||
| Bayley C | 27.04 | ||
| 102.10 | 9th |
