22 April 2015
Jells Park, Wheelers Hill – 18 April 2015
| Men | ||
| Division 1 | Time | |
| Holden J | 19.24 | |
| Hallgren P | 19.51 | |
| Mathews L | 18.46 | |
| Krumins A | 21.05 | |
| O’Shaughnessy T | 21.21 | |
| Long D | 21.14 | |
| 2:01.41 | 8th | |
| Division 4 | ||
| Kasapis A | 24.40 | |
| Guiney S | 19:14 | |
| Campisi J | 27.20 | |
| Dodgshun P | 29.24 | |
| Simm P | 23.21 | |
| 2:03.59 | INV | |
| M40 | ||
| Schwerkolt R | 21.23 | |
| Rickards T | 20.59 | |
| Goodman L | 22.07 | |
| 1:04.49 | 1st | |
| M50 | ||
| Purvis M | 24.27 | |
| Lawrence S | 25.02 | |
| D Lee | 24.30 | |
| 1:13.59 | 5th |
