21 April 2012
Jells Park
| Men | ||
| Division 1 | Time | |
| Johnson B | 19.44 | |
| O’Shaughnessy T | 19.38 | |
| Hodder M | 20.30 | |
| Robb G | 19.44 | |
| Taylor M | 20.20 | |
| Chapman X | 19.51 | |
| 119.57 | 9th | |
| Division 3 | ||
| Kennedy M | 21.58 | |
| Haines T | 21.24 | |
| Robertson N | 21.08 | |
| Hanley M | 21.15 | |
| Scott A | 21.00 | |
| 106.45 | 3rd | |
| Division 4 | ||
| Wallis A | 20.45 | |
| Law A | 22.51 | |
| Van Eeten A | 22.57 | |
| Worsnop C | 27.59 | |
| Little A | 23.00 | |
| 117.32 | 7th | |
| Division 6 | ||
| Mah L | 25.10 | |
| Dodgshun P | 28.45 | |
| Oehr T | 26.00 | |
| Holmes J | 26.36 | |
| 106.31 | 7th | |
| M40 | ||
| Schwerkolt R | 20.20 | |
| Macdonald C | 21.46 | |
| Cochrane A | 25.27 | |
| 67.33 | 3rd | |
| M50 | ||
| Lawrence S | 22.06 | |
| Law K | 23.52 | |
| Edwards A | 22.00 | |
| 67.58 | 1st | |
| Women | ||
| Division 1 | Time | |
| Jarrett K | 22.07 | |
| Ryan S | 23.45 | |
| Inglis V | 24.52 | |
| De Castella I | 22.06 | |
| 92.50 | 3rd | |
| Division 3 | ||
| Lewandowska K | 25.09 | |
| Hibbert M | 27.45 | |
| Morrison L | 25.03 | |
| 77.57 | 3rd | |
| Division 4 | ||
| Holmes T | 28.36 | |
| Macdonald J | 29.02 | |
| O’Neil J | 27.20 | |
| 84.58 | 5th (inv) |
