7 May 2022
At Jells Park - 7 May 2022
| Men | ||
| Premier | Time | |
| Guirguis M | 20.01 | |
| Merigan C | 19.43 | |
| Giakoumis J | 20.58 | |
| Chan S | 20.40 | |
| Bowers T | 18.32 | |
| Beischer E | 19.48 | |
| 1:59.42 | 8th | |
| Division 3 | ||
| Mclean S | 22.53 | |
| Pintar A | 25.14 | |
| Danks H | 27.52 | |
| Zuccala G | 26.42 | |
| Stewart L | 24.01 | |
| 2:06.42 | 15th | |
| M50 | ||
| Schwerkolt R | 23.21 | |
| Goodman L | 24.54 | |
| Rickards A | 22.41 | |
| 1:10.56 | 3rd | |
| M60 | ||
| Lawrence S | 24.20 | |
| Edwards A | 24.38 | |
| Purvis M | 26.23 | |
| 1:15.21 | 1st | |
| Women | ||
| W50 | ||
| Martin A | 26.21 | |
| Beischer C | 28.56 | |
| Thomas B | 23.39 | |
| 1:18.56 | 1st |
