8 May 1999
Team
| 1 | OS 1 | Paul | Wilson | 11.17 | |
| David | Lightfoot | 11.38 | |||
| John | Halliday | 11.40 | |||
| James | Atkinson | 11.36 | |||
| Greg | Lyons | 11.17 | |||
| Paul | Patrick | 11.00 | 68.28 | ||
| 2 | OH 1 | Scott | Peacock | 12.26 | |
| Alex | Davey | 11.22 | |||
| Justin | Wilson | 11.27 | |||
| Peter | Dick | 12.14 | |||
| Chris | Bowden | 11.12 | |||
| Andrew | Scott | 11.59 | 70.40 | ||
| 3 | OS 2 | Peter | Simm | 11.32 | |
| Andrew | Simm | 12.34 | |||
| Tom | Sutherland | 12.24 | |||
| Steve | Catterick | 12.06 | |||
| Steve | Austin | 11.49 | |||
| Ewen | Wilson | 12.15 | 72.40 | ||
| 4 | OX 1 | Darren | Stojanovic | 12.06 | |
| Robbie | McCarthy | 12.50 | |||
| Andrew | Cole | 11.25 | |||
| Julian | Marsh | 11.10 | |||
| Nick | Bowden | 13.12 | |||
| Peter | Curtis | 13.21 | 74.04 | ||
| 5 | OH 2 | Andrew | Pappas | 13.05 | |
| Martin | Duffy | 12.50 | |||
| David | Burch | 12.27 | |||
| Andrew | Leach | 13.07 | |||
| Craig | Couper | 12.39 | |||
| Bruce | Ballard | 13.37 | 77.45 | ||
| 6 | OG 1 | Rory | Walsh | 12.25 | |
| Angus | Webb | 12.33 | |||
| Michael | Goode | 12.46 | |||
| Andrew | Lambart | 13.03 | |||
| Neil | Hanlon | 14.27 | |||
| Ryf | Quail | 12.57 | 78.11 | ||
| 7 | OC 1 | Andrew | Edwards | 12.20 | |
| Kynan | Dawes | 12.14 | |||
| Mark | Mathews | 12.32 | |||
| Nicholas | Luxton | 12.10 | |||
| Phil | Cook | 14.22 | |||
| Alan | Rowe | 16.00 | 79.38 | ||
| 8 | SK 1 | Dominic | Dunn | 12.28 | |
| Tom | Crowley | 13.31 | |||
| Paul | Hope | 14.01 | |||
| Martin | Spierings | 12.44 | |||
| Paul | Alsopp | 14.44 | |||
| Gerry | Sofianos | 13.50 | 81.18 | ||
| 9 | OS 3 | Rob | Catherall | 13.31 | |
| James | Catherall | 14.11 | |||
| Andrew | Steel | 12.33 | |||
| Mark | Purvis | 13.59 | |||
| Michael | Taylor | 13.44 | |||
| Rod | Austin | 13.48 | 81.46 | ||
| 10 | OW 1 | Daniel | Hopkins | 12.11 | |
| Ian | Gilbert | 12.59 | |||
| William | Olayos | 14.38 | |||
| Rod | Campbell | 14.01 | |||
| Trent | Hartshorne | 13.50 | |||
| Lindsay | Bell | 14.15 | 81.54 | ||
| 11 | OH 3 | Stuart | Jacobson | 13.54 | |
| Paul | Budge | 14.00 | |||
| Chris | Linden | 14.01 | |||
| Douglas | Lee | 13.31 | |||
| Jonothan | Tyler | 13.54 | |||
| Robert | Scholes | 13.14 | 82.34 | ||
| 12 | OX 2 | Angela | Lee | 13.49 | |
| Jason | Antonelli | 14.20 | |||
| Patrick | Nolan | 14.55 | |||
| Chris | Worsnop | 15.11 | |||
| John | Macmillan | 17.00 | |||
| Andrew | Glover | 14.05 | 89.20 | ||
| 13 | OS 4 | Jon | Holmes | 15.31 | |
| Richard | Piesse | 16.53 | |||
| Peter | Dodgshun | 16.24 | |||
| Tarquin | Oehr | 14.41 | |||
| Gerry | Voukelatos | 15.45 | |||
| Robert | Schwerkolt | 12.07 | 91.27 | ||
| 14 | OH 4 | Scott | McVilly | 14.53 | |
| Peter | Couper | 16.35 | |||
| Brendan | Coburn | 15.00 | |||
| Len | Murray | 16.52 | |||
| Michael | Cahill | 14.03 | |||
| Ashley | Peacock | 14.23 | 91.46 | ||
| 15 | OG 2 | Mark | Padgham | 14.48 | |
| Aaron | Wileman | 15.05 | |||
| Chris | Manzie | 15.05 | |||
| Alister | Taylor | 14.49 | |||
| Jason | Lewis | 15.18 | |||
| Jason | Dusting | 17.44 | 92.49 | ||
| 16 | OM 1 | Robert | Williams | 15.11 | |
| Lloyd | Ellis | 16.07 | |||
| Chris | Bradshaw | 14.03 | |||
| George | Rennie | 14.53 | |||
| Ian | Macindoe | 16.00 | |||
| Michael | Bourke | 18.15 | 94.29 | ||
| 17 | OB 1 | Rob | Cavanagh | 18.58 | |
| Paul | Shewan | 18.03 | |||
| Oltman | Weeber | 16.08 | |||
| Geoff | Nicholson | 13.24 | |||
| Hamish | Clark | 15.35 | |||
| Paul | Meredith | 17.46 | 99.48 | ||
| 18 | OW 2 | Elliott | Fishman | 14.10 | |
| Tony | Guttman | 15.54 | |||
| Jeffrey | Coster | 16.18 | |||
| Peter | LeGet | 17.23 | |||
| Field | Rickards | 15.50 | |||
| Kevin | Allchin | 20.33 | 100.08 | ||
| 19 | SK 2 | Bryn | Harris | 15.08 | |
| Tony | Barrett | 15.17 | |||
| Beck | Dunn | 16.42 | |||
| Rory | Magure | 15.12 | |||
| Lori | Williams | 22.26 | |||
| Luke | Travers | 16.11 | 100.56 | ||
| DNF | SK/OM | Gerry | O’Connor | 17.11 | |
| Maurie | Lynch | 17.43 | |||
| John | Lewin | 21.28 | |||
| Warwick | Barnard | 19.05 | |||
| DNF | OX 3 | Tony | Biddlecombe | 19.34 | |
| Bert | Dupuche | 21.02 | |||
| Women | |||||
| 1 | OH 1 | Kim | Wilson | 14.26 | |
| Angela | Cash | 15.44 | |||
| Natalie | Kelly | 13.41 | |||
| Alison | Couper | 14.29 | 58.20 | ||
| 2 | OW 1 | Anne | Thompson | 13.36 | |
| Kathy | Smith | 14.48 | |||
| Louise | Oakley | 14.44 | |||
| Jane | Carney | 15.29 | 58.37 | ||
| 3 | OW 2 | Rachael | King | 15.59 | |
| Kate | Ackland | 15.53 | |||
| Juanita | Kidd | 15.53 | |||
| Susanna | Oakley | 20.55 | 68.40 | ||
| 4 | OC 1 | Penny | Gamble | 17.33 | |
| Samara | Lewis | 17.20 | |||
| Hayley | Trumble | 18.32 | |||
| Marion | Gamble | 15.24 | 68.49 | ||
| 5 | OG 1 | Simone | Spencer | 20.31 | |
| Lynette | Zelenkovic | 19.04 | |||
| Catherine | Evans | 16.04 | |||
| Bec | O’Loughlin | 17.27 | 73.06 | ||
| Megan | Cracknell | 20.59 | |||
| 6 | OS 1 | Josie | Holmes | 17.33 | |
| Lyn | Jamieson | 16.30 | |||
| Susie | Pringle | 19.51 | |||
| Lydia | Schiavello | 19.38 | 73.32 | ||
| 7 | OH 2 | Veronica | Ginnane | 16.06 | |
| Moragh | Tyler | 21.52 | |||
| Lisa | McCarthy | 18.10 | |||
| Kirsty | Tam | 18.19 | 74.27 | ||
| David | Metherall | 15.58 | |||
| Sarah | Metherall | 20.25 | |||
| 8 | OB 1 | Julie | Harrup | 22.12 | |
| Nikki | Clark | 14.32 | |||
| Jenny | Shewin | 21.05 | |||
| Terry | Stubbs | 17.07 | 74.56 | ||
| 9 | OG 2 | Danielle | McNamara | 21.15 | |
| Charlotte | Tait | 23.57 | |||
| Natalie | Fair | 20.43 | |||
| Emily | Raven | 24.43 | 90.38 | ||
| Jane | Archer | 20.28 | |||
