8 April 2000
Team
| 1 | OS 1 | Peter | Simm | 11.50 | |
| Paul | Wilson | 11.17 | |||
| Johnny | Halliday | 12.11 | |||
| Robert | Schwerkolt | 12.20 | |||
| Greg | Lyons | 11.26 | |||
| James | Atkinson | 12.09 | 71.13 | ||
| 2 | OH 1 | Alex | Davey | 11.37 | |
| Justin | Wilson | 11.39 | |||
| Andrew | Papas | 12.37 | |||
| Scott | Peacock | 12.29 | |||
| Andrew | Scott | 11.53 | |||
| Andrew | Leach | 12.47 | 73.02 | ||
| 3 | SK 1 | Darren | Stojanovic | 11.50 | |
| Paul | Byrne | 11.48 | |||
| Dominic | Dunn | 12.59 | |||
| E | Bryant | 13.35 | |||
| Paul | Cleary | 11.22 | |||
| B | McCann | 13.53 | 75.27 | ||
| 4 | OX 1 | Nicholas | Travers | 11.58 | |
| Nick | Bowden | 13.26 | |||
| Mark | Lennox | 12.38 | |||
| Andrew | Cole | 12.50 | |||
| Peter | Curtis | 12.56 | |||
| Robbie | McCarthy | 14.30 | 78.18 | ||
| 5 | OS 2 | Sam | Curry | 13.05 | |
| Rob | Catherall | 13.13 | |||
| Andrew | Steel | 12.56 | |||
| Rod | Austin | 13.49 | |||
| Tom | Sutherland | 12.47 | |||
| Michael | Taylor | 13.07 | 78.57 | ||
| 6 | OH 2 | Craig | Couper | 12.51 | |
| Martin | Duffy | 13.10 | |||
| Dean | Thomas | 13.06 | |||
| Dave | Bullock | 12.26 | |||
| L | Sherman | 15.00 | |||
| Dean | Gasson | 12.57 | 79.32 | ||
| 7 | OC 1 | Nicholas | Luxton | 12.06 | |
| David | Tyler | 13.01 | |||
| Andrew | Edwards | 12.38 | |||
| Kiron | Robinson | 13.48 | |||
| Mark | Mathews | 12.15 | |||
| Robert | Lees | 17.10 | 80.58 | ||
| 8 | SK 2 | Sam | Bach | 13.40 | |
| Luke | Travers | 15.00 | |||
| Robert | Neylon | 13.15 | |||
| H | Bryant | 14.56 | |||
| M | Scally | 14.36 | |||
| A | Crookes | 13.46 | 85.13 | ||
| 9 | OG 1 | Angus | Webb | 13.23 | |
| Michael | Silvester | 14.24 | |||
| Aaron | Keefe | 15.07 | |||
| Neil | Hanlon | 14.38 | |||
| Darren | Rokahr | 15.24 | |||
| Michael | Goode | 13.05 | 86.01 | ||
| 10 | OX 2 | Eamonn | O’Callaghan | 14.14 | |
| G | El-Hage | 14.39 | |||
| Chris | Van Assche | 13.40 | |||
| Michael | Rush | 14.18 | |||
| Campbell | Elliot | 14.51 | |||
| Patrick | Nolan | 14.26 | 86.08 | ||
| 11 | OW 1 | Trent | Hartshorne | 13.51 | |
| Rod | Campbell | 13.48 | |||
| Stuart | Cox | 14.03 | |||
| Ian | Gilbert | 13.25 | |||
| William | Olayos | 15.35 | |||
| Jeffrey | Coster | 15.55 | 86.37 | ||
| 12 | OH 3 | N | Lyons | 13.03 | |
| S | Mcvilly | 13.27 | |||
| Ashley | Peacock | 15.43 | |||
| Douglas | Lee | 14.10 | |||
| P | Linden | 14.26 | |||
| Paul | Budge | 15.56 | 86.45 | ||
| 13 | OS 3 | Michael | Good | 14.36 | |
| Ross | Becroft | 14.14 | |||
| Andrew | Aitken | 15.39 | |||
| Stuart | Facey | 15.19 | |||
| James | Rice | 14.01 | |||
| Mark | Purvis | 13.46 | 87.35 | ||
| 14 | SK 3 | Craig | Stagoll | 14.05 | |
| James | Cornwall | 14.55 | |||
| Paul | Allsopp | 14.37 | |||
| Peter | Kehoe | 16.05 | |||
| Simon | Hurn | 14.41 | |||
| Patrick | Noonan | 14.53 | 89.16 | ||
| 15 | OH 4 | Craig | Cash | 15.20 | |
| Peter | Couper | 16.17 | |||
| N | Ng | 14.22 | |||
| Tony | Correll | 16.24 | |||
| S | Fisher | 17.29 | |||
| David | Metherall | 15.26 | 95.18 | ||
| 16 | OS 4 | Richard | Piesse | 16.32 | |
| Peter | Dodgshun | 17.12 | |||
| Gerry | Voukelatos | 15.56 | |||
| Nigel | Watson | 15.34 | |||
| Chris | Taylor | 15.25 | |||
| Charles | Gallagher | 15.02 | 95.41 | ||
| 17 | SK 4 | Rachael | Johnson | 14.18 | |
| Chloe | Cornwell | 16.54 | |||
| Jemima | Macaulay | 16.36 | |||
| Hannah | Redman | 17.19 | |||
| Luke | Nolan | 14.02 | |||
| Kathryn | Meldrum | 18.52 | 98.01 | ||
| 18 | OG 2 | Jason | Lewis | 16.42 | |
| Alister | Taylor | 14.40 | |||
| Charlotte | Tait | 24.25 | |||
| Anthony | Goode | 16.41 | |||
| Chris | Manzie | 15.06 | |||
| Mark | Padgham | 14.56 | 102.30 | ||
| 19 | OB 1 | B | Meredith | 22.21 | |
| Kathryn | Robinson | 21.35 | |||
| Alecia | Posetti | 19.06 | |||
| Julie | Harrup | 22.39 | |||
| Andrew | Down | 13.51 | |||
| Paul | Meredith | 22.28 | 120.00 | ||
| DNF | OW 2 | Anthony | Oakley | 16.47 | |
| T | Williams | 17.43 | |||
| Richard | Harcourt | 27.48 | |||
| Anna | Alayos | 28.21 | |||
| Ian | Gilbert* | 14.20 | * second run | ||
| Field | Rickards | 17.58 | x | ||
| DNF | OX 3 | Anthony | Biddlecombe | 18.37 | |
| Martin | Noonan | 16.46 | |||
| John | Macmillan | 19.42 | |||
| D | Cummins | 15.03 | |||
| Anthony | De Castella | 14.38 | x | ||
| DNF | OG 3 | Natalie | Fair | 19.18 | |
| Danielle | Mcnamara | 19.10 | |||
| Emily | Raven | 21.33 | |||
| Katherine | Evans | 16.57 | |||
| Annette | Webb | 23.28 | x | ||
| DNF | OS 5 | Chris | Perry | 18.17 | |
| Graham | Wise | 19.27 | |||
| Colin | Findlay | 18.34 | |||
| Jon | Holmes | 15.46 | x | ||
| DNF | OH 5 | Veronica | Ginnane | 16.57 | |
| Moragh | Tyler | 21.53 | |||
| K | Tam | 20.28 | |||
| Len | Murray | 17.23 | x | ||
| Women | |||||
| 1 | OX 1 | J | Rowan | 13.42 | |
| J | Kulkarni | 18.57 | |||
| Angela | Lee | 14.20 | |||
| Hazel | Stewart | 15.01 | 62.00 | ||
| 2 | OH 1 | Kim | Wilson | 14.21 | |
| Alison | Couper | 15.35 | |||
| Angela | Cash | 16.19 | |||
| R | Eley | 17.49 | 64.04 | ||
| 3 | OW 1 | Jane | Carney | 15.08 | |
| Kathy | Smith | 15.48 | |||
| Victoria | Brown | 16.26 | |||
| Louise | Oakley | 17.20 | 64.42 | ||
| 4 | SK 1 | Rachael | Johnson | 14.18 | |
| Chloe | Cornwell | 16.54 | |||
| Jemima | Macaulay | 16.36 | |||
| Hannah | Redman | 17.19 | 65.07 | ||
| 5 | OS 1 | Geraldine | Creaton | 15.05 | |
| Sarah | Rice | 17.15 | |||
| Julia | Holmes | 17.19 | |||
| Josie | Holmes | 16.33 | 66.12 | ||
| 6 | OC 1 | Marion | Gamble | 15.23 | |
| Jess | Lees | 19.16 | |||
| Penny | Gamble | 17.14 | |||
| Felicity | Gamble | 16.56 | 68.49 | ||
| 7 | OW 2 | Kate | Rickards | 18.32 | |
| Katherine | Lukey | 16.28 | |||
| Dany | Merkel | 18.34 | |||
| Elizabeth | Olayos | 22.04 | 75.38 | ||
| 8 | OG 1 | Natalie | Fair | 19.18 | |
| Danielle | Mcnamara | 19.10 | |||
| Emily | Raven | 21.33 | |||
| K | Evans | 16.57 | 76.58 | ||
| 9 | OB 1 | B | Meredith | 22.21 | |
| Kathryn | Robinson | 21.35 | |||
| Alecia | Posetti | 19.06 | |||
| Julie | Harrup | 22.39 | 85.41 | ||
| DNF | OH 2 | Veronica | Ginnane | 16.57 | |
| Moragh | Tyler | 21.53 | |||
| K | Tam | 20.28 | x | ||
