1 January 2017
Notes:
1989-present 3.82km laps
1939-1988 4.0km laps
Open teams of 6 runners (except 1946 4 runners)
Women’s teams of 4 runners
Fastest individual time receives the Jack Newman trophy
Winning women’s team receives the Pauline Bradshaw trophy
Winning teams
| Year | Men | Time | Women | Time |
|---|---|---|---|---|
| 2016 | Old Wesley | 1:11:44 | Old Xaverians | 58:40 |
| 2015 | Old Wesley | 1:13:03 | Old Xaverians | 56:48 |
| 2014 | Old Wesley | 1:12:02 | Haileybury | 57:54 |
| 2013 | Old Wesley | 1:12:13 | Old Xaverians | 55:29 |
| 2012 | Old Melburnians | 1:11:41 | Old Xaverians | 55:59 |
| 2011 | Old Xaverians | 1:12:58 | Old Xaverians | 56:54 |
| 2010 | Old Xaverians | 1:12:35 | Old Xaverians | 56:04 |
| 2009 | Old Scotch | 1:13:35 | Old Xaverians | 55:54 |
| 2008 | Old Haileybury | 1:12:45 | Old Xaverians | 56:34 |
| 2007 | Old Haileybury | 1:13:30 | Old Wesley | 57:23 |
| 2006 | Old Haileybury | 1:13:11 | Old Wesley | 59:09 |
| 2005 | Old Xaverians | 1:13:52 | Old Wesley | 58:38 |
| 2004 | Old Haileybury | 1:13:22 | Old Wesley | 57:43 |
| 2003 | Old Haileybury | 1:11:02 | Old Wesley | 55:49 |
| 2002 | Old Scotch | 1:10:15 | Old Wesley | 55:46 |
| 2001 | Old Scotch | 1:07:26 | Old Wesley | 56:28 |
| 2000 | Old Scotch | 1:11:13 | Old Xaverians | 62:00 |
| 1999 | Old Scotch | 1:08:28 | Old Haileybury | 58:20 |
| 1998 | Old Scotch | 1:11:07 | ||
| 1997 | Old Scotch | 1:11:40 | ||
| 1996 | Old Scotch | 1:11:23 | ||
| 1995 | St Kevin’s | 1:08:02 | ||
| 1994 | St Kevin’s | 1:10:40 | ||
| 1993 | Old Scotch | 1:10:35 | ||
| 1992 | Old Scotch | 1:08:27 | ||
| 1991 | St Kevin’s | 1:11:04 | ||
| 1990 | Old Scotch | 1:10:20 | ||
| 1989 | Old Xaverians | 1:10:14 | ||
| 1988 | Old Scotch | 1:15:55 | ||
| 1987 | St Kevin’s | 1:16:20 | ||
| 1986 | St Kevin’s | 1:16:33 | ||
| 1985 | Old Scotch | 1:17:12 | ||
| 1984 | Old Scotch | 1:15:44 | ||
| 1983 | Old Xaverians | 1:14:50 | ||
| 1982 | Old Xaverians | 1:14:39 | ||
| 1981 | Old Xaverians | 1:13:37 | ||
| 1980 | Old Xaverians | 1:15:04 | ||
| 1979 | Old Xaverians | 1:16:32 | ||
| 1978 | Old Xaverians | 1:16:53 | ||
| 1977 | Old Scotch | 1:16:45 | ||
| 1976 | Old Scotch | 1:14:57 | ||
| 1975 | Old Xaverians | 1:15:53 | ||
| 1974 | Old Scotch | 1:17:25 | ||
| 1973 | Old Scotch | 1:15:54 | ||
| 1972 | Old Xaverians | 1:16:00 | ||
| 1971 | Old Scotch | 1:19:21 | ||
| 1970 | Old Xaverians | 1:17:50 | ||
| 1969 | Old Scotch | 1:19:49 | ||
| 1968 | Old Melburnians | 1:19:34 | ||
| 1967 | Old Melburnians | 1:17:50 | ||
| 1966 | Old Scotch | 1:17:16 | ||
| 1965 | Old Scotch | 1:19:16 | ||
| 1964 | Old Scotch | 1:19:14 | ||
| 1963 | Old Melburnians | 1:17:10 | ||
| 1962 | Old Melburnians | 1:18:45 | ||
| 1961 | Old Melburnians | 1:18:37 | ||
| 1960 | Old Melburnians | 1:19:16 | ||
| 1959 | Old Scotch | 1:20:01 | ||
| 1958 | Old Scotch | 1:19:40 | ||
| 1957 | Old Melburnians | 1:17:30 | ||
| 1956 | Old Scotch | 1:19:36 | ||
| 1955 | Old Scotch | 1:19:42 | ||
| 1954 | Old Scotch | 1:21:34 | ||
| 1953 | Old Scotch | 1:23:12 | ||
| 1952 | Old Scotch | 1:24:02 | ||
| 1951 | Old Xaverians | 1:24:00 | ||
| 1950 | Old Xaverians | 1:23:43 | ||
| 1949 | Old Xaverians | 1:25:35 | ||
| 1948 | Old Melburnians | 1:25:25 | ||
| 1947 | Old Xaverians | 1:25:11 | ||
| 1946 | Old Xaverians | 59:53 | ||
| 1941 | Old Xaverians | Not known | ||
| 1940 | Old Scotch | 1:27:35 | ||
| 1939 | Old Xaverians | 1:29:25 |
Fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | S Guiney | OH | 11:21 | S Naylor | OW | 13:38 |
| 2015 | A Pyke | OW | 11:30 | A Paterson | OX | 13:07 |
| 2014 | A Rowe | SK | 11:21 | S Lester | OS | 13:44 |
| 2013 | H Smithers | OM | 11:28 | B Williams | OX | 13:15 |
| 2012 | M Bayley | OH | 11:14 | I de Castella | OX | 13:45 |
| 2011 | S Field | SK | 11:34 | A Bayley | OX | 12:21 |
| 2010 | A Krumins | OS | 11:42 | H Riordan | OX | 13:33 |
| 2009 | J Cochrane | OH | 11:38 | A Worland | OW | 13:12 |
| 2008 | M Bayley | OH | 11:29 | I de Castella | OX | 13:19 |
| 2007 | D McNeill | OX | 10:59 | A Worland | OW | 12:57 |
| 2006 | J Marsh | OX | 11:38 | A Worland | OW | 13:22 |
| 2005 | J Marsh | OX | 11:16 | A Worland | OW | 13:12 |
| 2004 | N Adkin | OH | 11:23 | A Worland L Nelson | OW OW | 14:00 |
| 2003 | N Adkin | OH | 11:20 | A Thompson | OW | 12:12 |
| 2002 | P Wilson | OS | 11:20 | A Thompson | OW | 12:27 |
| 2001 | C Mackevicius | OS | 10:56 | A Thompson | OW | 12:18 |
| 2000 | P Wilson | OS | 11:17 | J Rowan | OX | 13:42 |
| 1999 | P Patrick | OS | 11:00 | A Thompson | OW | 13:36 |
| 1998 | P Wilson | OS | 11:28 | C Schuwalow | OS | 12:35 |
| 1997 | S Austin | OS | 11:33 | I Woo | OX | 13:32 |
| 1996 | G Lyons | OS | 11:29 | I Woo | OX | 13:23 |
| 1995 | R Hope | SK | 10:51 | C Schuwalow | OS | 12:26 |
| 1994 | D Lightfoot | OS | 11:09 | C Schuwalow | OS | 12:45 |
| 1993 | A Lloyd | OS | 11:03 | L O’Connell | SK | 14:52 |
| 1992 | S Lewin D Lightfoot | SK OS | 11:08 | K Smith | SK | 15:01 |
| 1991 | S Austin | OS | 10:55 | C Charles | OS | 14:31 |
| 1990 | S Austin | OS | 11:09 | N Clark | OB | 14:52 |
| 1989 | S Austin | OS | 11:07 | B Wilmott | OB | 15:32 |
| 1988 | J Cormack | OS | 11:43 | N Clark | OB | 15:40 |
| 1987 | R Whiteley | SK | 12:16 | N Salthouse | OB | 15:26 |
| 1986 | S Brennan | OX | 11:49 | J Newmarch | SK | 18:14 |
| 1985 | E Wilson | OS | 11:45 | K Wilson | OS | 20:04 |
| 1984 | S Brennan | OX | 11:48 | P Bradshaw | OM | 20:05 |
| 1983 | S Brennan | OX | 11:46 | J Altermatt | OS | 15:29 |
| 1982 | N de Castella | OX | 11:32 | K Wilson | OS | 19:25 |
| 1981 | N de Castella | OX | 11:32 | |||
| 1980 | D Sneddon | OX | 12:08 | |||
| 1979 | D Sneddon | OX | 12:17 | |||
| 1978 | D Sneddon | OX | 12:12 | |||
| 1977 | A Cochrane | OS | 11:51 | |||
| 1976 | P Bruce | OX | 11:35 | |||
| 1975 | F R de Castella | OX | 11:43 | |||
| 1974 | P Bruce | OX | 12:02 | |||
| 1973 | P Bruce | OX | 11:55 | |||
| 1972 | P Bruce | OX | 11:56 | |||
| 1971 | P Bruce | OX | 12:11 | |||
| 1970 | P Bruce | OX | 11:50 | |||
| 1969 | F Devlin | SK | 12:19 | |||
| 1968 | P Bruce | OX | 12:11 | |||
| 1967 | P Bruce | OX | 12:06 | |||
| 1966 | D Braden | OS | 12:25 | |||
| 1965 | P Bruce | OX | 11:57 | |||
| 1964 | J Hunt | OM | 11:52 | |||
| 1963 | J Hunt | OM | 11:56 | |||
| 1962 | J Hunt | OM | 12:11 | |||
| 1961 | J Hunt | OM | 12:04 | |||
| 1960 | J Hunt | OM | 12:24 | |||
| 1959 | C Findlay | OS | 12:13 | |||
| 1958 | J Hunt | OM | 12:22 | |||
| 1957 | J Hunt | OM | 12:33 | |||
| 1956 | J Watt | OM | 12:24 | |||
| 1955 | R Stuart | OS | 12:44 | |||
| 1954 | R Stuart | OS | 12:33 | |||
| 1953 | R Stuart | OS | 12:26 | |||
| 1952 | R Stuart | OS | 12:48 | |||
| 1951 | R Stuart | OS | 12:59 | |||
| 1950 | R Stuart | OS | 13:13 | |||
| 1949 | G Sicklemore | OW | 13:29 | |||
| 1948 | K McPhail | OX | 13:39 | |||
| 1947 | K McPhail | OX | 13:33 | |||
| 1946 | K McPhail | OX | 13:42 | |||
| 1941 | Not known | |||||
| 1940 | G Ramsden | OM | 13:01 |
