22 September 2013
| MEN | WOMEN | |||||||||
| Rank | Club | Time | Year | Rank | Club | Time | Year | |||
| 1 | Hope R | SK | 10:51 | 1995 | 1 | Bayley A | OX | 12:21 | 2011 | |
| 1 | McNeill D | OX | 10:51 | 2014 | 2 | Worland A | OW | 12:57 | 2007 | |
| 3 | Austin S | OS | 10:55 | 1991 | 3 | De Castella I | OX | 13:11 | 2002 | |
| 4 | Mackevicius C | OS | 10:56 | 2001 | 4 | Millard R | OH | 13:14 | 2005 | |
| 4 | O’Donoghue P | SK | 10:59 | 1995 | 5 | Craig T | OH | 13:15 | 2011 | |
| 6 | Wilson D | OS | 10:59 | 2001 | 6 | Bleakley M | OW | 13:26 | 2007 | |
| 7 | Patrick P | OS | 11:00 | 1999 | 7 | Jarrett K | SK | 13:31 | 2011 | |
| 8 | Lloyd A | OS | 11:03 | 1993 | 8 | Riordan H | OX | 13:33 | 2010 | |
| 9 | Lewin S | SK | 11:08 | 1992 | 9 | Heard S | OX | 13:34 | 2011 | |
| 9 | Lightfoot D | OS | 11:08 | 1992 | 10 | Geddes N | OX | 13:44 | 2009 | |
| 11 | Lyall S | OS | 11:09 | 2001 | 11 | Carswell A | OX | 13:49 | 1999 | |
| 11 | Taylor R | OH | 11:09 | 2001 | 11 | Jackson K | OH | 13:49 | 2008 | |
| 13 | De Castella N | OX | 11:10 | 1989 | 13 | Williams D | OS | 13:57 | 1991 | |
| 13 | Marsh J | OX | 11:10 | 1999 | 14 | Schwef C | SK | 14:01 | 2012 | |
| 15 | Rowe A | SK | 11:13 | 2012 | 15 | Ryan S | OX | 14:03 | 2009 | |
| 16 | Bayley M | OH | 11:14 | 2012 | 16 | Charles C | OS | 14:04 | 1992 | |
| 16 | Kasarik S | OX | 11:14 | 1989 | 17 | Logan R | SK | 14:09 | 2009 | |
| 16 | Lyons G | OS | 11:14 | 2001 | 18 | Danks H | OS | 14:16 | 2013 | |
| 19 | Aloisio A | SK | 11:16 | 2012 | 19 | Morrison L | OX | 14:17 | 2014 | |
| 19 | Leitch I | OS | 11:16 | 1992 | 20 | Forsterling F | OM | 14:19 | 2011 | |
| 21 | Wilson P | OS | 11:17 | 1999, 2000 | 21 | Harrison A | OX | 14:26 | 2007 | |
| 22 | Adkin N | OH | 11:20 | 2003 | 22 | Inglis V | OX | 14:30 | 2013 | |
| 23 | Macdonald M | OH | 11:21 | 2002 | 23 | Hudson C | OX | 14:40 | 2013 | |
| 24 | Dwyer J | SK | 11:23 | 1995 | 23 | Macdonald A | OH | 14:40 | 2014 | |
| 25 | Field S | SK | 11:24 | 2001 | 23 | Smith N | OX | 14:40 | 2009 | |
| 26 | Cole D | OX | 11:25 | 1999 | 26 | Liston J | OH | 14:45 | 2007 | |
| 26 | Wilson J | OH | 11:25 | 2002 | 27 | Lewandowska K | OX | 14:52 | 2012 | |
| 28 | Holden J | SK | 11:26 | 2014 | 28 | Bowman S | OX | 14:54 | 2012 | |
| 29 | Hepworth P | OS | 11:27 | 1992 | 28 | Macmillan F | OX | 14:54 | 2012 | |
| 30 | Fregon R | SK | 11:29 | 1989 | 30 | Tour-May K | OW | 14:57 | 2013 | |
| 31 | Gibney M | OX | 11:30 | 2007 | 31 | Bennett V | OS | 15:05 | 2014 | |
| 32 | Wilson E | OS | 11:31 | 1991 | 31 | Hibbert M | OW | 15:05 | 2004 | |
| 33 | Simm P | OS | 11:32 | 1999 | 33 | Redman B | OX | 15:10 | 2013 | |
| 34 | Harlow T | OH | 11:33 | 2006 | 34 | Kopke G | SK | 15:15 | 2002 | |
| 34 | Purvis M | OS | 11:33 | 1992 | 35 | Williams K | OX | 15:38 | 2008 | |
| 36 | Seymour M | SK | 11:34 | 1992 | 36 | Manning J | OX | 15:43 | 2014 | |
| 36 | Beech M | OM | 11:34 | 1990 | 37 | Cole S | OX | 15:45 | 2007 | |
| 36 | Hayes C | SK | 11:34 | 1993 | 38 | Fitzgerald M | OX | 15:48 | 2014 | |
| 39 | Atkinson J | OS | 11:36 | 1999 | 38 | Robertson S | OH | 15:48 | 2011 | |
| 40 | Cochrane A | OS | 11:40 | 1989 | 40 | Kamiya M | OS | 15:56 | 2011 | |
| 40 | Guiney S | OH | 11:40 | 2013 | 41 | Jamieson L | OS | 16:01 | 1998 | |
| 40 | Halliday J | OS | 11:40 | 1999 | 42 | Oehr L | OS | 16:05 | 2013 | |
| 43 | Wallis A | OS | 11:41 | 2012 | 43 | Lightfoot G | OS | 16:12 | 2013 | |
| 43 | Bell A | OX | 11:41 | 1989 | 44 | Bayley C | OH | 16:33 | 2014 | |
| 43 | O’Donnell T | SK | 11:41 | 1989 | 45 | Holmes Julia | OS | 16:40 | 1998 | |
| 46 | Krumins A | OS | 11:42 | 2010 | 46 | Kisler L | OS | 16:47 | 2008 | |
| 46 | Rinaldi J | SK | 11:42 | 1994 | 47 | Macdonald J | OH | 17:04 | 2009 | |
| 48 | Davis S | OX | 11:43 | 1990 | 48 | Holmes T | OS | 17:30 | 2011 | |
| 49 | De Luca M | SK | 11:45 | 2010 | 49 | Galbraith G | OS | 17:56 | 2006 | |
| 50 | Crawford T | OS | 11:47 | 2014 | ||||||
| 50 | Leach A | OH | 11:47 | 2003 | ||||||
| 50 | Magee L | OS | 11:47 | 2012 | ||||||
| 53 | Angus D | OH | 11:48 | 2007 | ||||||
| 53 | O’Callaghan E | OX | 11:48 | 1991 | ||||||
| 53 | Schwerkolt R | OS | 11:48 | 2006 | ||||||
| 56 | Cox J | OG | 11:49 | 2006 | ||||||
| 56 | Long D | OS | 11:49 | 2010 | ||||||
| 56 | Hallgren P | OW | 11:49 | 2014 | ||||||
| 56 | Vial L | OS | 11:49 | 1992 | ||||||
| 60 | Johnson B | OX | 11:51 | 2012 | ||||||
| 61 | Catterick S | OS | 11:52 | 1997 | ||||||
| 61 | Edwards A | OC | 11:52 | 1993 | ||||||
| 61 | Sorace L | OX | 11:52 | 2014 | ||||||
| 61 | Scott A | OH | 11:52 | 1998 | ||||||
| 65 | Macdonald C | OH | 11:53 | 1998 | ||||||
| 66 | Rickards A | OW | 11:55 | 2008 | ||||||
| 67 | Chapman X | SK | 11:56 | 2012 | ||||||
| 67 | Zinni D | OX | 11:56 | 2014 | ||||||
| 69 | Bridge C | SK | 11:58 | 2009 | ||||||
| 69 | De Castella A | OX | 11:58 | 1989 | ||||||
| 71 | Antonelli J | OX | 12:00 | 2009 | ||||||
| 71 | Haines T | OX | 12:00 | 2010 | ||||||
| 73 | Gibney D | OX | 12:01 | 1989 | ||||||
| 73 | Macmillan A | OS | 12:01 | 1989 | ||||||
| 73 | O’Shaughnessy T | OM | 12:01 | 2012 | ||||||
| 73 | Robb G | OS | 12:01 | 2012 | ||||||
| 77 | Catherall R | OS | 12:03 | 1991 | ||||||
| 77 | Gasson D | OH | 12:03 | 1996 | ||||||
| 77 | Mahon T | OS | 12:03 | 2013 | ||||||
| 80 | Isbel S | OH | 12:04 | 2010 | ||||||
| 80 | Taylor M | OS | 12:04 | 1997 | ||||||
| 82 | Rowse M | OX | 12:05 | 2012 | ||||||
| 82 | Worsnop M | OX | 12:05 | 1990 | ||||||
| 84 | Simm A | OS | 12:07 | 1996 | ||||||
| 84 | Urwin B | OH | 12:07 | 2001 | ||||||
| 84 | Wicks L | OH | 12:07 | 2011 | ||||||
| 87 | Templeton D | OX | 12:08 | 2013 | ||||||
| 88 | Holden G | SK | 12:10 | 1989 | ||||||
| 88 | Welsh J | OH | 12:10 | 1993 | ||||||
| 90 | Becroft R | OS | 12:13 | 1993 | ||||||
| 90 | Lennox M | OX | 12:13 | 2003 | ||||||
| 92 | Atkins C | OM | 12:14 | 2012 | ||||||
| 92 | Hodder M | OX | 12:14 | 2011 | ||||||
| 94 | Williams R | OM | 12:15 | 1989 | ||||||
| 95 | Oxenham E | OS | 12:16 | 2002 | ||||||
| 96 | Harik T | SK | 12:17 | 2014 | ||||||
| 97 | Law A | OX | 12:21 | 2012 | ||||||
| 97 | Rayner D | OC | 12:21 | 2006 | ||||||
| 99 | Peacock S | OH | 12:22 | 1998 | ||||||
| 99 | Harris B | SK | 12:22 | 1989 | ||||||
| 101 | Bayley D | OH | 12:23 | 2012 | ||||||
| 101 | Curtis P | OX | 12:23 | 2002 | ||||||
| 101 | Papas A | OH | 12:23 | 2001 | ||||||
| 104 | Sutherland T | OS | 12:24 | 1999 | ||||||
| 105 | Carne R | SK | 12:25 | 1990 | ||||||
| 106 | McLean S | OS | 12:27 | 2010 | ||||||
| 106 | Hutchins N | SK | 12:27 | 1990 | ||||||
| 108 | Miller N | OS | 12:29 | 2003 | ||||||
| 109 | Bunney C | OX | 12:31 | 2009 | ||||||
| 109 | Olsen S | OX | 12:31 | 2007 | ||||||
| 109 | Robertson N | OH | 12:31 | 2008 | ||||||
| 112 | McCarthy R | OX | 12:32 | 2002, 2003 | ||||||
| 113 | Kennedy M | OX | 12:33 | 2011 | ||||||
| 113 | Hurt S | OH | 12:33 | 2014 | ||||||
| 113 | Steel A | OS | 12:33 | 1999 | ||||||
| 116 | Graham B | OS | 12:34 | 2012 | ||||||
| 117 | Armstrong W | OH | 12:35 | 2013 | ||||||
| 118 | Dall S | OW | 12:36 | 1997 | ||||||
| 119 | Russell A | OS | 12:37 | 1997 | ||||||
| 120 | McLennan D | OS | 12:38 | 1997 | ||||||
| 121 | Swan A | OS | 12:39 | 1993 | ||||||
| 122 | Bray D | OS | 12:42 | 2003 | ||||||
| 123 | Biggar A | OX | 12:43 | 2013 | ||||||
| 123 | Cormack J | OS | 12:43 | 1991 | ||||||
| 123 | Lynch J | SK | 12:43 | 1995 | ||||||
| 126 | Taylor C | OS | 12:44 | 2010 | ||||||
| 127 | Curry S | OS | 12:46 | 2002 | ||||||
| 128 | Bowden N | OX | 12:47 | 2005 | ||||||
| 129 | Goodman L | SK | 12:49 | 2003 | ||||||
| 129 | Stewart C | OS | 12:49 | 1998 | ||||||
| 131 | Moussali M | SK | 12:50 | 1996 | ||||||
| 132 | Aitken A | OS | 12:51 | 1995 | ||||||
| 133 | Oehr T | OS | 12:52 | 1990 | ||||||
| 134 | Lawrence S | OS | 12:53 | 2009 | ||||||
| 134 | Pettigrew J | SK | 12:53 | 2006 | ||||||
| 136 | Bott J | OH | 12:55 | 2013 | ||||||
| 136 | Kennedy J | OX | 12:55 | 1989 | ||||||
| 138 | Toward E | OS | 12:57 | 1996 | ||||||
| 139 | Martini D | OX | 12:58 | 2014 | ||||||
| 139 | Buchanan S | OX | 12:58 | 2011 | ||||||
| 141 | Hegarty L | OM | 12:59 | 2012 | ||||||
| 142 | Gundlach H | OS | 13:00 | 2010 | ||||||
| 143 | Da Silva R | OX | 13:01 | 2013 | ||||||
| 144 | Crowley T | SK | 13:03 | 2006 | ||||||
| 145 | Heeley J | OH | 13:05 | 2004 | ||||||
| 146 | Van Eeten A | OX | 13:06 | 2008 | ||||||
| 147 | Yuncken T | OM | 13:07 | 1992 | ||||||
| 148 | Street P | SK | 13:08 | 2014 | ||||||
| 149 | Sofianos G | SK | 13:09 | 1998 | ||||||
| 150 | Neylon R | SK | 13:10 | 2007 | ||||||
| 151 | Feutrill W | OS | 13:12 | 2006 | ||||||
| 152 | Graham C | OH | 13:13 | 1990 | ||||||
| 153 | Imbriano D | SK | 13:15 | 2007 | ||||||
| 154 | Hanley M | OX | 13:16 | 2012 | ||||||
| 154 | Little A | SK | 13:16 | 2013 | ||||||
| 154 | Peacock A | OH | 13:16 | 2013 | ||||||
| 157 | Lauder R | OH | 13:17 | 1998 | ||||||
| 158 | Pirie A | OS | 13:18 | 2005 | ||||||
| 159 | Richardson M | SK | 13:19 | 1997 | ||||||
| 160 | Buyck M | OX | 13:22 | 2012 | ||||||
| 160 | Manning P | OX | 13:22 | 2005 | ||||||
| 162 | Graham M | OH | 13:23 | 1990 | ||||||
| 162 | Sneddon D | OX | 13:23 | 1989 | ||||||
| 162 | Thomas A | SK | 13:23 | 2014 | ||||||
| 165 | Donahoe P | OX | 13:24 | 2006 | ||||||
| 166 | Kostov A | OM | 13:25 | 2008 | ||||||
| 166 | Tremayne T | OH | 13:25 | 2011 | ||||||
| 167 | Douez M | OX | 13:26 | 2013 | ||||||
| 168 | Macdonald E | OS | 13:28 | 1990 | ||||||
| 169 | Haube J | OX | 13:29 | 2009 | ||||||
| 170 | Lee D | OH | 13:30 | 2004 | ||||||
| 171 | Hope P | SK | 13:31 | 1992 | ||||||
| 171 | McNamara T | OX | 13:31 | 2002 | ||||||
| 173 | Keel C | SK | 13:32 | 2008 | ||||||
| 174 | Nolan P | OX | 13:34 | 1991 | ||||||
| 175 | Metherall D | OH | 13:36 | 1991 | ||||||
| 176 | Bradshaw C | OM | 13:37 | 1993 | ||||||
| 176 | Murphy D | OX | 13:37 | 2008 | ||||||
| 178 | Tennant R | OW | 13:39 | 1992 | ||||||
| 178 | Barrett A | SK | 13:39 | 1990 | ||||||
| 180 | Austin R | OS | 13:40 | 1998 | ||||||
| 180 | Glover A | OX | 13:40 | 1989 | ||||||
| 182 | O’Halloran N | SK | 13:41 | 2014 | ||||||
| 183 | Ward D | OH | 13:42 | 2006 | ||||||
| 184 | Holmes J | OS | 13:44 | 1989 | ||||||
| 184 | Noonan M | OX | 13:44 | 1995 | ||||||
| 184 | Stahle N | OS | 13:44 | 1996 | ||||||
| 187 | Taylor G | OW | 13:45 | 2008 | ||||||
| 188 | Kehoe P | SK | 13:46 | 1989 | ||||||
| 189 | Muir R | OH | 13:49 | 1993 | ||||||
| 190 | Linden C | OH | 13:51 | 2005 | ||||||
| 191 | Cheniart C | OH | 13:53 | 2014 | ||||||
| 191 | Maddocks G | OS | 13:53 | 1998 | ||||||
| 191 | Macek C | OS | 13:53 | 1990 | ||||||
| 194 | Cummins D | OX | 13:55 | 2003 | ||||||
| 195 | Rice J | OS | 14:01 | 2000 | ||||||
| 196 | Griffin R | OS | 14:02 | 1997 | ||||||
| 196 | Worsnop C | OX | 14:02 | 1990 | ||||||
| 198 | Elmes M | OS | 14:04 | 1997 | ||||||
| 199 | Law K | OX | 14:05 | 2012 | ||||||
| 199 | Lightfoot J | OS | 14:05 | 2013 | ||||||
| 201 | Wallace-Smith N | OS | 14:08 | 2010 | ||||||
| 202 | O’Neill N | SK | 14:12 | 1991 | ||||||
| 203 | Wise G | OS | 14:13 | 1990 | ||||||
| 204 | Travers L | SK | 14:14 | 1989 | ||||||
| 205 | Hauser W | OS | 14:23 | 2006 | ||||||
| 206 | McLean M | OS | 14:24 | 2011 | ||||||
| 206 | Wall N | OX | 14:24 | 2009 | ||||||
| 208 | Bennett B | OS | 14:26 | 1995 | ||||||
| 208 | Jamieson A | OS | 14:26 | 1990 | ||||||
| 210 | Wakeley P | OX | 14:27 | 2011 | ||||||
| 211 | Watson T | OH | 14:30 | 2013 | ||||||
| 212 | Wilson B | OS | 14:33 | 2005 | ||||||
| 213 | Meek R | OX | 14:36 | 2012 | ||||||
| 214 | Handasyde I | OS | 14:39 | 1989 | ||||||
| 215 | Gray T | OS | 14:46 | 2009 | ||||||
| 215 | Kozica J | SK | 14:46 | 2009 | ||||||
| 217 | Keys J | OX | 14:47 | 2014 | ||||||
| 218 | Facey S | OS | 14:50 | 2007 | ||||||
| 219 | Barnard W | OM | 14:58 | 1992 | ||||||
| 220 | Mah L | SK | 15:06 | 2009 | ||||||
| 221 | Garrett T | OW | 15:11 | 2013 | ||||||
| 222 | Petersen A | OH | 15:15 | 2006, 2012 | ||||||
| 223 | Dodgshun P | OS | 15:31 | 1995 | ||||||
| 224 | Anderson M | OX | 15:37 | 2014 | ||||||
| 225 | Couper P | OH | 15:50 | 2003 | ||||||
| 226 | Macmillan J | OX | 16:04 | 1993 | ||||||
| 227 | Cubit M | OX | 16:05 | 2013 | ||||||
| 228 | Walsh A | OX | 16:11 | 2009 | ||||||
| 229 | Wilson R | OS | 16:32 | 1997 | ||||||
| 230 | Burmeister M | SK | 16:56 | 1991 | ||||||
| 231 | Bourke M | OM | 17:18 | 1991 | ||||||
| 231 | Phoenix Z | OW | 17:18 | 2013 | ||||||
