20 February 2019
Half marathon rankings for male athletes who have represented APS United
Rank | Name | Club | Time | Year | Venue | |||||||
1 | Robinson B | OM | 59:57 | 2020 | Marugame | |||||||
2 | Wilson D | OS | 60:02 | 1997 | Tokyo* | |||||||
3 | Lloyd A | OS | 62:54 | 1994 | Tokyo | |||||||
4 | Austin S | OS | 63:54 | 1984 | Frankston | |||||||
5 | Lyons G | OS | 64:03 | 1997 | Burnley | |||||||
6 | Wilson P | OS | 64:39 | 1994 | Frankfurt | |||||||
7 | Leitch I | OS | 65:08 | 1994 | Gold Coast | |||||||
8 | Harlow T | OH | 65:23 | 2004 | Gold Coast | |||||||
9 | Wilson J | OH | 65:26 | 1999 | The Hague | |||||||
10 | Graham B | OS | 65:46 | 1984 | Sydney | |||||||
11 | Dwyer J | SK | 66:02 | 2002 | Noosa | |||||||
12 | Hope R | SK | 66:10 | 1994 | Albert Park | |||||||
13 | Adkin N | OH | 66:33 | 2003 | Yan Yean | |||||||
14 | Marsh J | OX | 67:12 | 1995 | Albert Park | |||||||
15 | Neylon R | SK | 67:26 | 1993 | Frankston | |||||||
16 | Lightfoot D | OS | 67:57 | 1995 | Yan Yean | |||||||
17 | Hurt S | OH | 68:04 | 2010 | Gold Coast | |||||||
18 | Atkinson J | OS | 68:29 | 2001 | Burnley | |||||||
19 | Purvis M | OS | 68:44 | 1992 | Yan Yean | |||||||
20 | Wicks L | OH | 68:48 | 2001 | Sydney | |||||||
21 | Coleman B | OM | 68:49 | 2010 | Gold Coast | |||||||
22 | De Luca M | SK | 68:53 | 2016 | Gold Coast | |||||||
23 | Kasarik S | OX | 68:56 | 1987 | Frankston | |||||||
24 | Beech M | OX | 69:07 | 1988 | Frankston | |||||||
25 | Bayley M | OH | 69:28 | 2014 | Westerfolds Park | |||||||
26 | Brennan S | OX | 69:45 | 1987 | Frankston | |||||||
26 | O'Callaghan E | OX | 69:45 | 1989 | Frankston | |||||||
28 | Davis S | OX | 69:46 | 1993 | Burnley | |||||||
29 | Cochrane A | OS | 69:47 | 1990 | Frankston | |||||||
30 | Chapman X | SK | 69:55 | 2015 | Burnley | |||||||
31 | Rickards A | OW | 69:57 | 2006 | Yan Yean | |||||||
32 | Simm P | OS | 69:59 | 1995 | Albert Park | |||||||
33 | Allison A | OS | 70:18 | 2016 | Burnley | |||||||
34 | Angus D | OH | 70:30 | 2009 | Burnley | |||||||
34 | La Gerche A | OW | 70:30 | 2007 | Burnley | |||||||
36 | Macdonald M | OH | 70:33 | 2016 | Gold Coast | |||||||
37 | Gibney D | OX | 70:54 | 1989 | Frankston | |||||||
38 | Gasson D | OH | 71:09 | 2006 | Gold Coast | |||||||
39 | Edwards A | OH | 71:11 | 1996 | Yan Yean | |||||||
40 | Cole A | OX | 71:21 | 1997 | Burnley | |||||||
41 | Sofianos G | SK | 71:36 | 1991 | Frankston | |||||||
42 | Lightfoot J | OS | 71:50 | 2017 | Burnley | |||||||
43 | Oehr T | OS | 71:51 | 1975 | Whittlesea | |||||||
43 | Taylor R | OH | 71:51 | 1995 | Albert Park | |||||||
45 | Templeton D | OX | 71:52 | 2012 | Shepparton | |||||||
46 | Bridge C | SK | 72:02 | 2012 | Burnley | |||||||
47 | Lawrence S | OS | 72:06 | 1988 | Sydney* | |||||||
48 | Guirguis M | OX | 72:19 | 2019 | Burnley | |||||||
49 | Macmillan A | OS | 72:29 | 1991 | Yan Yean | |||||||
49 | Rayner D | OC | 72:29 | 2012 | Great Ocean Road* | |||||||
51 | Vial L | OS | 72:30 | 1992 | Melbourne | |||||||
52 | Schwerkolt R | OS | 72:31 | 2006 | Burnley | |||||||
53 | Macdonald C | OH | 72:40 | 2011 | Burnley | |||||||
54 | Carr H | OS | 72:45 | 2019 | Burnley | |||||||
55 | De Castella A | OX | 72:55 | 1991 | Frankston | |||||||
56 | Isbel S | OH | 72:59 | 2012 | Burnley | |||||||
57 | Bunney C | OX | 73:12 | 2000 | Burnley | |||||||
58 | Hodder M | OX | 73:15 | 2012 | Burnley | |||||||
59 | Beischer B | OS | 73:39 | 2019 | Burnley | |||||||
60 | Leach A | OH | 73:48 | 2002 | Burnley | |||||||
61 | Beischer E | OS | 74:02 | 2019 | Burnley | |||||||
62 | Frater M | CG | 74:03 | 2019 | Burnley | |||||||
63 | Urwin B | OH | 74:05 | 1999 | Yan Yean | |||||||
64 | Fregon R | SK | 74:06 | 1992 | Frankston | |||||||
65 | Rickards T | OW | 74:11 | 2014 | Burnley | |||||||
66 | Tu S | OS | 74:19 | 2019 | Burnley | |||||||
67 | McLean S | OH | 74:24 | 2010 | Burnley | |||||||
67 | Muir R | OH | 74:24 | 1999 | Burnley | |||||||
69 | Cox J | OG | 74:30 | 2006 | Burnley | |||||||
70 | Johnson, Brad | OX | 74:40 | 2011 | Burnley | |||||||
71 | Papas A | OH | 74:45 | 2002 | Burnley | |||||||
72 | Wakeley P | OX | 75:14 | 1990 | Frankston | |||||||
73 | Stodden M | OS | 75:24 | 2019 | Burnley | |||||||
74 | Scott A | OH | 75:27 | 2012 | Burnley | |||||||
75 | Campisi J | SK | 75:58 | 1991 | Frankston | |||||||
76 | Wilson E | OS | 76:26 | 1990 | Yan Yean | |||||||
77 | Buyck M | OX | 76:38 | 2010 | Gold Coast | |||||||
78 | Yuncken T | OM | 76:41 | 1987 | Frankston | |||||||
79 | Halliday J | OS | 76:53 | 1997 | Yan Yean | |||||||
80 | Olsen S | OX | 76:55 | 2006 | Burnley | |||||||
81 | Austin R | OS | 77:11 | 1999 | Burnley | |||||||
82 | Robertson N | OH | 77:21 | 2013 | Burnley | |||||||
83 | Holden G | SK | 77:22 | 1993 | Frankston | |||||||
84 | Stewart C | OS | 77:27 | 1993 | Frankston | |||||||
85 | Sneddon D | OX | 77:29 | 1992 | Frankston | |||||||
86 | Haines T | OX | 77:51 | 2014 | Burnley | |||||||
87 | Becroft R | OS | 77:54 | 1994 | Albert Park | |||||||
88 | Stacey S | OS | 77:58 | 2019 | Yarra Blvd | |||||||
89 | Goodman L | SK | 78:03 | 2014 | Geelong | |||||||
90 | Taylor C | OS | 79:05 | 2011 | Burnley | |||||||
91 | Tremayne T | OH | 79:15 | 2014 | Geelong | |||||||
92 | Bowden N | OX | 79:33 | 2000 | Burnley | |||||||
93 | Van Eeten A | OX | 79:40 | 2014 | Westerfolds Park | |||||||
94 | Ward D | OH | 79:41 | 2006 | Burnley | |||||||
95 | Mellings D | OS | 80:03 | 2015 | Gold Coast | |||||||
95 | Taylor M | OS | 80:03 | 2011 | Burnley | |||||||
97 | Curtis P | OX | 80:13 | 2012 | Burnley | |||||||
98 | McGuire N | OS | 80:17 | 2019 | Burnley | |||||||
99 | Ahmed S | OX | 80:47 | 2009 | Burnley | |||||||
100 | Noonan M | OX | 80:50 | 1995 | Yan Yean | |||||||
101 | Hope P | SK | 80:57 | 1992 | Frankston | |||||||
102 | Martini D | OX | 80:59 | 2012 | Burnley | |||||||
103 | Worsnop C | OX | 81:13 | 1990 | Frankston | |||||||
104 | Aitken A | OS | 81:17 | 1994 | Albert Park | |||||||
105 | Holmes J | OS | 81:22 | 1989 | Halls Gap* | |||||||
106 | Tremayne T | OH | 81:28 | 2012 | Burnley | |||||||
107 | Leeton D | OS | 82:48 | 2018 | Burnley | |||||||
108 | Mah L | SK | 82:51 | 2017 | Sydney | |||||||
109 | Wade C | OS | 83:06 | 2018 | Burnley | |||||||
110 | Jamieson A | OS | 83:56 | 1994 | Albert Park | |||||||
111 | Hanley M | OS | 84:37 | 2001 | Victoria, Canada | |||||||
112 | O'Neill N | SK | 84:41 | 1992 | Frankston | |||||||
113 | Nolan P | OX | 84:43 | 1991 | Frankston | |||||||
114 | Linden C | OH | 84:47 | 2001 | Yan Yean | |||||||
115 | O'Halloran N | OH | 84:52 | 2012 | Burnley | |||||||
116 | Manning P | OX | 85:05 | 2014 | Melbourne | |||||||
117 | Law K | OX | 85:18 | 2012 | Burnley | |||||||
118 | Curry S | OS | 85:45 | 2012 | Sandy Point | |||||||
119 | Pintar A | OS | 85:46 | 2019 | Burnley | |||||||
120 | Holden J | SK | 85:54 | 2015 | Burnley | |||||||
121 | Kennedy M | OX | 86:17 | 2009 | Burnley | |||||||
122 | Wallace-Smith N | OS | 86:51 | 2005 | Melbourne | |||||||
123 | Zuccala G | OS | 86:56 | 2018 | Burnley | |||||||
124 | Poole K | OS | 87:11 | 2018 | Burnley | |||||||
125 | Keel C | SK | 87:26 | 2010 | Westerfolds Park | |||||||
126 | Mah L | SK | 88:29 | 2008 | Burnley | |||||||
127 | Graham C | OH | 88:37 | 2011 | Burnley | |||||||
128 | Keys J | OX | 89:45 | 2013 | Burnley | |||||||
129 | Graham M | OH | 89:59 | 2011 | Westerfolds Park | |||||||
130 | Peacock A | OH | 90:52 | 2013 | Burnley | |||||||
131 | Swan A | OS | 91:07 | 1992 | Yan Yean | |||||||
132 | Robb G | OS | 91:36 | 2011 | Burnley | |||||||
133 | Kozica J | SK | 91:48 | 2009 | Burnley | |||||||
134 | Couper P | OH | 94:09 | 1993 | Frankston | |||||||
135 | Meek R | OX | 94:15 | 2014 | Burnley | |||||||
136 | Cairney D | SK | 95:03 | 2008 | Burnley | |||||||
137 | Anderson M | OX | 96:24 | 2013 | Burnley | |||||||
138 | Rudge N | OM | 97:16 | 2012 | Melbourne | |||||||
139 | Macmillan J | OX | 98:22 | 1991 | Yan Yean | |||||||
140 | Tennant R | OW | 98:26 | 2013 | Burnley | |||||||
141 | Hanlon P | SK | 100:50 | 2015 | Burnley | |||||||
142 | Dodgshun P | OS | 101:18 | 2006 | Melbourne | |||||||
143 | Petersen A | OH | 101:20 | 2012 | Burnley | |||||||
144 | Hall A | CG | 102:36 | 2018 | Burnley | |||||||
145 | Phoenix Z | OW | 103:22 | 2017 | Westerfolds Park | |||||||
146 | Facey S | OS | 109:24 | 2012 | Burnley | |||||||
* point to point course |