5 September 2009
Burnley
Men
| 12 | Angus D | 70.30 | |
| 16 | Rickards A | 71.16 | |
| 25 | Schwerkolt R | 72.48 | 3rd M40 |
| 37 | Bridge C | 74.34 | |
| 110 | Edwards A | 80.00 | 6th M45 |
| 119 | Ahmed S | 80.47 | |
| 131 | Purvis M | 81.43 | 5th M50 |
| 201 | Taylor C | 86.14 | |
| 203 | Kennedy M | 86.17 | |
| 205 | Cochrane A | 86.28 | 12th M50 |
| 269 | Kozica J | 91.48 | |
| 270 | Peacock A | 92.00 | |
| 276 | Wallace-Smith N | 92.30 | |
| 376 | Worsnop C | 103.10 | 25th M50 |
| 410 | Holmes J | 110.22 | 25th M55 |
| Teams | |||
| Div 1 | 2nd | 180 | |
| Div 3 | 8th | 554 | |
| Div 5 | 5th | 798 | |
| M50 | 3rd | 81 |
Women
| 2 | Bleakley M | 78.10 | 1st W40 |
| 99 | Koike T | 110.01 | 6th W45 |
