5 September 2010
Burnley
Men
| 25 | Angus D | 73.14 | ||
| 27 | Bridge C | 73.29 | ||
| 30 | Templeton D | 73.44 | 3rd M40 | |
| 35 | McLean S | 74.24 | ||
| 83 | Rickards A | 78.53 | ||
| 88 | Schwerkolt R | 79.07 | 9th M40 | |
| 92 | Edwards A | 79.54 | 4th M50 | |
| 133 | Ahmed S | 83.37 | ||
| 179 | Wallace-Smith N | 88.05 | ||
| 272 | Worsnop C | 98.34 | 23rd M50 | |
| 304 | Dodgshun P | 105.08 | 22nd M55 | |
| DNF | Cochrane A | |||
| Teams | ||||
| Div 1 | 4th | 195 | ||
| Div 4 | 4th | 460 | ||
| M50 | 5th | 71 |
Women
| 315 | Logan R | 112.28 |
