4 September 2011
Yarra Boulevard, Burnley
Men
| 18 | Angus D | 72.34 | |
| 19 | Macdonald C | 72.40 | 3rd M40 |
| 25 | Bridge C | 73.35 | |
| 33 | Johnson B | 74.40 | |
| 71 | McLean S | 78.54 | |
| 74 | Taylor C | 79.05 | |
| 80 | Schwerkolt R | 79.39 | 4th M45 |
| 87 | Taylor M | 80.03 | |
| 92 | Scott A | 80.15 | |
| 96 | Edwards A | 80.58 | 3rd M50 |
| 152 | Lawrence S | 86.14 | 15th M45 |
| 184 | Graham C | 88.37 | 23rd M40 |
| 190 | Wakeley P | 88.58 | 24th M45 |
| 206 | Mah L | 89.47 | |
| 229 | Robb G | 91.36 | |
| 292 | Worsnop C | 100.17 | 26th M50 |
| 331 | Dodgshun P | 111.10 | 15th M55 |
| Teams | |||
| Div 1 | 166 | 4th | |
| Div 4 | 333 | 1st | |
| Div 5 | 622 | 1st | |
| Div 7 | 158 | 2nd | |
| M40 | 3rd | ||
| M50 | 7th |
Women
| 10 | Jarrett K | 84.16 | |
| 57 | Kamiya M | 99.39 | |
| 79 | Koike T | 105.20 | |
| Team | |||
| Div 2 | 146 | 6th |
|
18 |
Angus D |
72.34 |
|
|
19 |
Macdonald C |
72.40 |
3rd M40 |
|
25 |
Bridge C |
73.35 |
|
|
33 |
Johnson B |
74.40 |
|
|
71 |
McLean S |
78.54 |
|
|
74 |
Taylor C |
79.05 |
|
|
80 |
Schwerkolt R |
79.39 |
4th M45 |
|
87 |
Taylor M |
80.03 |
|
|
92 |
Scott A |
80.15 |
|
|
96 |
Edwards A |
80.58 |
3rd M50 |
|
152 |
Lawrence S |
86.14 |
15th M45 |
|
184 |
Graham C |
88.37 |
23rd M40 |
|
190 |
Wakeley P |
88.58 |
24th M45 |
|
206 |
Mah L |
89.47 |
|
|
229 |
Robb G |
91.36 |
|
|
292 |
Worsnop C |
100.17 |
26th M50 |
|
331 |
Dodgshun P |
111.10 |
15th M55 |
