8 September 2013
Yarra Boulevard, Burnley
| Men | Women | |||||||
| 12 | Rickards A | 72:46.1 | 3rd M40 | 11 | Kasapis A | 86:37.7 | ||
| 22 | Graham B | 74:44.2 | 1st M50 | 13 | Geddes N | 87:44.6 | 2nd W40 | |
| 24 | Johnson B | 75:19.1 | 48 | Manning J | 97:25.1 | |||
| 30 | McLean S | 75:58.1 | 53 | Fitzgerald M | 98:06.1 | 2nd W50 | ||
| 33 | Robertson N | 77:21.0 | 90 | Koike T | 105:58.5 | 3rd W50 | ||
| 34 | Buyck M | 77:39.4 | ||||||
| 45 | Purvis M | 79:40.3 | 1st M55 | Teams | ||||
| 48 | Schwerkolt R | 79:54.5 | 6th M45 | Div 1 | 70 | 5th | ||
| 93 | Edwards A | 80:09.6 | 6th M50 | W40 | 45 | 4th | ||
| 97 | Martini D | 81:33.0 | ||||||
| 107 | Tremayne T | 82:12.6 | 13th M40 | |||||
| 117 | Curtis P | 83:26.0 | 10th M45 | |||||
| 120 | Van Eeten A | 88:21.3 | ||||||
| 168 | Keys J | 89:45.3 | ||||||
| 181 | Peacock A | 90:52.7 | ||||||
| 244 | Anderson M | 96:24.7 | 35th M45 | |||||
| 254 | Tennant R | 98:26.6 | 37th M45 | |||||
| 293 | Phoenix Z | 103:56.7 | 17th M55 | |||||
| 346 | Dodgshun P | 104:57.1 | 10th M60 | |||||
| 367 | Holmes J | 105:58.8 | 11th M60 | |||||
| DNF | Scott A | |||||||
| Teams | ||||||||
| Div 1 | 162 | 4th | ||||||
| Div 3 | 287 | 1st | ||||||
| Div 4 | 467 | 2nd | ||||||
| Div 6 | 825 | 4th | ||||||
| M40 | 32 | 3rd | ||||||
| M50 | 12 | 1st | ||||||
