16 September 2015
Burnley Boulevard – 6 September 2015
| Men | |||
| 8 | De Luca M | 69:47.7 | |
| 9 | Chapman X | 69:55.8 | |
| 46 | Guirguis M | 75:30.8 | |
| 53 | Rickards A | 76:18.9 | 7th M40 |
| 104 | Goodman L | 79:54.3 | 5th M45 |
| 137 | Purvis M | 81:34.1 | 1st M55 |
| 193 | Wilson J | 85:13.1 | 15th M45 |
| 197 | Holden J | 85:54.3 | |
| 244 | Lawrence S | 90:04.1 | 23rd M50 |
| 319 | Hanlon P | 100:50.9 | 38th M45 |
| 330 | Tennant R | 102:36.7 | 40th M50 |
| 336 | Dodgshun P | 104:43.6 | 11th M60 |
| 363 | Holmes J | 113:56.9 | 21st M60 |
| Teams | |||
| Div 1 | 195 | 5th | |
| Div 4 | 666 | 4th | |
| Div 6 | 1129 | 3rd | |
| M40 | 53 | 4th | |
| M50 | 91 | 6th |
