3 September 2017
At Burnley
| Men | |||
| 27 | Lightfoot J | 71:50.5 | |
| 96 | Tu S | 80:22.0 | 12th M40 |
| 99 | Rickards A | 80:40.1 | 5th M49 |
| 169 | Schwerkolt R | 84:53.8 | 10th M50 |
| 269 | Goodman L | 93:57.9 | 21st M45 |
| 357 | Phoenix Z | 109:23.6 | 7th M60 |
| 367 | Dodgshun P | 116:39.3 | 12th M60 |
| U20 5 km | |||
| 8 | Carr H | 16:07.9 | |
| Women | |||
| 54 | De Vries J | 94:33.5 | 6th W40 |
| Teams | |||
| Div 1 | 564 | 8th | |
| M40 | 78 | 5th |
