2 September 2018
At Burnley
| Men Half Marathon | |||
| 59 | Lightfoot J | 75:00.5 | |
| 60 | Frater M | 75:10.1 | 4th M40 |
| 79 | Tu S | 76:38.2 | 8th M40 |
| 80 | Rickards A | 76:39.5 | 3rd M45 |
| 85 | Carr H | 77:00.8 | |
| 91 | McLean S | 77:23.9 | 11th M40 |
| 159 | Leeton D | 82:48.5 | 6th M50 |
| 165 | Wade C | 83:06.2 | 12th M45 |
| 216 | Zuccala G | 86:56.6 | 8th M55 |
| 218 | Poole K | 87:11.0 | |
| 224 | Stacey S | 87:45.1 | 35th M40 |
| 320 | Lawrence S | 97:09.0 | 17th M55 |
| 321 | Purvis M | 97:09.0 | 4th M60 |
| 343 | Hall A | 102:36.6 | 19th M55 |
| 357 | Phoenix Z | 105:37.5 | 13th M60 |
| U20 5 km | |||
| 2 | Beischer E | 15:32.6 | |
| U18 5 km | |||
| 12 | Beischer B | 16:55.5 | |
| U16 5k | |||
| 3 | Leeton F | 16:25.6 | |
| Women Half Marathon | |||
| 35 | Mooren E | 91:26.5 | 5th W45 |
| Teams | |||
| Div 2 | 338 | 5th | |
| Div 5 | 520 | 1st | |
| Div 7 | 910 | 1st | |
| M40 | 22 | 1st | |
| M50 | 61 | 3rd |
