4 September 2022
At Burnley - 4 September 2022
| Men | |||
| 57 | Giakoumis J | 1:11.45 | |
| 99 | Frater M | 1:16.02 | 5th M45 |
| 116 | Rickards A | 1:16.58 | 4th M50 |
| 171 | Smith S | 1:20.00 | 5th M50 |
| 195 | Beischer E | 1:21.43 | |
| 272 | Pintar A | 1:27.53 | |
| 353 | Zuccala G | 1:36.11 | 7th M55 |
| Women | |||
| 16 | Kasapis A | 1:21.56 | 2nd W40 |
| 21 | Thomas B | 1:23.03 | 1st W50 |
| 68 | Martin A | 1:34.01 | 6th W50 |
| 116 | Danks H | 1:50.48 | 15th W50 |
| 121 | Lammers M | 1:55.14 | 16th W50 |
| Teams | |||
| Men | |||
| Premier | 489 | 11th | |
| Div 3 | 431 (2 runners) | 11th | |
| M40 | 58 | 5th | |
| M50 | 46 | 3rd | |
| Women | |||
| Div 3 | 90 | 1st | |
| W40 | 20 | 2nd | |
| w50 | 26 | 1st |
