8 September 2019
Burnley Boulevard - 8 September 2019
| MEN | |||
| 46 | Guirguis M | 72:19.8 | |
| 55 | Carr H | 72:45.3 | |
| 59 | Beischer B | 73:39.5 | |
| 62 | Beischer E | 74:02.6 | |
| 63 | Frater M | 74:03.2 | 3rd M40 |
| 68 | Tu S | 74:19.1 | 4th M40 |
| 82 | Stodden M | 75:24.8 | |
| 151 | McGuire N | 80:17.8 | |
| 162 | Goodman L | 80:55.1 | 6th M50 |
| 209 | Schwerkolt R | 85:02.2 | 9th M50 |
| 220 | Pintar A | 85:45.6 | |
| 232 | Wade C | 86:44.4 | 13th M45 |
| 239 | Leeton D | 87:09.6 | 12th M50 |
| 250 | Van Eeten A | 87:25.8 | 38th M40 |
| 268 | Rickards A | 88:46.3 | 17th M45 |
| 410 | Phoenix Z | 137:18.9 | 25th M60 |
| WOMEN | |||
| 14 | Kasapis A | 81:41.8 | 1st W40 |
| 39 | Mooren E | 88:43.8 | 3rd W45 |
| 65 | Martin A | 95:25.8 | 5th W50 |
| 92 | Brown M | 102:12.5 | |
| 111 | Williams E | 110:59.1 | |
| UNDER 16 MEN | |||
| 1 | Leeton F | 15:59.7 | |
| UNDER 14 MEN | |||
| 3 | Leeton B | 16:58.4 | |
| TEAMS | |||
| Men | |||
| Div 2 | 272 | 3rd | |
| Div 4 | 378 | 1st | |
| Div 7 | 692 | 1st | |
| M40 | 34 | 2nd | |
| M50 | 36 | 2nd | |
| WOMEN | |||
| Div 3 | 105 | 2nd | |
| W40 | 24 | 1st |
