2 September 2012
Yarra Boulevard, Burnley
Men
| 12 | Hurt S | 70:18.5 | |
| 22 | Bridge C | 72:02.9 | |
| 24 | Angus D | 72:11.5 | |
| 30 | Isbel S | 72:59.8 | |
| 33 | Hodder M | 73:15.7 | |
| 34 | Graham B | 73:20.9 | 1st M50 |
| 45 | Scott A | 75:27.0 | |
| 48 | Rayner D | 75:35.0 | |
| 93 | McLean S | 79:35.0 | |
| 97 | Edwards A | 79:46.5 | 5th M50 |
| 107 | Curtis P | 80:13.5 | 7th M45 |
| 117 | Martini D | 80:59.5 | |
| 120 | Tremayne T | 81:28.1 | |
| 168 | O’Halloran N | 84:52.1 | |
| 181 | Law K | 85:18.1 | 10th M50 |
| 244 | Purvis M | 90:03.9 | 20th M50 |
| 254 | Mah L | 90:34.7 | |
| 293 | Peacock S | 95:03.6 | |
| 312 | Anderson M | 97:36.3 | 40th M45 |
| 314 | Rudge N | 99:51.8 | 39th M40 |
| 334 | Petersen A | 101:20.1 | |
| 346 | Dodgshun P | 103:03.5 | 19th M55 |
| 367 | Facey S | 109:24.9 | 9th M60 |
| 392 | Wilson R | 122:58.1 | 16th M60 |
| DNF | Macdonald C | ||
| DNF | Taylor M | ||
| DNF | Ahmed S | ||
| Teams | |||
| Div 1 | 121 | 2nd | |
| Div 3 | 213 | 1st | |
| Div 4 | 396 | 1st | |
| Div 6 | 612 | 1st | |
| Div 7 | 993 | 2nd | |
| M50 | 19 | 1st |
Women
| 7 | Millard R | 80:18.2 | |
| 13 | Schwef C | 83:54.1 | |
| 30 | Geddes N | 88:47.0 | 4th W40 |
| Team | |||
| Div 1 | 50 | Eq 3rd |
