24 August 2015
| Most Consistent Runner 2015 | Most Improved Runner 2015 | ||||||||||
| Name | Club | Races | Std Dev | Name | Club | Races | % Change | ||||
| 1 | Grant, Emma | OW | 11 | 0.8592 | 1 | VanEeten, Antony | OX | 16 | – | 10.859900 | |
| 2 | Rickards, Field | OW | 12 | 1.1559 | 2 | Rokahr, Darren | OG | 20 | – | 10.400770 | |
| 3 | Pang, Peter | OC | 11 | 1.1644 | 3 | Del Ponte, Robert | OX | 19 | – | 5.843098 | |
| 4 | Pyke, Adam | OW | 12 | 1.1799 | 4 | Purvis, Mark | OS | 21 | – | 5.131213 | |
| 5 | Garrett, Todd | OW | 9 | 1.2965 | 5 | Meek, Adrienne | OX | 16 | – | 5.088938 | |
| 6 | Doble, Samuel | SK | 10 | 1.3966 | 6 | Manning, Julie | OX | 18 | – | 4.586715 | |
| 7 | Dodgshun, Peter | OS | 12 | 1.4461 | 7 | Down, Tanja | OB | 19 | – | 4.539488 | |
| 8 | DeGruchy, Lia | OX | 8 | 1.4473 | 8 | Williams, Elinor | OM | 24 | – | 4.163427 | |
| 9 | Lee, Douglas | OH | 7 | 1.4523 | 9 | Garrett, Todd | OW | 18 | – | 3.626863 | |
| 10 | Down, Tanja | OB | 12 | 1.4875 | 10 | Gonzalez, Norma | OC | 16 | – | 3.618477 | |
| 11 | Fitzgerald, Margaret | OX | 9 | 1.5178 | 11 | Schwerkolt, Rob | OS | 20 | – | 3.411148 | |
| 12 | Schaepman, Ant | OX | 8 | 1.5685 | 12 | Worsnop, Chris | OX | 16 | – | 3.179358 | |
| 13 | Pettigrew, Stuart | SK | 12 | 1.6041 | 13 | Wilson, Rob | OS | 23 | – | 2.383516 | |
| 14 | Coster, Jeffrey | OW | 12 | 1.6308 | 14 | Meek, Robert | OX | 18 | – | 2.313193 | |
| 15 | Da Silva, Rene | OX | 10 | 1.6322 | 15 | Phoenix, Zeb | OW | 20 | – | 2.264832 | |
| 16 | Wilson, Rob | OS | 11 | 1.6384 | 16 | Williams, Roderick | OM | 19 | – | 2.173899 | |
| 17 | Hall, Andrew | CF | 11 | 1.6459 | 17 | O’Neill, Nick | SK | 15 | – | 1.815615 | |
| 18 | Schwerkolt, Robert | OS | 12 | 1.7933 | 18 | Peacock, Ashley | OH | 14 | – | 1.758570 | |
| 19 | Hendy, Melissa | OB | 12 | 1.8389 | 19 | Dodgshun, Peter | OS | 24 | – | 1.631048 | |
| 20 | Kern, Peggy | OW | 7 | 1.9748 | 20 | Grant, Kevin | OW | 15 | – | 1.548389 | |
| 21 | Bowden, Kuniko | OW | 9 | 1.9813 | 21 | Bowden, Kuniko | OW | 16 | – | 1.309527 | |
| 22 | Freeman, Dennis | OW | 7 | 1.9935 | 22 | Nickels, David | OH | 23 | – | 0.638232 | |
| 23 | Thorp, Karen | SK | 11 | 2.0023 | 23 | Cheniart, Chris | OH | 17 | – | 0.608853 | |
| 24 | Manning, Julie | OX | 8 | 2.0218 | 24 | Coster, Jeffrey | OW | 24 | – | 0.554639 | |
| 25 | Meek, Robert | OX | 9 | 2.0745 | 25 | Cornwell, Chloe | SK | 19 | – | 0.313797 | |
| 26 | Phoenix, Zeb | OW | 9 | 2.1983 | 26 | Pettigrew, Stuart | SK | 24 | – | 0.030118 | |
| 27 | Williams, Roderick | OM | 9 | 2.2311 | 27 | Lee, Douglas | OH | 19 | + | 0.058081 | |
| 28 | Purvis, Mark | OS | 12 | 2.2720 | 28 | Anderson, Mark | OX | 14 | + | 0.107433 | |
| 29 | Webb, Angus | OG | 8 | 2.3791 | 29 | Thomas, Karen | OB | 14 | + | 0.526543 | |
| 30 | Geddes, Natalie | OX | 8 | 2.4015 | 30 | Hendy, Melissa | OB | 24 | + | 0.632731 | |
| 31 | Paisley, Jason | OX | 7 | 2.4368 | 31 | Voukelatos, Gerry | OS | 19 | + | 0.919278 | |
| 32 | Tennant, Ross | OW | 7 | 2.5862 | 32 | O’Callaghan, Alex | OX | 14 | + | 1.028954 | |
| 33 | Cornwell, Chloe | SK | 11 | 2.5928 | 33 | Jacobson, Stuart | OH | 19 | + | 1.103290 | |
| 34 | Anderson, Mark | OX | 7 | 2.6298 | 34 | Fitzgerald, Marg | OX | 19 | + | 1.833343 | |
| 35 | Williams, Elinor | OM | 12 | 2.7561 | 35 | Rickards, Field | OW | 21 | + | 2.117540 | |
| 36 | Coombe, Jo | OG | 11 | 2.7656 | 36 | Poulton, Matthew | OC | 22 | + | 2.191626 | |
| 37 | Meek, Adrienne | OX | 9 | 2.8213 | 37 | Pang, Peter | OC | 23 | + | 2.726251 | |
| 38 | Del Ponte, Robert | OX | 8 | 2.8331 | 38 | Battrick, Pete | OB | 24 | + | 7.961562 | |
| 39 | Voukelatos, Gerry | OS | 7 | 2.9016 | 39 | Poulton, Ian | OB | 14 | + | 10.953290 | |
| 40 | Cheniart, Chris | OH | 7 | 2.9462 | |||||||
| 41 | Poulton, Matthew | OC | 11 | 2.9476 | |||||||
| 42 | Lammers, Monica | OC | 8 | 3.0701 | |||||||
| 43 | Rokahr, Darren | OG | 12 | 3.0734 | |||||||
| 44 | Murphy-Gamble, Sarah | OC | 7 | 3.0764 | |||||||
| 45 | Peacock, Scott | OH | 7 | 3.1352 | |||||||
| 46 | Macaronas, James | SK | 7 | 3.1812 | |||||||
| 47 | Jacobson, Stuart | OH | 8 | 3.1996 | |||||||
| 48 | Thomas, Karen | OB | 7 | 3.3297 | |||||||
| 49 | Williams, Samantha | OX | 7 | 3.3588 | |||||||
| 50 | Gonzalez, Norma | OC | 8 | 3.4289 | |||||||
| 51 | Nickels, David | OH | 11 | 3.6633 | |||||||
| 52 | Peacock, Ashley | OH | 7 | 3.7114 | |||||||
| 53 | O’Neill, Nick | SK | 7 | 4.0102 | |||||||
| 54 | VanEeten, Antony | OX | 8 | 4.1136 | |||||||
| 55 | Poulton, Ian | OB | 7 | 4.1408 | |||||||
| 56 | Battrick, Pete | OB | 12 | 4.4329 | |||||||
| 57 | Bowden, Matt | OW | 8 | 4.4950 | |||||||
| 58 | MacFarlane, Abbie | OG | 11 | 4.7101 | |||||||
| 59 | Hendy, Xavier | OB | 10 | 4.8400 | |||||||
| 60 | Worsnop, Chris | OX | 7 | 5.5382 | |||||||
| 61 | O’Callaghan, Alex | OX | 7 | 6.0132 | |||||||
| 62 | Grant, Kevin | OW | 8 | 6.3622 | |||||||
