3 September 2017
| MOST CONSISTENT | Name | Club | Races | Std Dev |
|---|---|---|---|---|
| 1 | Rayner, David | OC | 7 | 0.4756 |
| 2 | Lee, Douglas | OH | 7 | 0.8747 |
| 3 | Watson, Nigel | OS | 9 | 0.8960 |
| 4 | Lightfoot, James | OS | 7 | 0.9056 |
| 5 | Bowden, Matt | OW | 8 | 1.0148 |
| 6 | Lammers, Monica | OC | 9 | 1.0683 |
| 7 | Dodgshun, Peter | OS | 12 | 1.0765 |
| 8 | Frater, Mark | CF | 9 | 1.0927 |
| 9 | Meek, Robert | OX | 11 | 1.1712 |
| 10 | Garrett, Todd | OW | 11 | 1.1800 |
| 11 | Fitzgerald, Margaret | OX | 10 | 1.1816 |
| 12 | Westcott, Mark | OC | 9 | 1.2239 |
| 13 | Holmes, Tamami | OS | 11 | 1.2414 |
| 14 | McNeill, Tim | OX | 7 | 1.2960 |
| 15 | MacFarlane, Abbie | OG | 12 | 1.3191 |
| 16 | Lewis, Kieran | CF | 10 | 1.4293 |
| 17 | Bowden, Kuniko | OW | 9 | 1.4841 |
| 18 | Hall, Julia | CF | 10 | 1.5007 |
| 19 | Barton, Paul | OB | 7 | 1.5405 |
| 20 | Byron, Peter | CF | 11 | 1.5448 |
| 21 | Orr, James | OW | 10 | 1.5580 |
| 22 | Kasapis, Anna | OW | 7 | 1.5678 |
| 23 | Hall, Andrew | CF | 9 | 1.5680 |
| 24 | Herat, Sarah | OC | 10 | 1.5837 |
| 25 | Martin, Anne | CF | 9 | 1.5854 |
| 26 | Manning, Julie | OX | 9 | 1.5964 |
| 27 | Watson, Inge | OC | 9 | 1.6979 |
| 28 | Rickards, Field | OW | 9 | 1.7383 |
| 29 | Davey, Jane | CF | 10 | 1.7483 |
| 30 | Roberts, Caroline | OB | 8 | 1.8730 |
| 31 | Phoenix, Zeb | OW | 12 | 1.8932 |
| 32 | Pang, Peter | OC | 12 | 1.9772 |
| 33 | Watson, Hamish | OS | 11 | 1.9869 |
| 34 | Welsh, Sandy | OG | 9 | 1.9896 |
| 35 | Wilkinson, Anna | OG | 11 | 1.9941 |
| 36 | Abroms, Nick | OC | 7 | 2.0005 |
| 37 | Anderson, Duncan | OX | 8 | 2.0544 |
| 38 | Jacobson, Stuart | OH | 10 | 2.0682 |
| 39 | Rice, Prue | OS | 8 | 2.1030 |
| 40 | Lewandowska, Joanna | CF | 9 | 2.1740 |
| 41 | Anderson, Mark | OX | 12 | 2.2701 |
| 42 | Williams, Elinor | OM | 10 | 2.3154 |
| 43 | Gonzalez, Norma | OC | 7 | 2.3248 |
| 44 | Boughton, Lachlan | OS | 7 | 2.3470 |
| 45 | Costi, Sarah | OX | 8 | 2.3584 |
| 46 | Cassidy, Marc | CF | 8 | 2.3643 |
| 47 | Malone, Jake | CF | 8 | 2.4035 |
| 48 | Shaw-Jones, Fleur | OX | 9 | 2.4172 |
| 49 | Morris, Matthew | OX | 8 | 2.5488 |
| 50 | Coster, Jeffrey | OW | 12 | 2.6159 |
| 51 | Doble, Samuel | SK | 9 | 2.6488 |
| 52 | Holmes, Janet | OS | 10 | 2.7555 |
| 53 | Scully, Hamish | CF | 8 | 2.7839 |
| 54 | Pyman, Jeremy | CF | 12 | 2.8662 |
| 55 | Hardy, Marc | OC | 8 | 2.8690 |
| 56 | Thorp, Karen | SK | 9 | 2.8924 |
| 57 | Nickels, David | OH | 12 | 2.9427 |
| 58 | Russell, Tom | OS | 8 | 2.9937 |
| 59 | Guillon, Pierre | OX | 7 | 3.0590 |
| 60 | Steven, Jeff | OG | 7 | 3.1115 |
| 61 | Ziogos, Anne | OW | 9 | 3.1137 |
| 62 | Lynch, Joseph | SK | 8 | 3.3512 |
| 63 | Russell, James | OS | 8 | 3.4958 |
| 64 | Tennant, Ross | OW | 8 | 3.5799 |
| 65 | Barton, Philip | OS | 8 | 3.7395 |
| 66 | Hendy, Xavier | OB | 12 | 3.8584 |
| 67 | Peacock, Scott | OH | 8 | 3.8809 |
| 68 | Wallace, Emily | SK | 8 | 3.9399 |
| 69 | Rowe, William | OC | 7 | 4.0396 |
| 70 | Barrington, Michael | OX | 7 | 4.1870 |
| 71 | Spradbery, Jeremy | OX | 7 | 4.2688 |
| 72 | Schwerkolt, Robert | OS | 11 | 4.3022 |
| 73 | Holmes, Jon | OS | 10 | 4.4257 |
| 74 | Huggins, Adrienne | OX | 7 | 4.6627 |
| 75 | Greenslade, Stephanie | SK | 8 | 4.7553 |
| 76 | Carter, Sarah | CF | 8 | 5.6358 |
| 77 | Hendy, Melissa | OB | 12 | 5.6518 |
| 78 | Rokahr, Darren | OG | 8 | 6.3699 |
| 79 | Mah, Lincoln | SK | 8 | 17.3776 |
| MOST IMPROVED | Name | Club | Races | % Change |
| 1 | Bowden, Matt | OW | 16 | -7.444088 |
| 2 | Wallace, Emily | SK | 17 | -7.101547 |
| 3 | Russell, Tom | OS | 16 | -5.786616 |
| 4 | Meek, Robert | OX | 23 | -5.691619 |
| 5 | MacFarlane, Abbie | OG | 20 | -5.130645 |
| 6 | Peacock, Scott | OH | 16 | -4.788768 |
| 7 | Rice, Prue | OS | 19 | -4.543404 |
| 8 | Watson, Hamish | OS | 22 | -4.536237 |
| 9 | Russell, James | OS | 15 | -4.204831 |
| 10 | Doble, Samuel | SK | 17 | -3.104180 |
| 11 | Williams, Elinor | OM | 20 | -2.749651 |
| 12 | Byron, Peter | CF | 22 | -2.726991 |
| 13 | Holmes, Tamami | OS | 18 | -2.677766 |
| 14 | Wilkinson, Anna | OG | 20 | -2.486765 |
| 15 | Pang, Peter | OC | 22 | -2.337953 |
| 16 | Barton, Philip | OS | 15 | -1.924548 |
| 17 | Jacobson, Stuart | OH | 20 | -1.776971 |
| 18 | Phoenix, Zeb | OW | 20 | -1.366603 |
| 19 | Tennant, Ross | OW | 15 | -1.279474 |
| 20 | Dodgshun, Peter | OS | 24 | -1.250048 |
| 21 | Davey, Jane | CF | 20 | -0.973246 |
| 22 | Huggins, Adrienne | OX | 18 | -0.930215 |
| 23 | Frater, Mark | CF | 18 | -0.648369 |
| 24 | Hendy, Melissa | OB | 24 | -0.223118 |
| 25 | Holmes, Janet | OS | 20 | +0.328596 |
| 26 | Manning, Julie | OX | 21 | +0.358496 |
| 27 | Garrett, Todd | OW | 18 | +0.456422 |
| 28 | Anderson, Mark | OX | 22 | +0.866313 |
| 29 | Hall, Julia | CF | 21 | +1.044454 |
| 30 | Holmes, Jon | OS | 18 | +1.089896 |
| 31 | Hendy, Xavier | OB | 24 | +1.311217 |
| 32 | Rickards, Field | OW | 20 | +1.614651 |
| 33 | Watson, Nigel | OS | 17 | +1.878074 |
| 34 | Schwerkolt, Robert | OS | 19 | +2.043592 |
| 35 | Carter, Sarah | CF | 16 | +2.191992 |
| 36 | Lee, Douglas | OH | 16 | +2.952959 |
| 37 | Nickels, David | OH | 24 | +3.205815 |
| 38 | Bowden, Kuniko | OW | 20 | +4.119998 |
| 39 | Rokahr, Darren | OG | 19 | +4.187479 |
| 40 | Boughton, Lachlan | OS | 16 | +4.242967 |
| 41 | Coster, Jeffrey | OW | 24 | +5.122277 |
| 42 | Hall, Andrew | CF | 20 | +5.158528 |
