8 September 2018
| MOST CONSISTENT | |||
| Name | Club | Races | Std Dev |
| Lee, Douglas | OH | 11 | 0.9630 |
| Byron, Peter | CG | 11 | 1.0125 |
| Fitzgerald, Margaret | OX | 11 | 1.0349 |
| Pile, Adrian | OW | 12 | 1.0892 |
| Carr, Harrison | OS | 10 | 1.2204 |
| Janssens, Kristel | OW | 8 | 1.2328 |
| Barton, Paul | OB | 9 | 1.2771 |
| Watson, Nigel | OS | 12 | 1.3270 |
| Hall, Julia | CG | 11 | 1.4078 |
| Hardy, Marc | OC | 8 | 1.5276 |
| Frater, Mark | CG | 10 | 1.6205 |
| Somes, Sarah | CG | 12 | 1.6964 |
| Jacobson, Stuart | OH | 11 | 1.7961 |
| Coster, Jeffrey | OW | 12 | 1.8560 |
| Welsh, Sandy | OG | 8 | 1.8872 |
| Pang, Peter | OC | 12 | 1.8881 |
| Hinckfuss, Susan | OX | 10 | 1.8881 |
| Kuol, Johny | OX | 8 | 1.9007 |
| Meek, Anthony | OX | 7 | 1.9119 |
| Hall, Andrew | CG | 8 | 1.9143 |
| Anderson, Mark | OX | 8 | 1.9194 |
| Waite, Greg | CG | 8 | 1.9309 |
| Phoenix, Zeb | OW | 11 | 1.9634 |
| Thorp, Karen | SK | 9 | 1.9644 |
| Hawkins, Samantha | OB | 9 | 1.9672 |
| Sorace, Laurence | OX | 7 | 1.9903 |
| Garrett, Todd | OW | 8 | 2.0146 |
| Cassidy, Marc | CG | 7 | 2.1090 |
| Gonzalez, Norma | OC | 11 | 2.1176 |
| Williams, Christine | OX | 7 | 2.1337 |
| Van Eeten, Antony | OS | 8 | 2.1662 |
| Watson, Inge | OC | 9 | 2.1704 |
| Bott, Greg | OH | 7 | 2.2333 |
| Zuccala, Gary | OS | 7 | 2.2337 |
| Danks, Heather | OS | 8 | 2.3075 |
| Williams, Elinor | OM | 9 | 2.3181 |
| Tennant, Ross | OW | 9 | 2.376 |
| Thomas, Karen | OB | 10 | 2.4111 |
| Scully, Hamish | CG | 8 | 2.4667 |
| Lewis, Kieran | CG | 12 | 2.4761 |
| Holmes, Tamami | OS | 8 | 2.5008 |
| James, Daryn | CG | 9 | 2.5134 |
| Orr, James | OW | 8 | 2.5351 |
| Manning, Julie | OX | 9 | 2.5623 |
| Hendy, Melissa | OB | 12 | 2.6331 |
| Nickels, David | OH | 12 | 2.6949 |
| Martin, Anne | CG | 10 | 2.7769 |
| Hendy, Xavier | OB | 11 | 2.8872 |
| Shaw-Jones, Fleur | OX | 8 | 2.8959 |
| Meek, Robert | OX | 11 | 2.9558 |
| Steven, Jeff | OG | 11 | 2.9759 |
| McKenzie, Allan | CG | 9 | 3.0072 |
| Poulton, Matthew | OC | 11 | 3.0261 |
| Rickards, Field | OW | 9 | 3.0606 |
| Mitchell, Olivia | SK | 7 | 3.1925 |
| Worsnop, Christopher | OX | 8 | 3.2100 |
| Holmes, Jon | OS | 8 | 3.2256 |
| Herat, Sarah | OC | 9 | 3.3347 |
| Allemand, Claire | OX | 7 | 3.6539 |
| Pyman, Jeremy | CG | 8 | 3.7926 |
| Anderson, Duncan | OX | 8 | 3.9458 |
| Coombe, Peter | OG | 7 | 4.0049 |
| Barton, Philip | OS | 8 | 4.4955 |
| Mulvaney, Tim | OS | 8 | 4.7212 |
| Dickmann, Richard | OX | 8 | 5.0893 |
| Purvis, Mark | OS | 9 | 5.8085 |
| Schwerkolt, Robert | OS | 9 | 5.9939 |
| Coombe, Jo | OG | 7 | 6.4111 |
| Williams, Roderick | OM | 8 | 8.2681 |
| Doble, Samuel | SK | 8 | 8.6051 |
| Dodgshun, Peter | OS | 12 | 10.4883 |
| MOST IMPROVED | |||
| Name | Club | Races | % Change |
| Thorp, Karen | SK | 18 | -7.933907 |
| Barton, Paul | OB | 16 | -7.243338 |
| Nickels, David | OH | 24 | -4.638552 |
| Williams, Elinor | OM | 19 | -4.026820 |
| Lee, Douglas | OH | 18 | -3.808965 |
| Scully, Hamish | CG | 16 | -3.508909 |
| Lewis, Kieran | CG | 22 | -3.125135 |
| Cassidy, Marc | CG | 15 | -2.809850 |
| Tennant, Ross | OW | 17 | -2.563215 |
| Hardy, Marc | OC | 16 | -2.083409 |
| Orr, James | OW | 18 | -1.894503 |
| Rickards, Field | OW | 18 | -1.404574 |
| Hall, Julia | CG | 21 | -1.384024 |
| Meek, Robert | OX | 22 | -1.208532 |
| Hendy, Xavier | OB | 23 | -1.017172 |
| Anderson, Duncan | OX | 16 | -0.949563 |
| Manning, Julie | OX | 18 | -0.371466 |
| Phoenix, Zeb | OW | 23 | -0.224229 |
| Shaw-Jones, Fleur | OX | 17 | 0.093443 |
| Byron, Peter | CG | 22 | 0.101776 |
| Gonzalez, Norma | OC | 18 | 0.156966 |
| Fitzgerald, Margaret | OX | 21 | 0.399072 |
| Frater, Mark | CG | 19 | 0.588212 |
| Barton, Philip | OS | 16 | 0.633093 |
| Jacobson, Stuart | OH | 21 | 0.634152 |
| Welsh, Sandy | OG | 17 | 0.878494 |
| Watson, Inge | OC | 18 | 0.892341 |
| Watson, Nigel | OS | 21 | 2.041781 |
| Pyman, Jeremy | CG | 20 | 2.459156 |
| Herat, Sarah | OC | 19 | 2.603316 |
| Garrett, Todd | OW | 19 | 2.645993 |
| Pang, Peter | OC | 24 | 2.861234 |
| Hall, Andrew | CG | 17 | 3.044217 |
| Anderson, Mark | OX | 20 | 3.201265 |
| Schwerkolt, Robert | OS | 20 | 3.611149 |
| Holmes, Tamami | OS | 19 | 3.712208 |
| Martin, Anne | CG | 19 | 4.174036 |
| Coster, Jeffrey | OW | 24 | 4.661789 |
| Hendy, Melissa | OB | 24 | 4.880719 |
| Steven, Jeff | OG | 18 | 7.195198 |
| Holmes, Jon | OS | 18 | 8.282585 |
| Doble, Samuel | SK | 17 | 9.155700 |
| Dodgshun, Peter | OS | 24 | 9.842707 |
