27 September 2021
| Most Consistent | Most Improved | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Club | Races | Std Dev | Name | Club | Races | % Change | |
| Garrett, Todd | OW | 6 | 0.3498 | Dodgshun, Peter | OS | 18 | -12.9369 | |
| Pile, Adrian | OW | 5 | 0.4020 | Bryant, Bree | OGC | 11 | -9.1331 | |
| Dickinson, Brett | OS | 4 | 0.4992 | Wilson, Robert | OS | 13 | -6.8225 | |
| Beischer, Ben | OS | 4 | 0.5055 | Gasson, Dean | OH | 11 | -5.4219 | |
| Jackson, Aidan | OX | 5 | 0.5617 | Power, Sean | CGA | 12 | -4.9761 | |
| Purvis, Mark | OS | 6 | 0.5709 | Williams, Elinor | OM | 16 | -3.4787 | |
| Zuccala, Gary | OS | 5 | 0.6868 | Lammers, Monica | OC | 12 | -2.3904 | |
| Nicholson, David | OW | 4 | 0.6932 | Van Eeten, Antony | OS | 16 | -1.9808 | |
| Lewis, Kieran | CGA | 5 | 0.7253 | Welsh, Sandy | OGC | 11 | -1.5004 | |
| Thorp, Karen | SK | 6 | 0.7908 | Martin, Anne | CGA | 16 | -0.5262 | |
| Kasapis, Anna | OW | 5 | 0.7976 | Bowden, Kuniko | OW | 11 | -0.2788 | |
| Lynch, Matthew | SK | 4 | 0.8122 | Jacobson, Stuart | OH | 15 | +0.0124 | |
| Lee, Douglas | OH | 6 | 0.8542 | Watson, Inge | OC | 12 | +0.2617 | |
| Meek, Robert | OX | 6 | 0.8721 | Coster, Jeffrey | OW | 18 | +0.3434 | |
| Bowden, Matt | OW | 5 | 0.8894 | Jackson, Aidan | OX | 11 | +0.3769 | |
| Campillos, Pablo | OX | 5 | 0.9598 | MacFarlane, Abbie | OGC | 18 | +0.4310 | |
| Byron, Peter | CGA | 6 | 0.9651 | Byron, Peter | CGA | 15 | +0.5418 | |
| Down, Tanja | OB | 6 | 0.9770 | Lynch, Matthew | SK | 12 | +1.8977 | |
| Simm, Peter | OS | 4 | 1.0125 | Kasapis, Anna | OW | 13 | +2.0770 | |
| Watson, Nigel | OS | 5 | 1.0125 | Peacock, Scott | OH | 13 | +2.5610 | |
| Martin, Anne | CGA | 6 | 1.0673 | Meek, Robert | OX | 17 | +2.6741 | |
| Bryant, Bree | OGC | 5 | 1.0800 | Holmes, Robert | OS | 13 | +2.6940 | |
| Peacock, Scott | OH | 5 | 1.0933 | Dickmann, Richard | OX | 13 | +2.7734 | |
| Bowden, Kuniko | OW | 6 | 1.1347 | Waite, Greg | CGA | 16 | +2.9664 | |
| Jacobson, Stuart | OH | 5 | 1.2232 | Mioni, Tristan | SK | 13 | +3.1865 | |
| Welsh, Sandy | OGC | 5 | 1.2271 | Watson, Nigel | OS | 15 | +3.3694 | |
| Holmes, Robert | OS | 4 | 1.2625 | Pile, Adrian | OW | 13 | +3.9460 | |
| Poupard, Jarrod | OC | 4 | 1.3712 | Doble, Samuel | SK | 12 | +4.0343 | |
| Poulton, Matthew | OC | 5 | 1.4093 | Pang, Peter | OC | 17 | +4.1014 | |
| Mioni, Tristan | SK | 4 | 1.5012 | Purvis, Mark | OS | 12 | +4.3027 | |
| Lammers, Monica | OC | 4 | 1.5330 | Lynch, Joseph | SK | 12 | +4.4551 | |
| Pearsons, Julie | OX | 6 | 1.5579 | Worsnop, Christopher | OX | 14 | +4.4553 | |
| MacFarlane, Abbie | OGC | 6 | 1.5879 | Garrett, Todd | OW | 17 | +4.9722 | |
| Holmes, Tamami | OS | 5 | 1.6235 | Dickinson, Brett | OS | 12 | +5.8468 | |
| Coster, Jeffrey | OW | 6 | 1.6381 | Lewis, Kieran | CGA | 17 | +6.0149 | |
| Watson, Inge | OC | 5 | 1.6531 | Holmes, Jon | OS | 12 | +6.6824 | |
| Power, Sean | CGA | 4 | 1.6552 | Schwerkolt, Robert | OS | 14 | +6.9063 | |
| Wilson, Robert | OS | 6 | 1.6756 | Holmes, Tamami | OS | 14 | +7.6030 | |
| Dickmann, Richard | OX | 5 | 1.8800 | Barton, Philip | OS | 12 | +8.5818 | |
| Waite, Greg | CGA | 6 | 1.9039 | Lister, Andre | CGA | 18 | +9.4038 | |
| Gasson, Dean | OH | 5 | 2.0169 | Pearsons, Julie | OX | 13 | +10.0288 | |
| Lynch, Joseph | SK | 4 | 2.0450 | Hendy, Melissa | OB | 18 | +11.9755 | |
| Barton, Philip | OS | 4 | 2.0751 | Guillon, Pierre | OX | 15 | +12.6276 | |
| Pang, Peter | OC | 5 | 2.1756 | |||||
| Heil, Michael | CGA | 4 | 2.2321 | |||||
| Whiteley, Montana | OX | 4 | 2.2475 | |||||
| Whiteley, Dean | OX | 5 | 2.3797 | |||||
| Stephan, Mark | CGA | 4 | 2.4378 | |||||
| Hendy, Melissa | OB | 6 | 2.4852 | |||||
| Stebbins, Melissa | OX | 4 | 2.4957 | |||||
| Schwerkolt, Robert | OS | 4 | 2.5702 | |||||
| Williams, Elinor | OM | 6 | 2.6031 | |||||
| Dodgshun, Peter | OS | 6 | 2.6673 | |||||
| Peacock, Malwina | OH | 4 | 2.7321 | |||||
| Lister, Andre | CGA | 6 | 2.7688 | |||||
| Fitzgerald, Margaret | OX | 5 | 2.8320 | |||||
| Nakis, Adem | CGA | 4 | 2.8791 | |||||
| Worsnop, Christopher | OX | 5 | 3.1369 | |||||
| Matthews, Nicholas | OX | 4 | 3.2499 | |||||
| Gannon, Jonah | OX | 4 | 3.2875 | |||||
| Guillon, Pierre | OX | 5 | 3.4085 | |||||
| Van Eeten, Antony | OS | 5 | 3.4418 | |||||
| Bott, Greg | OH | 4 | 3.6174 | |||||
| Cassidy, Marc | CGA | 4 | 3.6377 | |||||
| Holmes, Jon | OS | 6 | 4.4504 | |||||
| Doble, Samuel | SK | 4 | 5.1904 | |||||
| Spradbery, Jeremy | OX | 4 | 5.9859 | |||||
| Down, Angus | SK | 4 | 9.9727 | |||||
| McCann, Alice | SK | 4 | 14.8754 |
