5 September 2025
| Place | Most Consistent | Club | Races | Std Dev % | Place | Most Improved | Club | Races | % Change | |
| 1 | Hope, Paul | SK | 10 | 00.9029 | 1 | Lammers, Monica | OC | 23 | -12.8349% | |
| 2 | Lammers, Monica | OC | 11 | 01.1015 | 2 | Doble, Samuel | SK | 16 | -8.4742% | |
| 3 | Holt, Simon | OX | 9 | 01.1075 | 3 | Williams, Christine | OX | 19 | -7.5592% | |
| 4 | Orr, James | OW | 7 | 01.3296 | 4 | Hinckfuss, Julian | OGG | 22 | -6.4816% | |
| 5 | Martin, Anne | CGA | 8 | 01.3312 | 5 | Dickmann, Richard | OX | 16 | -5.8608% | |
| 6 | Stagoll, Hannah | OX | 11 | 01.3874 | 6 | Meek, Robert | OX | 17 | -4.6766% | |
| 7 | Poulton, Matthew | OC | 11 | 01.5034 | 7 | Stagoll, Hannah | OX | 23 | -3.7861% | |
| 8 | Hey, Troy | OGG | 10 | 01.5744 | 8 | Wilson, Robert | OS | 14 | -3.2953% | |
| 9 | Meek, Robert | OX | 8 | 01.6394 | 9 | Gidley, Samantha | SK | 19 | -3.2733% | |
| 10 | Garrett, Todd | OW | 11 | 01.6886 | 10 | Worsnop, Christopher | OX | 15 | -2.6829% | |
| 11 | Graham, Paul | OC | 9 | 01.7432 | 11 | Pile, Adrian | OW | 22 | -2.5202% | |
| 12 | McCann, Alice | SK | 9 | 01.8593 | 12 | Poulton, Matthew | OC | 21 | -2.3325% | |
| 13 | Pang, Peter | OC | 12 | 01.8727 | 13 | Garrett, Todd | OW | 20 | -2.1202% | |
| 14 | Rowe, William | OC | 12 | 01.8770 | 14 | McCann, Alice | SK | 16 | -2.0826% | |
| 15 | Hope, Marcus | SK | 8 | 01.9424 | 15 | Guiney, Di | OX | 15 | -1.7455% | |
| 16 | Pearsons, Julie | OX | 10 | 01.9520 | 16 | Stagoll, Craig | OX | 22 | -1.7226% | |
| 17 | Dodgshun, Peter | OS | 12 | 01.9872 | 17 | Graham, Paul | OC | 18 | -1.7024% | |
| 18 | Pile, Adrian | OW | 11 | 02.0695 | 18 | Rowe, William | OC | 24 | -1.2122% | |
| 19 | Harris, Julian | CGA | 7 | 02.1601 | 19 | Byron, Peter | CGA | 17 | -1.1383% | |
| 20 | Guiney, Di | OX | 8 | 02.2659 | 20 | Harvey, Sebastian | OX | 16 | -1.1205% | |
| 21 | Stagoll, Craig | OX | 10 | 02.4681 | 21 | Holt, Simon | OX | 20 | -0.7297% | |
| 22 | Zuccala, Gary | OS | 8 | 02.5358 | 22 | Hey, Troy | OGG | 19 | -0.4440% | |
| 23 | Whiteley, Dean | OX | 7 | 02.5394 | 23 | Pearsons, Julie | OX | 21 | -0.2840% | |
| 24 | Carmody, Joe | CGA | 8 | 02.6149 | 24 | Tennant, Ross | OW | 15 | +1.2491% | |
| 25 | Jacobson, Stuart | OH | 8 | 02.7450 | 25 | Purvis, Mark | OS | 19 | +1.4734% | |
| 26 | Williams, Christine | OX | 10 | 02.9540 | 26 | Coster, Jeffrey | OW | 24 | +2.7694% | |
| 27 | Bayley , David | OH | 7 | 02.9545 | 27 | Watson, Nigel | OS | 22 | +3.2400% | |
| 28 | Birrell, Kate | OX | 8 | 03.0091 | 28 | Dodgshun, Peter | OS | 24 | +3.5568% | |
| 29 | Hope, Stephen | SK | 11 | 03.0583 | 29 | Zuccala, Gary | OS | 18 | +3.6509% | |
| 30 | McCann, Brosie | SK | 7 | 03.1854 | 30 | Williams, Roderick | OM | 20 | +4.5909% | |
| 31 | Watson, Nigel | OS | 10 | 03.2127 | 31 | Hope, Paul | SK | 20 | +6.7323% | |
| 32 | Byron, Peter | CGA | 8 | 03.2201 | ||||||
| 33 | Boler, Matthew | CGA | 8 | 03.4311 | ||||||
| 34 | Kasapis, Anna | OW | 7 | 03.5022 | ||||||
| 35 | McKenzie, Allan | CGA | 9 | 03.5434 | ||||||
| 36 | Trevena, David | OH | 11 | 03.5836 | ||||||
| 37 | Doble, Samuel | SK | 9 | 03.7925 | ||||||
| 38 | Harvey, Sebastian | OX | 7 | 04.0196 | ||||||
| 39 | Coster, Jeffrey | OW | 12 | 04.1845 | ||||||
| 40 | Hinckfuss, Julian | OGG | 12 | 04.2928 | ||||||
| 41 | Worsnop, Christopher | OX | 7 | 04.3463 | ||||||
| 42 | Williams, Roderick | OM | 8 | 04.3669 | ||||||
| 43 | Imbriano, Joel | SK | 8 | 04.4964 | ||||||
| 44 | Taylor, Zachary | OX | 7 | 04.5831 | ||||||
| 45 | Gidley, Samantha | SK | 9 | 05.1697 | ||||||
| 46 | Dickmann, Richard | OX | 8 | 05.5041 | ||||||
| 47 | Rokahr, Darren | OGC | 8 | 05.8077 | ||||||
| 48 | Purvis, Mark | OS | 9 | 06.0948 | ||||||
| 49 | Hinckfuss, Simon | OGG | 8 | 06.6115 | ||||||
| 50 | Wilson, Robert | OS | 7 | 09.7169 | ||||||
| 51 | Nguyen, Jennifer | SK | 7 | 10.2506 | ||||||
| 52 | Tennant, Ross | OW | 8 | 10.6557 | ||||||
| 53 | MacFarlane, Abbie | OGC | 7 | 11.9676 | ||||||
