5 September 2026
| Most Consistent | Most Improved | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Athlete Name | Club | Races Total | Races Used | Std Dev | Athlete Name | Club | Races | Change | |
| Trevena, David | OH | 10 | 8 | 00.9400 | Martin, Anne | CGA | 15 | -5.1514% | |
| Gigacz, Patrick | SK | 6 | 6 | 01.0761 | Pang, Peter | OC | 23 | -4.9324% | |
| Pile, Adrian | OW | 9 | 8 | 01.0817 | Trevena, David | OH | 21 | -3.9648% | |
| Giblin, Antony | OC | 8 | 7 | 01.0829 | Garrett, Todd | OW | 22 | -3.8661% | |
| Holt, Simon | OX | 11 | 9 | 01.1307 | Tennant, Ross | OW | 14 | -3.6953% | |
| Byron, Peter | CGA | 11 | 9 | 01.3789 | Guiney, Di | OX | 17 | -3.6754% | |
| Hey, Troy | OGG | 9 | 8 | 01.4080 | Holt, Simon | OX | 20 | -3.4505% | |
| Birrell, Kate | SK | 10 | 8 | 01.4390 | Gidley, Samantha | SK | 16 | -2.6096% | |
| Barton, Paul | OB | 8 | 7 | 01.4784 | Lammers, Monica | OC | 19 | -2.5978% | |
| Zuccala, Gary | OS | 8 | 7 | 01.5446 | Byron, Peter | CGA | 19 | -2.3259% | |
| Gidley, Samantha | SK | 7 | 7 | 01.6488 | McCann, Brosie | SK | 13 | -1.8886% | |
| Guiney, Di | OX | 9 | 8 | 01.7168 | Gigacz, James | SK | 14 | -1.6828% | |
| Barton, Philip | OS | 8 | 7 | 01.7298 | Pile, Adrian | OW | 20 | -1.6375% | |
| Barton, Cilla | OS | 8 | 7 | 01.8492 | Hey, Troy | OGG | 19 | -1.5853% | |
| McKenzie, Allan | CGA | 8 | 7 | 01.8514 | Zuccala, Gary | OS | 16 | -1.3515% | |
| Colman, Alan | OX | 7 | 7 | 01.8825 | McKenzie, Allan | CGA | 17 | -1.0941% | |
| Tsorlinis, Michael | OX | 10 | 8 | 01.8827 | Poulton, Matthew | OC | 22 | -0.4263% | |
| Roberts, Caroline | OB | 10 | 8 | 01.9483 | Kasapis, Anna | OW | 13 | -0.3702% | |
| Tyers, Tim | OX | 8 | 7 | 01.9497 | Graham, Paul | OC | 19 | +0.1563% | |
| Window, Paul | OX | 6 | 6 | 01.9925 | Williams, Roderick | OM | 16 | +0.2980% | |
| Bowden, Kuniko | OW | 7 | 7 | 02.0422 | Dodgshun, Peter | OS | 23 | +0.3101% | |
| Garrett, Todd | OW | 11 | 9 | 02.1026 | Dickmann, Richard | OX | 14 | +0.8790% | |
| Hill, Fergus | OC | 6 | 6 | 02.1081 | Hope, Paul | SK | 19 | +1.1234% | |
| Poulton, Matthew | OC | 11 | 9 | 02.1262 | Hinckfuss, Julian | OGG | 19 | +2.0487% | |
| Lynch, Joseph | SK | 7 | 7 | 02.1288 | Watson, Nigel | OS | 21 | +2.0528% | |
| Whiteley, Montana | OX | 8 | 7 | 02.1567 | Carmody, Joe | CGA | 16 | +3.6302% | |
| McGrath, Andrew | CGA | 8 | 7 | 02.2007 | Worsnop, Christopher | OX | 15 | +4.3119% | |
| Lammers, Monica | OC | 8 | 7 | 02.2009 | Whiteley, Dean | OX | 15 | +5.9588% | |
| Hope, Paul | SK | 9 | 8 | 02.2122 | Coster, Jeffrey | OW | 23 | +7.0542% | |
| Doble, Trish | SK | 6 | 6 | 02.2280 | Wilson, Robert | OS | 14 | +14.0463% | |
| Watson, Nigel | OS | 11 | 9 | 02.2955 | |||||
| Pang, Peter | OC | 11 | 9 | 02.3239 | |||||
| Ford, Sam | CGA | 8 | 7 | 02.3511 | |||||
| Stewart, Lachlan | OS | 10 | 8 | 02.3615 | |||||
| Graham, Paul | OC | 10 | 8 | 02.4733 | |||||
| Blackburn, Belinda | OX | 7 | 7 | 02.5066 | |||||
| Vienet, Stephanie | CGA | 9 | 8 | 02.5263 | |||||
| Freeman, Dennis | OW | 8 | 7 | 02.5372 | |||||
| Martin, Anne | CGA | 7 | 7 | 02.5427 | |||||
| McCann, Brosie | SK | 6 | 6 | 02.7001 | |||||
| Gigacz, James | SK | 8 | 7 | 02.7196 | |||||
| Peano, Davide | OX | 6 | 6 | 02.7490 | |||||
| Hicks, Josita | OX | 8 | 7 | 02.7716 | |||||
| Voukelatos, Gerry | OS | 6 | 6 | 02.7922 | |||||
| Carmody, Joe | CGA | 8 | 7 | 02.8059 | |||||
| Powell, Harry | SK | 6 | 6 | 02.8155 | |||||
| Colman, Annabelle | OX | 7 | 7 | 02.9446 | |||||
| Worsnop, Christopher | OX | 8 | 7 | 02.9648 | |||||
| Kasapis, Anna | OW | 6 | 6 | 02.9987 | |||||
| Llano, Gus | OX | 6 | 6 | 03.1536 | |||||
| Hinckfuss, Julian | OGG | 7 | 7 | 03.1980 | |||||
| Westcott, Mark | OC | 6 | 6 | 03.3759 | |||||
| Burns, Alicea | CGA | 6 | 6 | 03.4003 | |||||
| Dodgshun, Peter | OS | 11 | 9 | 03.4179 | |||||
| Whiteley, Dean | OX | 8 | 7 | 03.5916 | |||||
| Guiney, Georgia | OX | 6 | 6 | 03.6871 | |||||
| Beesley, Merrick | OC | 6 | 6 | 03.8368 | |||||
| Williams, Roderick | OM | 8 | 7 | 04.0352 | |||||
| Coster, Jeffrey | OW | 11 | 9 | 04.0820 | |||||
| Manolitsas, Carlo | OX | 7 | 7 | 04.4342 | |||||
| Permezel, Lucy | OX | 7 | 7 | 04.4625 | |||||
| Buckingham, Edward | OGG | 7 | 7 | 04.5036 | |||||
| Dickmann, Richard | OX | 6 | 6 | 04.5267 | |||||
| Brown, Jarrett | CGA | 9 | 8 | 04.5580 | |||||
| O'Callaghan, Alex | OX | 6 | 6 | 06.6990 | |||||
| Tennant, Ross | OW | 6 | 6 | 06.8817 | |||||
| Lague, Amelie | OX | 6 | 6 | 06.9486 | |||||
| Campillos, Pablo | OX | 7 | 7 | 07.5619 | |||||
| Wilson, Robert | OS | 7 | 7 | 09.0983 | |||||
| Pearsall, Magenta | OW | 7 | 7 | 13.3067 | |||||
| Cass, Margaret | OX | 7 | 7 | 13.5838 |
