29 August 1998
Scratch
| 1 | Peter | Simm | OS | 27:00.80 |
| 2 | James | Atkinson | OS | 28:20.12 |
| 3 | Andrew | Scott | OH | 28:27.54 |
| 4 | Rory | Walsh | OG | 28:47.29 |
| 5 | Andrew | Cole | OX | 28:49.25 |
| 6 | Scott | Peacock | OH | 29:39.33 |
| 7 | Andrew | Papas | OH | 29:50.30 |
| 8 | Mark | Purvis | OS | 29:52.38 |
| 9 | Robert | Schwerkolt | OS | 29:54.40 |
| 10 | Martin | Spierings | SK | 29:59.93 |
| 11 | Andrew | Edwards | OX | 30:05.21 |
| 12 | Martin | Duffy | OH | 30:23.92 |
| 13 | David | Lightfoot | OS | 30:30.92 |
| 14 | Nick | Bowden | OX | 30:47.13 |
| 15 | Rodney | Austin | OS | 30:56.91 |
| 16 | Michael | Goode | OG | 31:06.78 |
| 17 | Craig | Couper | OH | 31:17.76 |
| 18 | Chris | VanAssche | OX | 31:46.82 |
| 19 | Chris | Linden | OH | 32:07.03 |
| 20 | Scott | McVilly | OH | 32:07.79 |
| 21 | Neil | Lyons | OH | 32:24.12 |
| 22 | Andrew | Down | OB | 32:33.14 |
| 23 | Stewart | Jacobson | OH | 32:58.55 |
| 24 | Peter | Pang | OC | 32:59.30 |
| 25 | Jeremy | Mitchell | OH | 33:01.47 |
| 26 | Paul | Hope | SK | 33:19.34 |
| 27 | Douglas | Lee | OH | 33:24.34 |
| 28 | Alison | Couper | OH | 33:58.68 |
| 29 | David | Metherall | OH | 34:16.90 |
| 30 | William | Olayos | OW | 34:24.72 |
| 31 | Robert | Muir | OH | 34:31.96 |
| 32 | Kim | Wilson | OH | 34:44.34 |
| 33 | Chris | Worsnop | OX | 35:15.60 |
| 34 | Ross | Becroft | OS | 35:16.84 |
| 35 | Michael | Cahill | OH | 35:48.73 |
| 36 | Paul | Allsopp | SK | 35:50.65 |
| 37 | Louise | Oakley | OW | 36:03.58 |
| 38 | Nigel | Watson | OS | 36:34.79 |
| 39 | Benjamin | Young | OS | 36:59.62 |
| 40 | Gerry | Voukelatos | OS | 36:59.76 |
| 41 | Charles | Berry | OH | 37:22.20 |
| 42 | Peter | Couper | OH | 37:27.36 |
| 43 | Richard | Lauder | OH | 37:28.20 |
| 44 | Angela | Cash | OH | 38:09.26 |
| 45 | Ashley | Peacock | OH | 38:12.94 |
| 46 | Roger | Saker | OW | 39:15.87 |
| 47 | Jeffrey | Coster | OW | 39:55.17 |
| 48 | Len | Murray | OH | 40:08.21 |
| 49 | Veronica | Ginnane | OH | 40:35.45 |
| 50 | Colin | Findlay | OS | 41:13.18 |
| 51 | Peter | Dodgshun | OS | 41:14.94 |
| 52 | Richard | Piesse | OS | 42:44.66 |
| 53 | Rob | Cavanagh | OB | 42:50.60 |
| 54 | Lisa | McCarthy | OH | 43:02.95 |
| 55 | Maurie | Lynch | SK | 44:20.22 |
| 56 | Graham | Wise | OS | 44:37.45 |
| 57 | Kevin | Allchin | OW | 50:55.46 |
| 58 | Julie | Harrup | OB | 53:25.18 |
| 59 | Paul | Meredith | OB | 55:33.00 |
| 60 | Bert | Dupuche | OX | 67:25.00 |
Handicap
| Time | Handicap | Adjust time | ||||
| 1 | Peter | Dodgshun | OS | 46:14.94 | 5:00 | 41:14.94 |
| 2 | Lisa | McCarthy | OH | 47:02.95 | 4:00 | 43:02.95 |
| 3 | Louise | Oakley | OW | 48:18.58 | 12:15 | 36:03.58 |
| 4 | Paul | Hope | SK | 48:34.34 | 15:15 | 33:19.34 |
| 5 | Chris | Worsnop | OX | 48:45.60 | 13:30 | 35:15.60 |
| 6 | Rob | Cavanagh | OB | 48:50.60 | 6:00 | 42:50.60 |
| 7 | Chris | Linden | OH | 48:52.03 | 16:45 | 32:07.03 |
| 8 | William | Olayos | OW | 48:54.72 | 14:30 | 34:24.72 |
| 9 | Peter | Couper | OH | 48:57.36 | 11:30 | 37:27.36 |
| 10 | Alison | Couper | OH | 48:58.68 | 15:00 | 33:58.68 |
| 11 | Paul | Allsopp | SK | 49:05.65 | 13:15 | 35:50.65 |
| 12 | Colin | Findlay | OS | 49:13.18 | 8:00 | 41:13.18 |
| 13 | Jeremy | Mitchell | OH | 49:16.47 | 16:15 | 33:01.47 |
| 14 | Scott | McVilly | OH | 49:22.79 | 17:15 | 32:07.79 |
| 15 | Scott | Peacock | OH | 49:24.33 | 19:45 | 29:39.33 |
| 16 | Rodney | Austin | OS | 49:26.91 | 18:30 | 30:56.91 |
| 17 | Martin | Spierings | SK | 49:29.93 | 19:30 | 29:59.93 |
| 18 | David | Lightfoot | OS | 49:30.92 | 19:00 | 30:30.92 |
| 19 | Rory | Walsh | OG | 49:32.29 | 20:45 | 28:47.29 |
| 20 | Gerry | Voukelatos | OS | 49:44.76 | 12:45 | 36:59.76 |
| 21 | Peter | Simm | OS | 49:45.80 | 22:45 | 27:00.80 |
| 22 | David | Metherall | OH | 49:46.90 | 15:30 | 34:16.90 |
| 23 | Angela | Cash | OH | 49:54.26 | 11:45 | 38:09.26 |
| 24 | Stewart | Jacobson | OH | 49:58.55 | 17:00 | 32:58.55 |
| 25 | Ross | Becroft | OS | 50:01.84 | 14:45 | 35:16.84 |
| 26 | Andrew | Papas | OH | 50:05.30 | 20:15 | 29:50.30 |
| 27 | Michael | Goode | OG | 50:06.78 | 19:00 | 31:06.78 |
| 28 | Len | Murray | OH | 50:08.21 | 10:00 | 40:08.21 |
| 29 | Ashley | Peacock | OH | 50:12.94 | 12:00 | 38:12.94 |
| 30 | Mark | Purvis | OS | 50:22.38 | 20:30 | 29:52.38 |
| 31 | Martin | Duffy | OH | 50:23.92 | 20:00 | 30:23.92 |
| 32 | Peter | Pang | OC | 50:29.30 | 17:30 | 32:59.30 |
| 33 | Craig | Couper | OH | 50:32.76 | 19:15 | 31:17.76 |
| 34 | Andrew | Cole | OX | 50:34.25 | 21:45 | 28:49.25 |
| 35 | Andrew | Scott | OH | 50:42.54 | 22:15 | 28:27.54 |
| 36 | Andrew | Down | OB | 50:48.14 | 18:15 | 32:33.14 |
| 37 | Nigel | Watson | OS | 50:49.79 | 14:15 | 36:34.79 |
| 38 | James | Atkinson | OS | 50:50.12 | 22:30 | 28:20.12 |
| 39 | Robert | Schwerkolt | OS | 50:54.40 | 21:00 | 29:54.40 |
| 40 | Jeffrey | Coster | OW | 50:55.17 | 11:00 | 39:55.17 |
| 41 | Benjamin | Young | OS | 50:59.62 | 14:00 | 36:59.62 |
| 42 | Charles | Berry | OH | 51:07.20 | 13:45 | 37:22.20 |
| 43 | Neil | Lyons | OH | 51:09.12 | 18:45 | 32:24.12 |
| 44 | Kim | Wilson | OH | 51:14.34 | 16:30 | 34:44.34 |
| 45 | Maurie | Lynch | SK | 51:20.22 | 7:00 | 44:20.22 |
| 46 | Douglas | Lee | OH | 51:24.34 | 18:00 | 33:24.34 |
| 47 | Michael | Cahill | OH | 51:33.73 | 15:45 | 35:48.73 |
| 48 | Andrew | Edwards | OX | 51:35.21 | 21:30 | 30:05.21 |
| 49 | Richard | Piesse | OS | 51:44.66 | 9:00 | 42:44.66 |
| 50 | Roger | Saker | OW | 51:45.87 | 12:30 | 39:15.87 |
| 51 | Nick | Bowden | OX | 52:02.13 | 21:15 | 30:47.13 |
| 52 | Robert | Muir | OH | 52:16.96 | 17:45 | 34:31.96 |
| 53 | Kevin | Allchin | OW | 52:55.46 | 2:00 | 50:55.46 |
| 54 | Julie | Harrup | OB | 53:25.18 | 0:00 | 53:25.18 |
| 55 | Richard | Lauder | OH | 53:28.20 | 16:00 | 37:28.20 |
| 56 | Veronica | Ginnane | OH | 53:35.45 | 13:00 | 40:35.45 |
| 57 | Chris | VanAssche | OX | 53:46.82 | 22:00 | 31:46.82 |
| 58 | Graham | Wise | OS | 55:07.45 | 10:30 | 44:37.45 |
| 59 | Paul | Meredith | OB | 58:33.00 | 3:00 | 55:33.00 |
| 60 | Bert | Dupuche | OX | 68:25.00 | 1:00 | 67:25.00 |
