16 May 2009
Scratch
| Wille, Kane | IM | 24:44.68 | ||
| 1 | De Luca, Mark | SK | 28:27.49 | |
| 2 | Macdonald, Chris | OH | 28:42.40 | |
| 3 | Papadakis, Chris | OC | 29:08.49 | |
| 4 | Schwerkolt, Robert | OS | 29:13.24 | |
| 5 | Gasson, Dean | OH | 29:30.08 | |
| 6 | Scott, Andrew | OH | 30:35.34 | |
| 7 | Pedley, Jake | OW | 31:16.43 | |
| 8 | Griffin, Steven | OC | 31:31.52 | |
| 9 | Shearman, Peter | SK | 31:54.11 | |
| 10 | Crowe, Lauren | OW | 32:40.71 | Female |
| 11 | Down, Andrew | OB | 32:50.14 | |
| 12 | Lightfoot, David | OS | 33:47.58 | |
| 13 | Heard, Sarah | OX | 33:48.55 | Female |
| 14 | Cole, Andrew | OX | 33:50.55 | |
| 15 | Riordan, Heidi | OX | 34:18.40 | Female |
| 16 | Lee, Douglas | OH | 34:24.40 | |
| 17 | McEniry, James | OH | 34:29.08 | |
| 18 | Kozica, Jason | SK | 34:34.49 | |
| 19 | Peacock, Ashley | OH | 35:03.00 | |
| 20 | Ward, Denis | OH | 35:03.46 | |
| 21 | Jacobson, Stuart | OH | 35:13.78 | |
| 22 | Keel, Christian | SK | 35:21.43 | |
| 23 | Carswell, Angela | OX | 35:21.99 | Female |
| 24 | Neylon, Robert | SK | 35:31.49 | |
| 25 | Steer, Emma | OC | 35:52.21 | Female |
| 26 | Wallace-Smith, Nick | OS | 36:43.27 | |
| 27 | Logan, Regan | SK | 37:03.52 | Female |
| 28 | Holmes, Jon | OS | 37:20.05 | |
| 29 | Mah, Lincoln | SK | 37:45.14 | |
| 30 | Wall, Nick | OX | 38:06.68 | |
| 31 | Kitchen, Colby | OH | 38:07.49 | Female |
| 32 | Hendy, Melissa | OB | 38:08.11 | Female |
| 33 | O’Neill, Nick | SK | 38:14.84 | |
| 34 | Carter, Erin | OC | 38:16.46 | Female |
| 35 | Sharam, Jeff | OC | 38:34.84 | |
| 36 | Nickels, David | OH | 38:44.08 | |
| 37 | Graham, Campbell | OH | 38:47.14 | |
| 38 | Facey, Stuart | OS | 38:50.30 | |
| 39 | Pang, Peter | OC | 38:53.65 | |
| 40 | Carswell, James | OX | 38:57.74 | |
| 41 | Couper, Craig | OH | 39:22.58 | |
| 42 | Roberts, Jade | OX | 39:23.96 | Female |
| 43 | Dodgshun, Peter | OS | 39:26.65 | |
| 44 | Smith, Shannon | OX | 39:39.37 | Female |
| 45 | Somerville, Michael | OX | 39:46.81 | |
| 46 | Tulloh, Andrew | OC | 40:08.40 | |
| 47 | Macdonald, Julianne | OH | 40:08.84 | Female |
| 48 | Walsh, Anthony | OX | 40:21.96 | |
| 49 | Jacobson, Carl | OH | 40:24.08 | |
| 50 | Anderson, Mark | OX | 40:30.74 | |
| 51 | Cathie, James | OS | 40:33.81 | |
| 52 | Graham, Mitchell | OH | 40:43.05 | |
| 53 | Bowman, Sarah | OX | 40:56.96 | Female |
| 54 | Hendy, Ross | OH | 41:12.30 | |
| 55 | Coster, Jeffrey | OW | 41:21.84 | |
| 56 | Thomas, Lance | OB | 41:44.08 | |
| 57 | Holmes, Julia | OS | 41:51.78 | Female |
| 58 | Metherall, David | OH | 41:52.40 | |
| 59 | Aitken, Andrew | OS | 41:52.58 | |
| 60 | Koike, Tamami | OS | 42:03.05 | Female |
| 61 | Voukelatos, Gerry | OS | 42:33.08 | |
| 62 | Marshall, Peter | OS | 42:48.27 | |
| 63 | Metherall, Tori | OH | 42:51.93 | Female |
| 64 | Sharam, Sharee | OC | 43:14.30 | Female |
| 65 | MacFarlane, Abbie | OG | 44:02.02 | Female |
| 66 | Correll, Tony | OH | 44:12.08 | |
| 67 | Steven, Jeff | OG | 44:56.99 | |
| 68 | Tremayne, Travis | OH | 45:06.46 | |
| 69 | Tighe, Steve | OH | 45:35.24 | |
| 70 | Wall, Catherine | OX | 45:43.08 | Female |
| 71 | Somerville, Emma | OG | 46:10.27 | Female |
| 72 | Morse, Karen | OC | 46:21.05 | Female |
| 73 | Glover, Andrew | OX | 46:52.49 | |
| 74 | Findlay, Colin | OS | 47:27.74 | |
| 75 | Brasher, Sharon | OH | 47:34.52 | Female |
| 76 | McDonald, Stephanie | SK | 48:42.65 | Female |
| 77 | Thomas, Karen | OB | 49:16.24 | Female |
| 78 | Wilson, Rob | OS | 50:21.65 | |
| Watson, Inge | IC | 52:41.08 | Female | |
| 79 | Burke, Gerry | OX | 55:43.24 | |
| 80 | Poulton, Ian | OB | 57:00.11 | |
| 81 | Battrick, Pete | OB | 59:10.99 | |
| 82 | Meredith, Paul | OB | 66:06.11 | |
| 83 | Harcourt, Richard | OW | 92:00.00 |
Handicap
| 1 | MacFarlane, Abbie | OG | 49:02.02 | 5.00 | 44:02.02 | Female | |
| Wille, Kane | IM | 51:34.68 | 24.50 | 26:44.68 | |||
| 2 | McDonald, Stephanie | SK | 52:42.65 | 4.00 | 48:42.65 | Female | |
| 3 | De Luca, Mark | SK | 52:47.49 | 24.20 | 28:27.49 | ||
| 4 | Papadakis, Chris | OC | 53:08.49 | 23.60 | 29:08.49 | ||
| 5 | Somerville, Emma | OG | 53:10.27 | 7.00 | 46:10.27 | Female | |
| 6 | Macdonald, Chris | OH | 53:22.40 | 24.40 | 28:42.40 | ||
| 7 | Schwerkolt, Robert | OS | 53:23.24 | 24.10 | 29:13.24 | ||
| 8 | Pedley, Jake | OW | 53:46.43 | 22.30 | 31:16.43 | ||
| 9 | Gasson, Dean | OH | 54:00.08 | 24.30 | 29:30.08 | ||
| 10 | Scott, Andrew | OH | 54:15.34 | 23.40 | 30:35.34 | ||
| 11 | Metherall, Tori | OH | 54:21.93 | 11.30 | 42:51.93 | Female | |
| 12 | Metherall, David | OH | 54:22.40 | 12.30 | 41:52.40 | ||
| 13 | Down, Andrew | OB | 54:30.14 | 21.40 | 32:50.14 | ||
| 14 | Griffin, Steven | OC | 54:31.52 | 22.60 | 31:31.52 | ||
| 15 | Carter, Erin | OC | 54:36.46 | 16.20 | 38:16.46 | Female | |
| 16 | Macdonald, Julianne | OH | 54:38.84 | 14.30 | 40:08.84 | Female | |
| 17 | Dodgshun, Peter | OS | 54:56.65 | 15.30 | 39:26.65 | ||
| 18 | Koike, Tamami | OS | 55:03.05 | 13.00 | 42:03.05 | Female | |
| 19 | Shearman, Peter | SK | 55:04.11 | 23.10 | 31:54.11 | ||
| 20 | Kozica, Jason | SK | 55:04.49 | 20.30 | 34:34.49 | ||
| 21 | Correll, Tony | OH | 55:12.08 | 11.00 | 44:12.08 | ||
| 22* | Wall, Catherine | OX | 55:13.08 | 9.30 | 45:43.08 | Female | |
| 23 | Nickels, David | OH | 55:14.08 | 16.30 | 38:44.08 | ||
| 24 | Thomas, Karen | OB | 55:16.24 | 6.00 | 49:16.24 | Female | |
| 25 | Lightfoot, David | OS | 55:17.58 | 21.30 | 33:47.58 | ||
| 26 | Holmes, Jon | OS | 55:20.05 | 17.60 | 37:20.05 | ||
| 27 | Carswell, Angela | OX | 55:21.99 | 19.60 | 35:21.99 | Female | |
| 28 | Jacobson, Stuart | OH | 55:23.78 | 20.10 | 35:13.78 | ||
| 29 | Lee, Douglas | OH | 55:24.40 | 20.60 | 34:24.40 | ||
| 30 | Hendy, Melissa | OB | 55:28.11 | 17.20 | 38:08.11 | Female | |
| 31* | Crowe, Lauren | OW | 55:30.71 | 22.50 | 32:40.71 | Female | |
| 32 | Roberts, Jade | OX | 55:33.96 | 16.10 | 39:23.96 | Female | |
| 33 | Steer, Emma | OC | 55:42.21 | 19.50 | 35:52.21 | Female | |
| 34 | Carswell, James | OX | 55:47.74 | 16.50 | 38:57.74 | ||
| 35 | Tulloh, Andrew | OC | 55:48.40 | 15.40 | 40:08.40 | ||
| 36 | Cole, Andrew | OX | 55:50.55 | 21.60 | 33:50.55 | ||
| 37 | Holmes, Julia | OS | 55:51.78 | 14.00 | 41:51.78 | Female | |
| 38 | Glover, Andrew | OX | 55:52.49 | 9.00 | 46:52.49 | ||
| 39 | Findlay, Colin | OS | 55:57.74 | 8.30 | 47:27.74 | ||
| 40 | Keel, Christian | SK | 56:01.43 | 20.40 | 35:21.43 | ||
| 41 | Coster, Jeffrey | OW | 56:01.84 | 14.40 | 41:21.84 | ||
| 42 | Voukelatos, Gerry | OS | 56:03.08 | 13.30 | 42:33.08 | ||
| 43* | Heard, Sarah | OX | 56:08.55 | 22.20 | 33:48.55 | Female | |
| 44 | Morse, Karen | OC | 56:21.05 | 10.00 | 46:21.05 | Female | |
| 45 | Peacock, Ashley | OH | 56:23.00 | 21.20 | 35:03.00 | ||
| 46 | Pang, Peter | OC | 56:33.65 | 17.40 | 38:53.65 | ||
| 47 | Somerville, Michael | OX | 56:46.81 | 17.00 | 39:46.81 | ||
| 48 | O’Neill, Nick | SK | 57:04.84 | 18.50 | 38:14.84 | ||
| 49 | Kitchen, Colby | OH | 57:07.49 | 18.60 | 38:07.49 | Female | |
| 50* | Anderson, Mark | OX | 57:10.74 | 16.40 | 40:30.74 | ||
| 51* | Sharam, Jeff | OC | 57:14.84 | 18.40 | 38:34.84 | ||
| 52 | Mah, Lincoln | SK | 57:15.14 | 19.30 | 37:45.14 | ||
| 53 | Walsh, Anthony | OX | 57:31.96 | 17.10 | 40:21.96 | ||
| 54 | Wallace-Smith, Nick | OS | 57:33.27 | 20.50 | 36:43.27 | ||
| 55* | Riordan, Heidi | OX | 57:38.40 | 23.20 | 34:18.40 | Female | |
| 56 | Couper, Craig | OH | 57:42.58 | 18.20 | 39:22.58 | ||
| 57 | Ward, Denis | OH | 57:43.46 | 22.40 | 35:03.46 | ||
| 58* | Thomas, Lance | OB | 57:44.08 | 16.00 | 41:44.08 | ||
| 59* | Marshall, Peter | OS | 57:58.27 | 15.10 | 42:48.27 | ||
| 60 | Smith, Shannon | OX | 58:09.37 | 18.30 | 39:39.37 | Female | |
| 61 | Facey, Stuart | OS | 58:10.30 | 19.20 | 38:50.30 | ||
| 62 | Logan, Regan | SK | 58:13.52 | 21.10 | 37:03.52 | Female | |
| 63 | McEniry, James | OH | 58:19.08 | 23.50 | 34:29.08 | ||
| 64* | Bowman, Sarah | OX | 58:26.96 | 17.30 | 40:56.96 | Female | |
| 65* | Sharam, Sharee | OC | 58:34.30 | 15.20 | 43:14.30 | Female | |
| 66 | Neylon, Robert | SK | 59:01.49 | 23.30 | 35:31.49 | ||
| 67 | Hendy, Ross | OH | 59:22.30 | 18.10 | 41:12.30 | ||
| 68 | Brasher, Sharon | OH | 59:34.52 | 12.00 | 47:34.52 | Female | |
| 69 | Aitken, Andrew | OS | 59:42.58 | 17.50 | 41:52.58 | ||
| 70 | Cathie, James | OS | 59:43.81 | 19.10 | 40:33.81 | ||
| 71 | Steven, Jeff | OG | 59:46.99 | 14.50 | 44:56.99 | ||
| 72 | Poulton, Ian | OB | 60:00.11 | 3.00 | 57:00.11 | ||
| 73* | Jacobson, Carl | OH | 60:04.08 | 19.40 | 40:24.08 | ||
| 74 | Tremayne, Travis | OH | 60:06.46 | 15.00 | 45:06.46 | ||
| 75* | Wall, Nick | OX | 60:16.68 | 22.10 | 38:06.68 | ||
| 76* | Graham, Campbell | OH | 60:37.14 | 21.50 | 38:47.14 | ||
| 77 | Wilson, Rob | OS | 60:51.65 | 10.30 | 50:21.65 | ||
| 78 | Graham, Mitchell | OH | 61:03.05 | 20.20 | 40:43.05 | ||
| 79 | Battrick, Pete | OB | 61:10.99 | 2.00 | 59:10.99 | ||
| 80 | Tighe, Steve | OH | 61:25.24 | 15.50 | 45:35.24 | ||
| Watson, Inge | IC | 62:11.08 | 9.30 | 52:41.08 | Female | ||
| 81 | Burke, Gerry | OX | 63:43.24 | 8.00 | 55:43.24 | ||
| 82 | Meredith, Paul | OB | 66:06.11 | 0.00 | 66:06.11 | ||
| 83 | Harcourt, Richard | OW | 93:00.00 | 1.00 | 92:00.00 |
