1 January 2017
Notes:
2000 Short course
Handicap winner
| Year | Name | Club |
|---|---|---|
| 2016 | A Pyke | OW |
| 2015 | A MacFarlane | OG |
| 2014 | K Bowden | OW |
| 2013 | R Wilson | OS |
| 2012 | N Wallace-Smith | OS |
| 2011 | S Pettigrew | SK |
| 2010 | T Down | OB |
| 2009 | A MacFarlane | OG |
| 2008 | P Couper | OH |
| 2007 | P Couper | OH |
| 2006 | R Tennant | OW |
| 2005 | C DeHaan | OX |
| 2004 | J Marsh | OX |
| 2003 | A Leach | OH |
| 2002 | N O’Neill | SK |
| 2001 | G Voukelatos | OS |
| 2000 | C Findlay | OS |
| 1999 | J Lewin | SK |
| 1998 | P Dodgshun | OS |
| 1997 | J Lewin | SK |
| 1996 | H Redman | SK |
| 1995 | K Allchin | OW |
| 1994 | C Findlay | OS |
| 1993 | R Hillard | OB |
| 1992 | R Bartlett | OC |
| 1991 | P Scroggie | SK |
| 1990 | M Graham | OM |
| 1989 | A Bradshaw | OM |
| 1988 | G Gray | OS |
| 1987 | D Ward | OW |
| 1986 | N Watson | OS |
| 1985 | L Travers | SK |
| 1984 | J McCarthy | OX |
| 1983 | J Scheele | SK |
| 1982 | B Lewin | SK |
| 1981 | N de Castella | OX |
| 1980 | T Yuncken | OM |
| 1979 | M Wilcox | OC |
| 1978 | N Tapp | OS |
| 1977 | P Bruce | OX |
| 1976 | F Devlin | SK |
| 1975 | J Turner | OS |
| 1974 | C Findlay | OS |
| 1973 | W Franzke | OW |
| 1972 | F Lynch | OX |
| 1971 | M Watson | OS |
| 1970 | A Betheras | OW |
| 1969 | A Lapsley | SK |
Fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | A Pyke | OW | 27:43 | J Manning | OX | 37:36 |
| 2015 | A Pyke | OW | 27:30 | K Thorp | SK | 33:31 |
| 2014 | L Mathews | SK | 28:39 | J Undrill | OW | 36:45 |
| 2013 | X Chapman | SK | 29:36 | A Carrig | OC | 33:14 |
| 2012 | A Aloisio | SK | 27:56 | N Geddes | OX | 34:19 |
| 2011 | R Schwerkolt | OS | 29:41 | G Beech | OH | 33:44 |
| 2010 | P Simm | OS | 28:51 | A Thompson | OW | 30:55 |
| 2009 | M De Luca | SK | 28:27 | L Crowe | OW | 32:40 |
| 2008 | R Schwerkolt | OS | 28:42 | B Thomas | OG | 32:31 |
| 2007 | D Gasson | OH | 28:35 | M Bleakley | OW | 31:49 |
| 2006 | D Gasson | OH | 27:38 | A Harrison | OX | 33:37 |
| 2005 | M Reddie | OH | 27:40 | I de Castella | OX | 31:56 |
| 2004 | P Wilson | OS | 27:01 | A Thompson | OW | 29:18 |
| 2003 | A Leach | OH | 28:42 | A Thompson | OW | 29:56 |
| 2002 | P Wilson | OS | 26:36 | A Thompson | OW | 28:55 |
| 2001 | A Scott | OH | 27:30 | A Thompson | OW | 29:53 |
| 2000 | A Randall | OH | 25:36 | A Thompson | OW | 28:28 |
| 1999 | A Cole | OX | 27:00 | A Thompson | OW | 32:34 |
| 1998 | P Simm | OS | 27:00 | A Couper | OH | 33:58 |
| 1997 | D Lightfoot | OS | 26:47 | J Macaulay | SK | 33:53 |
| 1996 | A Edwards | OC | 28:21 | R Johnson | SK | 36:13 |
| 1995 | D Grindal | OX | 28:24 | M Hendy | OB | 39:31 |
| 1994 | R Hope | SK | 27:05 | J Macaulay | SK | 38:36 |
| 1993 | D Lightfoot | OS | 25:58 | C Charles | OS | 35:47 |
| 1992 | D Lightfoot | OS | 26:49 | J Macaulay | SK | 38:12 |
| 1991 | R Hope | SK | 30:21 | J Altermatt | OS | 38:35 |
| 1990 | S Austin | OS | 30:10 | N Clark | OB | 39:06 |
| 1989 | A de Castella | OX | 32:04 | N Clark | OB | 40:25 |
| 1988 | E Wilson | OS | 29:56 | M Lammers | OC | 47:31 |
| 1987 | A Cochrane | OS | 31:31 | N Salthouse | OB | 39:27 |
| 1986 | S Brennan | OS | 30:44 | P Bradshaw | OM | 52:14 |
| 1985 | S Brennan | OX | 30:22 | L Brennan | OX | 50:07 |
| 1984 | J Cormack | OS | 30:11 | P Bradshaw | OM | 51:02 |
| 1983 | S Brennan | OX | 31:24 | P Bradshaw | OM | 51:44 |
| 1982 | J Cormack | OS | 31:24 | - | - | - |
| 1981 | N de Castella | OX | 29:30 | P Bradshaw | OM | 55:02 |
| 1980 | D Sneddon | OX | 31:18 | |||
| 1979 | J Lewis | SK | 31:02 | |||
| 1978 | D Sneddon | OX | 31:15 | |||
| 1977 | P Bruce | OX | 38:33 | |||
| 1976 | P Bruce | OX | 28:28 | |||
| 1975 | B Hooley | OS | 25:51 | |||
| 1974 | A Kelso | OS | 21:39 | |||
| 1973 | E Wilson | OS | 21:43 | |||
| 1972 | E Wilson | OS | 24:16 | |||
| 1971 | F Devlin | SK | 27:44 | |||
| 1970 | J Hunt | OM | 29:17 | |||
| 1969 | N Lucas | OS | 36:11 |
