16 June 2012
Scratch
| 1 | Bayley, Matthew | OH | 9:51.00 | ||
| 2 | Williamz, Jordon | OH | 9:57.60 | ||
| 3 | Aspinall, Lachlan | OW | 10:35.40 | ||
| 4 | Wallis, Adrian | OS | 10:37.20 | ||
| 5 | Hurt, Simon | OH | 10:39.21 | ||
| 6 | Antonelli, Jason | OX | 10:40.20 | ||
| 7 | Johnson, Brad | OX | 10:45.60 | ||
| 8 | Robb, Gerard | OS | 10:46.80 | ||
| 9 | Chapman, Xavier | SK | 10:48.60 | ||
| 10 | Schwerkolt, Robert | OS | 10:53.40 | 1st M40 | |
| 11 | Scott, Andrew | OH | 11:06.60 | ||
| 12 | Hodder, Matthew | OX | 11:07.21 | ||
| 13 | Venour, David | OS | 11:10.80 | 2nd M40 | |
| 14 | Holt, Simon | OX | 11:11.81 | ||
| 15 | McLean, Sam | OS | 11:13.93 | ||
| 16 | Rowse, Mat | OX | 11:18.60 | ||
| 17 | Haines, Tristen | OX | 11:21.00 | ||
| 18 | Nagle, Andrew | OW | 11:24.60 | ||
| 19 | Kennedy, Michael | OX | 11:29.40 | ||
| 20 | Rayner, David | OC | 11:29.68 | ||
| 21 | Simm, Peter | OS | 11:34.80 | ||
| 22 | Elderhurst, Adrian | OH | 11:38.81 | ||
| 23 | Shearman, Peter | SK | 11:41.40 | ||
| 24 | Hanley, Marcus | OX | 11:48.60 | ||
| 25 | Robertson, Neil | OH | 11:48.60 | ||
| 26 | Harrison, Nick | OW | 11:49.20 | 3rd M40 | |
| 27 | Taylor, Michael | OS | 11:52.80 | ||
| 28 | Zonneveldt, Matthew | SK | 11:53.40 | ||
| 29 | Curtis, Peter | OX | 11:57.00 | 4th M40 | |
| 30 | Harvey, Michael | OH | 12:00.00 | ||
| 31 | Papadakis, Chris | OC | 12:03.60 | ||
| 32 | Graham, Mitchell | OH | 12:06.60 | 5th M40 | |
| 33 | Curry, Sam | OS | 12:07.80 | ||
| 34 | Tremayne, Travis | OH | 12:12.60 | ||
| 35 | Edwards, Andrew | OC | 12:15.00 | 1st M50 | |
| 36 | Gasson, Dean | OH | 12:16.20 | 6th M40 | |
| 37 | Martini, David | OX | 12:16.74 | ||
| 38 | Derham, William | OB | 12:16.80 | ||
| 39 | Law, Andrew | OX | 12:16.80 | ||
| 40 | Joy, Ray | OB | 12:18.00 | ||
| 41 | Lawrence, Scott | OS | 12:18.00 | 2nd M50 | |
| 42 | Macdonald, Chris | OH | 12:21.60 | ||
| 43 | Jarrett, Kelly | SK | 12:25.65 | Female | |
| 44 | Davison, Prue | OX | 12:25.80 | Female | |
| 45 | Chivers, Leigh | OX | 12:28.08 | ||
| 46 | McEniry, James | OH | 12:29.40 | ||
| 47 | Douez, Marc | OX | 12:32.40 | ||
| 48 | Saunders, Adam | OH | 12:36.00 | ||
| 49 | Kwong, Will | SK | 12:43.20 | ||
| 50 | Dornik, Steven | OS | 12:43.80 | ||
| 51 | Jacobson, Stuart | OH | 12:48.00 | ||
| 52 | Lynch, Eamon | SK | 12:56.40 | ||
| 53 | Lee, Douglas | OH | 12:57.00 | 3rd M50 | |
| 54 | Fry, Martin | OH | 12:58.20 | ||
| 55 | Ferne, Tim | OX | 12:58.80 | ||
| 56 | Meek, Anthony | OX | 12:58.80 | ||
| 57 | Keys, Jarrod | OX | 13:05.40 | ||
| 58 | Wilson, John | OC | 13:10.80 | ||
| 59 | Geddes, Natalie | OX | 13:12.60 | Female | 1st W40 |
| 60 | Morrison, Lauren | OX | 13:15.93 | Female | |
| 61 | Petersen, Aaron | OH | 13:22.80 | ||
| 62 | Inglis, Victoria | OX | 13:24.00 | Female | |
| 63 | Macmillan, Fiona | OX | 13:25.80 | Female | |
| 64 | Carter, Erin | OC | 13:28.80 | Female | |
| 65 | Carswell, Angela | OX | 13:31.80 | Female | 2nd W40 |
| 66 | Wallace-Smith, Nick | OS | 13:36.00 | ||
| 67 | Macdonald, Anna | OH | 13:37.71 | Female | |
| 68 | Cole, Andrew | OX | 13:59.40 | ||
| 69 | Lewandowska, Kate | OX | 14:01.24 | Female | |
| 70 | Pang, Peter | OC | 14:08.40 | ||
| 71 | O’Neill, Nick | SK | 14:09.00 | ||
| 72 | Murphy, Daniel | OX | 14:13.20 | ||
| 73 | Cowan, Anthony | OH | 14:13.80 | ||
| 74 | Carswell, James | OX | 14:19.80 | ||
| 75 | Meek, Robert | OX | 14:21.00 | 4th M50 | |
| 76 | Purvis, Mark | OS | 14:28.80 | 5th M50 | |
| 77 | O’Neill, Louise | OX | 14:30.60 | Female | |
| 78 | Cornwell, Chloe | SK | 14:36.00 | Female | 3rd W40 |
| 79 | Fitzgerald, Margaret | OX | 14:41.40 | Female | 1st W50 |
| 80 | Schofield, Greg | OW | 14:48.60 | 6th M50 | |
| 81 | Bennett, Sam | OW | 14:49.80 | Female | |
| 82 | Martin, Richard | OH | 14:51.60 | ||
| 83 | Moore, Stuart | OH | 14:52.80 | ||
| 84 | Garrett, Todd | OW | 14:57.60 | ||
| 85 | Cohen, Natan | OH | 14:59.40 | ||
| 86 | Kopke, Gabrielle | SK | 14:59.40 | Female | 4th W40 |
| 87 | Naylor, Sally | OW | 15:00.60 | Female | |
| 88 | Holman, Megan | OX | 15:12.00 | Female | |
| 89 | Worsnop, Chris | OX | 15:17.08 | ||
| 90 | Cole, Shannon | OX | 15:20.27 | Female | |
| 91 | Holmes, Jon | OS | 15:27.60 | 1st M60 | |
| 92 | Barnes, Katie | SK | 15:28.20 | Female | |
| 93 | Coster, Jeffrey | OW | 15:28.96 | 2nd M60 | |
| 94 | Tennant, Ross | OW | 15:30.40 | ||
| 95 | Fitzpatrick, Amy | OC | 15:34.14 | Female | |
| 96 | Manning, Julie | OX | 15:48.60 | Female | |
| 97 | Holmes, Tamami | OS | 15:49.20 | Female | 2nd W50 |
| 98 | Macdonald, Julianne | OH | 15:49.20 | Female | 5th W40 |
| 99 | Bott, Greg | OH | 15:55.80 | ||
| 100 | Dodgshun, Peter | OS | 16:02.40 | ||
| 101 | Facey, Stuart | OS | 16:07.20 | 3rd M60 | |
| 102 | Hendy, Ross | OH | 16:17.40 | ||
| 103 | Tennant, Adam | OW | 16:24.00 | ||
| 104 | Thomas, Lance | OB | 16:24.00 | ||
| 105 | Noonan, Martin | OX | 16:26.40 | ||
| 106 | Hendy, Melissa | OB | 16:31.80 | Female | 6th W40 |
| 107 | Nickels, David | OH | 16:39.00 | ||
| 108 | Stevens, Liza | OC | 17:24.60 | Female | |
| 109 | Hendy, Madeleine | OH | 17:31.20 | Female | |
| 110 | Greenslade, Stephanie | SK | 17:34.20 | Female | |
| 111 | Wilson, Rob | OS | 17:47.46 | 4th M60 | |
| 112 | Lennox, Jodie | OX | 17:59.40 | Female | |
| 113 | Evans, Naomi | OS | 18:10.80 | Female | |
| 114 | MacDonald, Leah | OH | 18:28.80 | Female | |
| 115 | Barton, Paul | OB | 19:14.40 | ||
| 116 | Johnson, Athena | OX | 20:08.81 | Female | |
| 117 | Findlay, Colin | OS | 20:19.20 | 5th M60 | |
| 118 | Battrick, Pete | OB | 21:03.00 | 6th M60 | |
| 119 | Poulton, Ian | OB | 21:12.00 | ||
| 120 | Meredith, Paul | OB | 22:35.05 |
Team
| Division 1 | Start | Finish | Time | Total | ||
| 1 | OH1 | Hurt, Simon | 0.00 | 10.39 | 10.39 | |
| Scott, Andrew | 10.39 | 21.46 | 11.07 | |||
| Bayley, Matthew | 21.46 | 31.40 | 9.55 | |||
| Williamz, Jordon | 31.40 | 41.45 | 10.04 | |||
| Hurt, Simon | 41.45 | 52.24 | 10.40 | |||
| Scott, Andrew | 52.24 | 63.51 | 11.27 | |||
| Bayley, Matthew | 63.51 | 73.42 | 9.51 | |||
| Williamz, Jordon | 73.42 | 83.40 | 9.58 | 83.40 | ||
| 2 | OS1 | Wallis, Adrian | 0.00 | 10.44 | 10.44 | |
| Robb, Gerard | 10.44 | 21.32 | 10.48 | |||
| Venour, David | 21.32 | 32.43 | 11.11 | |||
| Schwerkolt, Robert | 32.43 | 43.36 | 10.53 | |||
| Wallis, Adrian | 43.36 | 54.13 | 10.37 | |||
| Robb, Gerard | 54.13 | 64.60 | 10.47 | |||
| Venour, David | 64.60 | 76.15 | 11.15 | |||
| Schwerkolt, Robert | 76.15 | 87.25 | 11.10 | 87.25 | ||
| 3 | OX1 | Hodder, Matthew | 0.00 | 11.07 | 11.07 | |
| Antonelli, Jason | 11.07 | 21.47 | 10.40 | |||
| Rowse, Mat | 21.47 | 33.06 | 11.19 | |||
| Johnson, Brad | 33.06 | 43.52 | 10.46 | |||
| Hodder, Matthew | 43.52 | 55.08 | 11.17 | |||
| Antonelli, Jason | 55.08 | 66.06 | 10.58 | |||
| Rowse, Mat | 66.06 | 77.26 | 11.20 | |||
| Johnson, Brad | 77.26 | 88.17 | 10.51 | 88.17 | ||
| 4 | OX2 | Holt, Simon | 0.00 | 11.12 | 11.12 | |
| Kennedy, Michael | 11.12 | 22.41 | 11.29 | |||
| Hanley, Marcus | 22.41 | 34.30 | 11.49 | |||
| Haines, Tristen | 34.30 | 45.56 | 11.26 | |||
| Holt, Simon | 45.56 | 57.19 | 11.23 | |||
| Kennedy, Michael | 57.19 | 68.59 | 11.40 | |||
| Hanley, Marcus | 68.59 | 80.50 | 11.51 | |||
| Haines, Tristen | 80.00 | 91.21 | 11.21 | 92.11 | ||
| 5 | SK1 | Chapman, Xavier | 0.00 | 10.55 | 10.55 | |
| Shearman, Peter | 10.55 | 22.36 | 11.41 | |||
| Kwong, Will | 22.36 | 35.23 | 12.47 | |||
| Zonneveldt, Matthew | 35.23 | 47.18 | 11.55 | |||
| Chapman, Xavier | 47.18 | 58.06 | 10.49 | |||
| Shearman, Peter | 58.06 | 69.54 | 11.48 | |||
| Kwong, Will | 69.54 | 82.37 | 12.43 | |||
| Zonneveldt, Matthew | 80.00 | 91.53 | 11.53 | 94.31 | ||
| 6 | OH2 | Elderhurst, Adrian | 0.00 | 11.39 | 11.39 | |
| Robertson, Neil | 11.39 | 23.27 | 11.49 | |||
| Tremayne, Travis | 23.27 | 35.40 | 12.13 | |||
| Graham, Mitchell | 35.40 | 47.55 | 12.15 | |||
| Elderhurst, Adrian | 47.55 | 59.45 | 11.50 | |||
| Robertson, Neil | 59.45 | 71.53 | 12.08 | |||
| Tremayne, Travis | 71.53 | 84.13 | 12.20 | |||
| Graham, Mitchell | 80.00 | 92.07 | 12.07 | 96.20 | ||
| 7 | OW1 | Nagle, Andrew | 0.00 | 11.25 | 11.25 | |
| Bennett, Sam | 11.25 | 26.24 | 14.59 | |||
| Harrison, Nick | 26.24 | 38.22 | 11.58 | |||
| Aspinall, Lachlan | 38.22 | 49.07 | 10.45 | |||
| Nagle, Andrew | 49.07 | 60.32 | 11.25 | |||
| Bennett, Sam | 60.32 | 75.21 | 14.50 | |||
| Harrison, Nick | 75.21 | 87.11 | 11.49 | |||
| Aspinall, Lachlan | 80.00 | 90.35 | 10.35 | 97.46 | ||
| 8 | OC1 | Rayner, David | 0.00 | 11.30 | 11.30 | |
| Edwards, Andrew | 11.30 | 23.45 | 12.15 | |||
| Wilson, John | 23.45 | 36.55 | 13.11 | |||
| Papadakis, Chris | 36.55 | 48.59 | 12.04 | |||
| Rayner, David | 48.59 | 60.43 | 11.44 | |||
| Edwards, Andrew | 60.43 | 73.10 | 12.28 | |||
| Wilson, John | 73.10 | 86.31 | 13.21 | |||
| Papadakis, Chris | 80.00 | 92.07 | 12.07 | 98.38 | ||
| 9 | OX3 | Martini, David | 0.00 | 12.17 | 12.17 | |
| Ferne, Tim | 12.17 | 25.16 | 12.59 | |||
| Douez, Marc | 25.16 | 37.48 | 12.32 | |||
| Curtis, Peter | 37.48 | 50.01 | 12.13 | |||
| Martini, David | 50.01 | 62.36 | 12.35 | |||
| Ferne, Tim | 62.36 | 75.49 | 13.13 | |||
| Douez, Marc | 75.49 | 88.23 | 12.34 | |||
| Curtis, Peter | 80.00 | 91.57 | 11.57 | 100.20 | ||
| Division 2 | ||||||
| 1 | OS2 | McLean, Sam | 0.00 | 11.14 | 11.14 | |
| Lawrence, Scott | 11.14 | 23.44 | 12.30 | |||
| Taylor, Michael | 23.44 | 35.37 | 11.53 | |||
| Simm, Peter | 35.37 | 47.39 | 12.02 | |||
| McLean, Sam | 47.39 | 58.57 | 11.17 | |||
| Lawrence, Scott | 58.57 | 71.15 | 12.18 | |||
| Taylor, Michael | 71.15 | 83.18 | 12.03 | |||
| Simm, Peter | 80.00 | 91.35 | 11.35 | 94.52 | ||
| 2 | OX4 | Chivers, Leigh | 0.00 | 12.28 | 12.28 | |
| Meek, Anthony | 12.28 | 25.30 | 13.02 | |||
| Keys, Jarrod | 25.30 | 38.36 | 13.05 | |||
| Law, Andrew | 38.36 | 50.53 | 12.17 | |||
| Chivers, Leigh | 50.53 | 63.41 | 12.49 | |||
| Meek, Anthony | 63.41 | 76.40 | 12.59 | |||
| Keys, Jarrod | 76.40 | 90.03 | 13.23 | |||
| Law, Andrew | 80.00 | 92.22 | 12.22 | 102.25 | ||
| 3 | OH3 | Gasson, Dean | 0.00 | 13.28 | 13.28 | |
| Saunders, Adam | 13.28 | 26.07 | 12.39 | |||
| Jacobson, Stuart | 26.07 | 38.55 | 12.48 | |||
| Harvey, Michael | 38.55 | 52.25 | 13.30 | |||
| Gasson, Dean | 52.25 | 64.41 | 12.16 | |||
| Saunders, Adam | 64.41 | 77.17 | 12.36 | |||
| Jacobson, Stuart | 77.17 | 90.33 | 13.16 | |||
| Harvey, Michael | 80.00 | 92.00 | 12.00 | 102.33 | ||
| 4 | OH4 | Fry, Martin | 0.00 | 13.13 | 13.13 | |
| Lee, Douglas | 13.13 | 26.10 | 12.57 | |||
| McEniry, James | 26.10 | 38.39 | 12.29 | |||
| Petersen, Aaron | 38.39 | 52.04 | 13.25 | |||
| Fry, Martin | 52.04 | 65.02 | 12.58 | |||
| Lee, Douglas | 65.02 | 78.02 | 13.00 | |||
| McEniry, James | 78.02 | 91.05 | 13.03 | |||
| Petersen, Aaron | 80.00 | 93.23 | 13.23 | 104.28 | ||
| 5 | OS3 | Curry, Sam | 0.00 | 12.12 | 12.12 | |
| Wallace-Smith, Nick | 12.12 | 26.01 | 13.49 | |||
| Dornik, Steven | 26.01 | 38.47 | 12.46 | |||
| Purvis, Mark | 38.47 | 53.46 | 14.59 | |||
| Curry, Sam | 53.46 | 65.54 | 12.08 | |||
| Wallace-Smith, Nick | 65.54 | 79.30 | 13.36 | |||
| Dornik, Steven | 79.30 | 92.14 | 12.44 | |||
| Purvis, Mark | 80.00 | 94.29 | 14.29 | 106.42 | ||
| 6 | OB1 | Hendy, Melissa | 0.00 | 16.58 | 16.58 | |
| Joy, Ray | 16.58 | 29.16 | 12.18 | |||
| Thomas, Lance | 29.16 | 45.46 | 16.29 | |||
| Derham, William | 45.46 | 58.11 | 12.25 | |||
| Hendy, Melissa | 58.11 | 74.43 | 16.32 | |||
| Joy, Ray | 74.43 | 87.04 | 12.22 | |||
| Thomas, Lance | 80.00 | 96.24 | 16.24 | |||
| Derham, William | 80.00 | 92.17 | 12.17 | 115.45 | ||
| 7 | OX5 | Worsnop, Chris | 0.00 | 15.17 | 15.17 | |
| Meek, Robert | 15.17 | 29.38 | 14.21 | |||
| Carswell, James | 29.38 | 43.58 | 14.20 | |||
| Murphy, Daniel | 43.58 | 58.17 | 14.19 | |||
| Worsnop, Chris | 58.17 | 74.04 | 15.47 | |||
| Meek, Robert | 74.04 | 88.37 | 14.33 | |||
| Carswell, James | 80.00 | 94.32 | 14.32 | |||
| Murphy, Daniel | 80.00 | 94.13 | 14.13 | 117.22 | ||
| 8 | OW2 | Tennant, Ross | 0.00 | 15.30 | 15.30 | |
| Naylor, Sally | 15.30 | 30.36 | 15.05 | |||
| Schofield, Greg | 30.36 | 45.24 | 14.49 | |||
| Garrett, Todd | 45.24 | 60.29 | 15.05 | |||
| Tennant, Ross | 60.29 | 76.34 | 16.05 | |||
| Naylor, Sally | 76.34 | 91.35 | 15.01 | |||
| Schofield, Greg | 80.00 | 94.52 | 14.52 | |||
| Garrett, Todd | 80.00 | 94.58 | 14.58 | 121.24 | ||
| 9 | SK2 | Lynch, Eamon | 0.00 | 13.05 | 13.05 | |
| Greenslade, Stephanie | 13.05 | 30.39 | 17.34 | |||
| Barnes, Katie | 30.39 | 46.08 | 15.28 | |||
| O’Neill, Nick | 46.08 | 60.48 | 14.41 | |||
| Lynch, Eamon | 60.48 | 73.45 | 12.56 | |||
| Greenslade, Stephanie | 73.45 | 91.28 | 17.43 | |||
| Barnes, Katie | 80.00 | 95.59 | 15.59 | |||
| O’Neill, Nick | 80.00 | 94.09 | 14.09 | 121.36 | ||
| 10 | OH5 | Hendy, Ross | 0.00 | 16.58 | 16.58 | |
| Cohen, Natan | 16.58 | 32.07 | 15.09 | |||
| Bott, Greg | 32.07 | 48.25 | 16.17 | |||
| Nickels, David | 48.25 | 65.10 | 16.45 | |||
| Hendy, Ross | 65.10 | 81.27 | 16.17 | |||
| Cohen, Natan | 80.00 | 94.59 | 14.59 | |||
| Bott, Greg | 80.00 | 95.56 | 15.56 | |||
| Nickels, David | 80.00 | 96.39 | 16.39 | 129.01 | ||
| 11 | OS4 | Wilson, Rob | 0.00 | 17.47 | 17.47 | |
| Holmes, Jon | 17.47 | 33.33 | 15.46 | |||
| Dodgshun, Peter | 33.33 | 49.35 | 16.02 | |||
| Facey, Stuart | 49.35 | 65.58 | 16.23 | |||
| Wilson, Rob | 65.58 | 83.52 | 17.53 | |||
| Holmes, Jon | 80.00 | 95.28 | 15.28 | |||
| Dodgshun, Peter | 80.00 | 96.18 | 16.18 | |||
| Facey, Stuart | 80.00 | 96.07 | 16.07 | 131.44 | ||
| 12 | OX6 | Johnson, Athena | 0.00 | 20.09 | 20.09 | |
| Noonan, Martin | 20.09 | 36.35 | 16.26 | |||
| Lennox, Jodie | 36.35 | 54.35 | 17.59 | |||
| Cole, Andrew | 54.35 | 69.02 | 14.27 | |||
| Johnson, Athena | 69.02 | 90.13 | 21.11 | |||
| Noonan, Martin | 80.00 | 96.46 | 16.46 | |||
| Lennox, Jodie | 80.00 | 98.11 | 18.11 | |||
| Cole, Andrew | 80.00 | 93.59 | 13.59 | 139.09 | ||
| 13 | OB2 | Meredith, Paul | 0.00 | 22.35 | 22.35 | |
| Poulton, Ian | 22.35 | 43.47 | 21.12 | |||
| Barton, Paul | 43.47 | 63.01 | 19.14 | |||
| Battrick, Pete | 63.01 | 84.04 | 21.03 | |||
| Meredith, Paul | 80.00 | 102.49 | 22.49 | |||
| Poulton, Ian | 80.00 | 101.59 | 21.59 | |||
| Barton, Paul | 80.00 | 100.34 | 20.34 | |||
| Battrick, Pete | 80.00 | 106.55 | 26.55 | 176.21 | ||
| x | OH6 | Moore, Stuart | 0.00 | 15.21 | 15.21 | |
| Cowan, Anthony | 15.21 | 29.35 | 14.14 | |||
| Macdonald, Chris | 29.35 | 41.56 | 12.22 | |||
| Martin, Richard | 41.56 | 56.48 | 14.52 | |||
| Moore, Stuart | 56.48 | 71.41 | 14.53 | |||
| Cowan, Anthony | 71.41 | 86.46 | 15.05 | |||
| Martin, Richard | 80.00 | 94.55 | 14.55 | DNF | ||
| x | Mix | Pang, Peter | 0.00 | 14.54 | 14.54 | |
| Holmes, Tamami | 14.54 | 30.45 | 15.51 | |||
| Evans, Naomi | 30.45 | 48.56 | 18.11 | |||
| Findlay, Colin | 48.56 | 69.15 | 20.19 | |||
| Pang, Peter | 69.15 | 83.24 | 14.08 | |||
| Holmes, Tamami | 80.00 | 95.49 | 15.49 | |||
| Evans, Naomi | 80.00 | 98.30 | 18.30 | DNF | ||
| x | OW3 | Coster, Jeffrey | 0.00 | 15.29 | 15.29 | |
| Tennant, Adam | 15.29 | 31.53 | 16.24 | |||
| Coster, Jeffrey | 31.53 | 48.24 | 16.31 | |||
| Tennant, Adam | 48.24 | 65.48 | 17.24 | DNF | ||
| Women | ||||||
| 1 | OX1 | Davison, Prue | 0.00 | 12.28 | 12.28 | |
| Geddes, Natalie | 12.28 | 25.41 | 13.13 | |||
| Inglis, Victoria | 25.41 | 39.05 | 13.24 | |||
| Davison, Prue | 39.05 | 51.31 | 12.26 | |||
| Geddes, Natalie | 51.31 | 64.51 | 13.20 | |||
| Inglis, Victoria | 64.51 | 78.38 | 13.47 | 78.38 | ||
| 2 | OX2 | Lewandowska, Kate | 0.00 | 14.01 | 14.01 | |
| Macmillan, Fiona | 14.01 | 27.27 | 13.26 | |||
| Carswell, Angela | 27.27 | 40.59 | 13.32 | |||
| Lewandowska, Kate | 40.59 | 55.01 | 14.02 | |||
| Macmillan, Fiona | 55.01 | 68.37 | 13.37 | |||
| Carswell, Angela | 68.37 | 82.20 | 13.43 | 82.20 | ||
| 3 | SK1 | Jarrett, Kelly | 0.00 | 12.26 | 12.26 | |
| Kopke, Gabrielle | 12.26 | 27.25 | 14.59 | |||
| Cornwell, Chloe | 27.25 | 42.01 | 14.36 | |||
| Jarrett, Kelly | 42.01 | 54.50 | 12.49 | |||
| Kopke, Gabrielle | 54.50 | 69.50 | 15.01 | |||
| Cornwell, Chloe | 69.50 | 84.28 | 14.38 | 84.28 | ||
| 4 | OX3 | Morrison, Lauren | 0.00 | 13.16 | 13.16 | |
| O’Neill, Louise | 13.16 | 27.47 | 14.31 | |||
| Fitzgerald, Margaret | 27.47 | 42.28 | 14.41 | |||
| Morrison, Lauren | 42.28 | 56.06 | 13.38 | |||
| O’Neill, Louise | 56.06 | 70.48 | 14.42 | |||
| Fitzgerald, Margaret | 70.48 | 85.44 | 14.55 | 85.44 | ||
| 5 | OC1 | Fitzpatrick, Amy | 0.00 | 15.34 | 15.34 | |
| Stevens, Liza | 15.34 | 32.59 | 17.25 | |||
| Carter, Erin | 32.59 | 46.28 | 13.29 | |||
| Fitzpatrick, Amy | 46.28 | 62.25 | 15.58 | |||
| Stevens, Liza | 62.25 | 79.60 | 17.35 | |||
| Carter, Erin | 79.60 | 93.39 | 13.39 | 93.39 | ||
| 6 | OX4 | Cole, Shannon | 0.00 | 15.20 | 15.20 | |
| Holman, Megan | 15.20 | 30.32 | 15.12 | |||
| Manning, Julie | 30.32 | 46.21 | 15.49 | |||
| Cole, Shannon | 46.21 | 62.27 | 16.07 | |||
| Holman, Megan | 62.27 | 77.55 | 15.28 | |||
| Manning, Julie | 77.55 | 93.48 | 15.53 | 93.48 | ||
| 7 | OH1 | Macdonald, Anna | 0.00 | 13.38 | 13.38 | |
| Macdonald, Julianne | 13.38 | 29.27 | 15.49 | |||
| Hendy, Madeleine | 29.27 | 47.02 | 17.35 | |||
| Macdonald, Anna | 47.02 | 60.56 | 13.55 | |||
| Macdonald, Julianne | 60.56 | 76.51 | 15.55 | |||
| Hendy, Madeleine | 76.51 | 94.22 | 17.31 | 94.22 | ||
