24 July 2010
Scratch
| 1 | Verwey, Dane | OH | 10:39.14 | ||
| 2 | Craigie, Kevin | OW | 10:40.20 | ||
| 3 | Ashton, Nick | OX | 10:43.20 | ||
| 4 | Antonelli, Jason | OX | 10:48.00 | ||
| 5 | Aspinall, Lachlan | OW | 10:48.00 | ||
| 6 | Johnson, Brad | OX | 10:51.96 | ||
| 7 | Simm, Peter | OS | 10:55.08 | ||
| 8 | Schwerkolt, Robert | OS | 10:55.20 | 1st M40 | |
| 9 | Long, Darcy | OS | 10:56.40 | ||
| 10 | Haines, Tristen | OX | 11:05.40 | ||
| 11 | Wilson, Paul | OS | 11:21.60 | 2nd M40 | |
| 12 | Kiddle, Christopher | OC | 11:25.20 | ||
| 13 | Taylor, Chris | OS | 11:27.00 | ||
| 14 | Rayner, David | OC | 11:29.30 | ||
| 15 | Gasson, Dean | OH | 11:38.40 | 3rd M40 | |
| 16 | Hodder, Matthew | OX | 11:39.60 | ||
| 17 | Thompson, Anna | OW | 11:41.74 | Female | |
| 18 | Scott, Andrew | OH | 11:45.60 | ||
| 19 | Harrison, Nick | OW | 11:51.00 | ||
| 20 | Goode, Michael | OG | 11:55.30 | ||
| 21 | Vial, Leigh | OS | 11:57.60 | ||
| 22 | Bayley, Abi | OX | 12:00.00 | Female | |
| 23 | Lightfoot, David | OS | 12:03.00 | 4th M40 | |
| 24 | DaSilva, Rene | OX | 12:06.11 | ||
| 25 | Murphy, Daniel | OX | 12:09.00 | ||
| 26 | Gladwell, Paul | OW | 12:09.65 | 5th M40 | |
| 27 | Down, Andrew | OB | 12:12.34 | 6th M40 | |
| 28 | Lynch, Jack | OX | 12:14.40 | ||
| 29 | Pedley, Jake | OW | 12:15.00 | ||
| 30 | Curry, Sam | OS | 12:16.80 | ||
| 31 | Alexeyeff, Andrei | OX | 12:18.34 | ||
| 32 | Buyck, Mark | OX | 12:19.80 | ||
| 33 | Purvis, Mark | OS | 12:20.18 | 1st M50 | |
| 34 | Douez, Marc | OX | 12:21.00 | ||
| 35 | Tremayne, Travis | OH | 12:21.00 | ||
| 36 | Riordan, Heidi | OX | 12:22.52 | Female | |
| 37 | Martini, David | OX | 12:22.80 | ||
| 38 | DeCastella, Isabella | OX | 12:25.00 | Female | |
| 39 | Papadakis, Chris | OC | 12:25.80 | ||
| 40 | Thomas, Andrew | SK | 12:31.80 | ||
| 41 | Lee, Douglas | OH | 12:38.14 | 2nd M50 | |
| 42 | Peacock, Ashley | OH | 12:42.00 | ||
| 43 | Pearce, Tom | OW | 12:42.60 | ||
| 44 | Shearman, Peter | SK | 12:46.80 | ||
| 45 | Lynch, Joe | SK | 12:49.20 | ||
| 46 | Toll, Martin | OX | 12:49.20 | ||
| 47 | Macdonald, Chris | OH | 12:53.40 | ||
| 48 | Gibney, Daniel | OX | 12:57.00 | ||
| 49 | Graham, Campbell | OH | 12:58.20 | ||
| 50 | Louw, Eric | OW | 12:58.80 | ||
| 51 | Lynch, Eamon | SK | 13:00.00 | ||
| 52 | Graham, Mitchell | OH | 13:01.20 | ||
| 53 | Bowden, Nick | OX | 13:02.87 | ||
| 54 | Neave, Tessa | OH | 13:13.20 | Female | |
| 55 | Heard, Sarah | OX | 13:13.80 | Female | |
| 56 | Power, Will | OX | 13:15.00 | ||
| 57 | Ryan, Sophie | OX | 13:16.84 | Female | |
| 58 | O’Neill, Nick | SK | 13:21.60 | ||
| 59 | Wilson, Susanne | OS | 13:28.87 | Female | 1st W40 |
| 60 | Neave, Becky | OH | 13:29.40 | Female | |
| 61 | Poulton, Matthew | OC | 13:31.20 | ||
| 62 | Stone, Prue | OX | 13:37.20 | Female | |
| 63 | Logan, Regan | SK | 13:47.43 | Female | |
| 64 | Keeffe, Aaron | OG | 13:48.60 | ||
| 65 | Pang, Peter | OX | 13:48.60 | ||
| 66 | Collins, Padraic | OH | 13:50.43 | ||
| 67 | Inglis, Victoria | OX | 13:58.20 | Female | |
| 68 | Couper, Craig | OH | 14:00.00 | 3rd M50 | |
| 69 | Wallace-Smith, Nick | OS | 14:28.99 | ||
| 70 | Garrett, Todd | OW | 14:31.20 | ||
| 71 | Longden, Emma | OX | 14:37.11 | Female | |
| 72 | Nolan, Patrick | OX | 14:37.80 | ||
| 73 | Norwood, Andrew | OC | 14:38.40 | ||
| 74 | Worsnop, Chris | OX | 14:41.27 | 4th M50 | |
| 75 | Tirpcou, Renate | OX | 14:43.80 | Female | |
| 76 | Hendy, Ross | OH | 14:44.40 | ||
| 77 | Barrington, Michael | OX | 14:45.60 | ||
| 78 | Nickels, David | OH | 14:55.20 | ||
| 79 | Birch, Steph | OG | 15:22.20 | Female | |
| 80 | Tennant, Ross | OW | 15:22.20 | ||
| 81 | Walsh, Anthony | OX | 15:22.58 | 5th M50 | |
| 82 | Dodgshun, Peter | OS | 15:28.20 | 6th M50 | |
| 83 | Macdonald, Julianne | OH | 15:42.00 | Female | 2nd W40 |
| 84 | Correll, Tony | OH | 15:43.74 | ||
| 85 | Couper, Chris | OH | 15:46.20 | ||
| 86 | Hendy, Melissa | OB | 15:48.00 | Female | 3rd W40 |
| 87 | Koike, Tamami | OS | 15:58.20 | Female | 4th W40 |
| 88 | Kamp, Narissa | OB | 16:00.00 | Female | |
| 89 | Harrison, Marlee | OW | 16:03.58 | Female | |
| 90 | Metherall, David | OH | 16:05.40 | ||
| 91 | Ettershank, Kate | OX | 16:09.00 | Female | |
| 92 | Blair, Andrew | OC | 16:13.05 | ||
| 93 | Down, Lochlan | OB | 16:15.60 | ||
| 94 | Entwisle, Kari | SK | 16:18.60 | Female | |
| 95 | Glover, Andrew | OX | 16:25.80 | ||
| 96 | Holmes, Jon | OS | 16:30.60 | ||
| 97 | Coster, Jeffrey | OW | 16:32.40 | ||
| 98 | Wilson, Rob | OS | 16:49.80 | ||
| 99 | Tennant, Adam | OW | 16:51.60 | ||
| 100 | Finlayson, Caitlin | OH | 16:53.40 | Female | |
| 101 | Gonzalez, Norma | OC | 16:56.74 | Female | |
| 102 | Harrison, Narin | OW | 17:13.80 | Female | |
| 103 | Down, Tanja | OB | 17:29.40 | Female | 5th W40 |
| 104 | Simpson-Bull, Mabry | OB | 17:48.60 | Female | |
| 105 | Voukelatos, Gerry | OS | 18:00.60 | ||
| 106 | Graham, Georgia | OH | 18:07.46 | Female | |
| 107 | Thomas, Karen | OB | 18:25.20 | Female | 6th W40 |
| 108 | Evans, Naomi | OS | 19:25.80 | Female | |
| 109 | Simpson-Bull, Trevor | OB | 19:46.80 | ||
| 110 | Poulton, Ian | OB | 19:59.40 | ||
| 111 | MacFarlane, Abbie | OG | 20:48.60 | Female | |
| 112 | Battrick, Pete | OB | 21:33.00 | ||
| 113 | Meredith, Paul | OB | 23:46.80 |
Team
| Division1 |
||||
| 1 | OX1 | Johnson, Brad | 10.52 | |
| Ashton, Nick | 10.43 | |||
| Haines, Tristen | 11.05 | |||
| Antonelli, Jason | 10.48 | |||
| Johnson, Brad | 11.05 | |||
| Ashton, Nick | 10.57 | |||
| Haines, Tristen | 11.20 | |||
| Antonelli, Jason | 10.49 | 87.39 | ||
| 2 | OS1 | Simm, Peter | 10.55 | |
| Long, Darcy | 10.56 | |||
| Schwerkolt, Robert | 10.55 | |||
| Wilson, Paul | 11.22 | |||
| Simm, Peter | 11.09 | |||
| Long, Darcy | 10.58 | |||
| Schwerkolt, Robert | 11.10 | |||
| Wilson, Paul | 11.30 | 88.55 | ||
| 3 | OW1 | Thompson, Anna | 11.42 | |
| Aspinall, Lachlan | 10.56 | |||
| Harrison, Nick | 11.56 | |||
| Craigie, Kevin | 10.46 | |||
| Thompson, Anna | 11.47 | |||
| Aspinall, Lachlan | 10.48 | |||
| Harrison, Nick | 11.51 | |||
| Craigie, Kevin | 10.40 | 90.26 | ||
| 4 | OH1 | Verwey, Dane | 10.39 | |
| Tremayne, Travis | 12.21 | |||
| Scott, Andrew | 11.46 | |||
| Gasson, Dean | 12.46 | |||
| Verwey, Dane | 10.44 | |||
| Tremayne, Travis | 13.04 | |||
| Scott, Andrew | 12.13 | |||
| Gasson, Dean | 11.38 | 95.12 | ||
| 5 | OX2 | DaSilva, Rene | 12.06 | |
| Hodder, Matthew | 11.40 | |||
| Buyck, Mark | 12.22 | |||
| Lynch, Jack | 12.32 | |||
| DaSilva, Rene | 12.11 | |||
| Hodder, Matthew | 11.42 | |||
| Buyck, Mark | 12.20 | |||
| Lynch, Jack | 12.14 | 97.07 | ||
| 6 | OC1 | Rayner, David | 11.29 | |
| Poulton, Matthew | 13.31 | |||
| Kiddle, Christopher | 11.39 | |||
| Papadakis, Chris | 12.26 | |||
| Rayner, David | 11.55 | |||
| Poulton, Matthew | 13.41 | |||
| Kiddle, Christopher | 11.25 | |||
| Papadakis, Chris | 12.49 | 98.56 | ||
| 7 | SK1 | Lynch, Eamon | 13.06 | |
| Lynch, Joe | 12.49 | |||
| Shearman, Peter | 12.47 | |||
| Thomas, Andrew | 12.34 | |||
| Lynch, Eamon | 13.00 | |||
| Lynch, Joe | 12.59 | |||
| Shearman, Peter | 12.55 | |||
| Thomas, Andrew | 12.32 | 102.41 | ||
| 8 | OH2 | Lee, Douglas | 12.38 | |
| Graham, Campbell | 12.59 | |||
| Graham, Mitchell | 13.01 | |||
| Peacock, Ashley | 12.42 | |||
| Lee, Douglas | 12.49 | |||
| Graham, Campbell | 12.58 | |||
| Graham, Mitchell | 13.08 | |||
| Peacock, Ashley | 12.53 | 103.09 | ||
| 9 | OX3 | Alexeyeff, Andrei | 12.18 | |
| Martini, David | 12.23 | |||
| Murphy, Daniel | 12.09 | |||
| Douez, Marc | 12.21 | |||
| Alexeyeff, Andrei | 12.29 | |||
| Martini, David | 16.46 | |||
| Murphy, Daniel | 12.18 | |||
| Douez, Marc | 12.36 | 103.20 | ||
| Division 2 | ||||
| 1 | OS2 | Purvis, Mark | 12.20 | |
| Vial, Leigh | 11.58 | |||
| Lightfoot, David | 12.03 | |||
| Taylor, Chris | 11.53 | |||
| Purvis, Mark | 12.36 | |||
| Vial, Leigh | 12.11 | |||
| Lightfoot, David | 12.06 | |||
| Taylor, Chris | 11.27 | 96.34 | ||
| 2 | OW2 | Gladwell, Paul | 12.10 | |
| Pearce, Tom | 12.43 | |||
| Louw, Eric | 13.16 | |||
| Pedley, Jake | 12.55 | |||
| Gladwell, Paul | 12.25 | |||
| Pearce, Tom | 12.50 | |||
| Louw, Eric | 12.59 | |||
| Pedley, Jake | 12.15 | 101.31 | ||
| 3 | OX4 | Bowden, Nick | 13.03 | |
| Toll, Martin | 12.49 | |||
| Gibney, Daniel | 13.51 | |||
| Power, Will | 13.15 | |||
| Bowden, Nick | 13.16 | |||
| Toll, Martin | 13.00 | |||
| Gibney, Daniel | 12.57 | |||
| Power, Will | 15.09 | 107.20 | ||
| 4 | OH3 | Collins, Padraic | 13.50 | |
| Nickels, David | 14.55 | |||
| Hendy, Ross | 15.05 | |||
| Couper, Craig | 14.09 | |||
| Collins, Padraic | 14.04 | |||
| Nickels, David | 15.10 | |||
| Hendy, Ross | 14.44 | |||
| Couper, Craig | 14.00 | 115.58 | ||
| 5 | OS3 | Wallace-Smith, Nick | 14.29 | |
| Curry, Sam | 12.38 | |||
| Holmes, Jon | 16.56 | |||
| Dodgshun, Peter | 15.34 | |||
| Wallace-Smith, Nick | 14.37 | |||
| Curry, Sam | 12.17 | |||
| Holmes, Jon | 16.32 | |||
| Dodgshun, Peter | 15.28 | 118.31 | ||
| x | Mix | Worsnop, Chris | 14.41 | |
| Pang, Peter | 14.21 | |||
| Norwood, Andrew | 14.38 | |||
| Prendergast, Renae | 16.09 | |||
| Worsnop, Chris | 15.06 | |||
| Pang, Peter | 13.49 | |||
| Norwood, Andrew | 14.50 | |||
| Prendergast, Renae | 16.17 | 119.51 | ||
| 6 | OX5 | Walsh, Anthony | 15.23 | |
| Nolan, Patrick | 14.38 | |||
| Barrington, Michael | 14.46 | |||
| Glover, Andrew | 16.31 | |||
| Walsh, Anthony | 15.40 | |||
| Nolan, Patrick | 15.01 | |||
| Barrington, Michael | 15.16 | |||
| Glover, Andrew | 17.32 | 124.45 | ||
| 7 | OH4 | Correll, Tony | 15.44 | |
| Couper, Chris | 15.46 | |||
| Metherall, David | 16.05 | |||
| Macdonald, Chris | 12.53 | |||
| Correll, Tony | 16.03 | |||
| Couper, Chris | 15.51 | |||
| Metherall, David | 16.34 | |||
| Macdonald, Chris | 19.26 | 128.22 | ||
| 8 | OG1 | Goode, Michael | 11.55 | |
| Birch, Steph | 15.22 | |||
| MacFarlane, Abbie | 22.37 | |||
| Keeffe, Aaron | 13.55 | |||
| Goode, Michael | 15.52 | |||
| Birch, Steph | 15.37 | |||
| MacFarlane, Abbie | 21.33 | |||
| Keeffe, Aaron | 13.49 | 130.41 | ||
| 9 | OW3 | Harrison, Marlee | 16.04 | |
| Tennant, Adam | 16.53 | |||
| Garrett, Todd | 14.31 | |||
| Tennant, Ross | 15.22 | |||
| Harrison, Marlee | 18.31 | |||
| Tennant, Adam | 21.26 | |||
| Garrett, Todd | 15.02 | |||
| Tennant, Ross | 16.09 | 133.59 | ||
| 10 | OB1 | Down, Andrew | 12.12 | |
| Blair, Andrew | 16.16 | |||
| Poulton, Ian | 20.49 | |||
| Simpson-Bull, Trevor | 19.59 | |||
| Down, Andrew | 12.39 | |||
| Blair, Andrew | 16.50 | |||
| Poulton, Ian | 27.43 | |||
| Simpson-Bull, Trevor | 20.56 | 147.23 | ||
| 11 | OB2 | Meredith, Paul | 28.12 | |
| Simpson-Bull, Mabry | 18.01 | |||
| Thomas, Karen | 18.33 | |||
| Battrick, Pete | 24.38 | |||
| Meredith, Paul | 30.28 | |||
| Simpson-Bull, Mabry | 28.44 | |||
| Thomas, Karen | 23.34 | |||
| Battrick, Pete | 23.47 | 195.57 | ||
| x | Mix | Logan, Regan | 13.47 | |
| Down, Lochlan | 16.19 | |||
| O’Neill, Nick | 13.26 | |||
| Logan, Regan | 13.50 | |||
| Down, Lochlan | 17.49 | |||
| O’Neill, Nick | 13.22 | |||
| x | OH5 | Finlayson, Caitlin | 16.57 | |
| Graham, Georgia | 23.28 | |||
| Finlayson, Caitlin | 17.08 | |||
| Graham, Georgia | 18.25 | |||
| x | OS4 | Voukelatos, Gerry | 18.07 | |
| Wilson, Rob | 17.29 | |||
| Voukelatos, Gerry | 18.11 | |||
| Wilson, Rob | 16.52 | |||
| x | OW4 | Coster, Jeffrey | 16.42 | |
| Harrison, Narin | 17.28 | |||
| Coster, Jeffrey | 17.12 | |||
| Women | ||||
| 1 | OX1 | Riordan, Heidi | 12.23 | |
| Bayley, Abi | 12.00 | |||
| DeCastella, Isabella | 12.34 | |||
| Riordan, Heidi | 12.37 | |||
| Bayley, Abi | 12.08 | |||
| DeCastella, Isabella | 12.25 | 74.06 | ||
| 2 | OX2 | Ryan, Sophie | 13.17 | |
| Heard, Sarah | 13.16 | |||
| Inglis, Victoria | 13.58 | |||
| Ryan, Sophie | 13.43 | |||
| Heard, Sarah | 13.14 | |||
| Inglis, Victoria | 14.28 | 81.56 | ||
| 3 | OH1 | Macdonald, Julianne | 16.01 | |
| Neave, Becky | 13.31 | |||
| Neave, Tessa | 13.13 | |||
| Macdonald, Julianne | 15.42 | |||
| Neave, Becky | 13.29 | |||
| Neave, Tessa | 13.25 | 85.21 | ||
| 4 | OX3 | Longden, Emma | 14.37 | |
| Tirpcou, Renate | 14.44 | |||
| Stone, Prue | 13.37 | |||
| Longden, Emma | 14.55 | |||
| Tirpcou, Renate | 14.46 | |||
| Stone, Prue | 13.39 | 86.17 | ||
| 5 | OB1 | Hendy, Melissa | 15.56 | |
| Down, Tanja | 17.50 | |||
| Kamp, Narissa | 16.04 | |||
| Hendy, Melissa | 15.48 | |||
| Down, Tanja | 17.32 | |||
| Kamp, Narissa | 16.00 | 99.10 | ||
| 6 | OS1 | Wilson, Susanne | 13.29 | |
| Evans, Naomi | 19.47 | |||
| Koike, Tamami | 15.58 | |||
| Wilson, Susanne | 13.29 | |||
| Evans, Naomi | 20.19 | |||
| Koike, Tamami | 16.10 | 99.12 | ||
| 7 | OC1 | Ettershank, Kate | 16.13 | |
| Entwisle, Kari | 16.26 | |||
| Gonzalez, Norma | 17.47 | |||
| Ettershank, Kate | 16.31 | |||
| Entwisle, Kari | 16.36 | |||
| Gonzalez, Norma | 17.14 | 100.47 | ||
