19 February 2015
Year | ||
1950 | P Secombe | OX |
1951 | R Stuart | OS |
1952 | B Stevens | OS |
1953 | B Jagger | OW |
1954 | J Fraser | OW |
1955 | R Leeton | OW |
1956 | E Cherry | OM |
1957 | P Creighton | OW |
1958 | J Bosisto | OM |
1959 | G Rennie | OM |
1960 | J Arnold | OM |
1961 | P Hardiman | SK |
1962 | M Kilvington | OW |
1963 | P Bruce | OX |
1964 | F Devlin | SK |
1965 | S Cousland | OW |
1966 | P Ward | OW |
1967 | J Axsentieff | OC |
1968 | A Betheras | OW |
1969 | J Roberts | OM |
1970 | S Handasyde | OS |
1971 | D Collins | OX |
1972 | M Beech | OM |
1973 | R Manly | OX |
1974 | D Ward | OW |
1975 | C Findlay | OS |
1976 | M Sneddon | OX |
1977 | R Dupuche | OX |
1978 | J Cormack | OS |
1979 | W Franzke | OW |
1980 | M Vallence | OS |
1981 | P Delaney | OX |
1982 | M Worsnop | OX |
1983 | A Boag | OS |
1984 | D Walker | OX |
1985 | R Wilcox | OC |
1986 | R Case | OX |
1987 | J Munday | SK |
1988 | D Shepherdson | SK |
1989 | C Worsnop | OX |
1990 | L Bolger | OX |
1991 | P Meredith | OB |
1992 | R Hendy | OH |
1993 | R Hillard | OS |
1994 | E Rickards | OW |
1995 | M Hendy | OB |
1996 | A Brownrigg | OS |
1997 | S Field | SK |
1998 | M Daly | OX |
1999 | P Dodgshun | OS |
2000 | E Raven | OG |
2001 | B Meredith | OB |
2002 | B Meredith | OB |
2003 | C Vandersluys | OB |
2004 | H Murray | OH |
2005 | S Facey | OS |
2006 | E Wilkinson | OC |
2007 | J Grove | OG |
2008 | Julia Holmes | OS |
2009 | D Lightfoot | OS |
2010 | T Tremayne | OH |
2011 | M Harvey | OM |
2012 | A MacFarlane | OG |
2013 | R Tennant | OW |
2014 |