6 June 1998
Scratch
| 8k | |||
| 1 | P Simm | OS | 24:50.35 |
| 2 | A Scott | OH | 25:25.72 |
| 3 | R Schwerkolt | OS | 26:43.97 |
| 4 | A Cole | OX | 26:44.59 |
| 5 | M Purvis | OS | 26:47.98 |
| 6 | P Clohesy | SK | 26:54.93 |
| 7 | M Duffy | OH | 26:56.50 |
| 8 | MTaylor | OS | 27:05.97 |
| 9 | K McCarthy | OH | 27:24.41 |
| 10 | C Stewart | OS | 27:28.97 |
| 11 | M Goode | OG | 28:31.21 |
| 12 | A Down | OB | 28:31.51 |
| 13 | B Ballard | OH | 28:42.10 |
| 14 | D Tyler | OH | 28:45.95 |
| 15 | S McVilly | OH | 29:07.88 |
| 16 | A Glover | OX | 29:21.50 |
| 17 | J Mitchell | OH | 29:24.64 |
| 18 | C Linden | OH | 29:26.02 |
| 19 | K Wilson | OH | 29:32.18 |
| 20 | A Simm | OS | 29:57.62 |
| 21 | A DeCastella | OX | 30:01.38 |
| 22 | R Muir | OH | 30:40.32 |
| 23 | J McCormack | SK | 30:41.21 |
| 24 | A Couper | OH | 31:39.86 |
| 25 | A Wileman | OG | 31:56.27 |
| 26 | T Crowley | SK | 31:58.86 |
| 27 | J Holmes | OS | 31:59.12 |
| 28 | W Nettlebeck | OW | 32:04.00 |
| 29 | L Oakley | OW | 32:04.39 |
| 30 | G Voukelatos | OS | 33:18.21 |
| 31 | L Travers | SK | 33:23.14 |
| 32 | E O’Callaghan | OX | 33:42.81 |
| 33 | A Rowe | OC | 33:51.45 |
| 34 | W Olayos | OW | 33:52.51 |
| 35 | E Rickards | OW | 34:25.61 |
| 36 | N Ng | OH | 34:53.50 |
| 37 | A Peacock | OH | 35:22.01 |
| 38 | J Coster | OW | 36:06.74 |
| 39 | Julia Holmes | OS | 36:09.46 |
| 40 | H Redman | SK | 36:33.01 |
| 41 | A Oakley | OW | 36:46.40 |
| 42 | G Wise | OS | 36:53.57 |
| 43 | Janet Holmes | OS | 37:07.64 |
| 44 | C Findlay | OS | 37:19.13 |
| 45 | G Westcott | SK | 37:29.61 |
| 46 | Josie Holmes | OS | 37:38.21 |
| 47 | M Lynch | SK | 38:25.46 |
| 48 | P Dodgshun | OS | 38:48.31 |
| 49 | L McCarthy | OH | 38:52.22 |
| 50 | K Baker | OH | 40:39.00 |
| 51 | T Visick | OH | 40:40.00 |
| 52 | F Devlin | SK | 41:05.16 |
| 53 | K Tam | OH | 42:31.00 |
| 54 | S Spencer | OG | 43:00.56 |
| 55 | K Allchin | OW | 46:54.93 |
| 56 | C Tait | OG | 57:40.00 |
| 16k | |||
| 1 | A Edwards | OX | 54:09.36 |
| 2 | R Walsh | OG | 55:47.59 |
| 3 | B Urwin | OH | 57:08.57 |
| 4 | A Papas | OH | 58:00.02 |
| 5 | M MacDonald | OH | 58:12.39 |
| 6 | R Austin | OS | 60:13.37 |
| 7 | C Couper | OH | 60:55.63 |
| 8 | T Oehr | OS | 61:15.42 |
| 9 | S Jacobson | OH | 63:12.36 |
| 10 | J Scheele | SK | 63:16.96 |
| 11 | R Johnson | SK | 63:28.05 |
| 12 | C Stagoll | SK | 63:56.62 |
| 13 | C Worsnop | OX | 64:29.27 |
| 14 | A Webb | OG | 64:59.37 |
| 15 | J Macaulay | SK | 65:43.40 |
| 16 | P Allsopp | SK | 66:16.47 |
| 17 | T Yuncken | OM | 67:12.41 |
| 18 | J Cornwell | SK | 68:07.74 |
| 19 | R Williams | OM | 71:44.00 |
| 20 | P Couper | OH | 75:56.37 |
| 21 | J Tyler | OH | 76:59.00 |
| 22 | J MacMillan | OX | 78:08.67 |
| 23 | P LeGet | OW | 83:10.00 |
| 24 | J Lewin | SK | 96:23.00 |
| 25 | P Meredith | OB | 99:26.00 |
| Also participated: | |||
| N Bowden | OX | ||
| B Dupuche | OX | ||
