11 July 2009
Scratch
| 8 km | ||||
| 1 | DeLuca, Mark | SK | 25:57.96 | |
| 2 | Schwerkolt, Robert | OS | 26:58.65 | |
| 3 | Scott, Andrew | OH | 27:33.84 | |
| 4 | Beaumont, Hamish | OC | 28:08.93 | |
| 5 | Thompson, Anna | OW | 28:15.43 | Female |
| 6 | Martin, James | OS | 28:38.43 | |
| 7 | Peacock, Scott | OH | 29:06.18 | |
| 8 | Taylor, Chris | OS | 29:37.62 | |
| 9 | Purvis, Mark | OS | 29:41.11 | |
| 10 | Stewart, Harley | OS | 30:10.02 | |
| 11 | Neeson, James | OS | 30:47.05 | |
| 12 | Beath, Andrew | OC | 31:09.55 | |
| 13 | Little, Aaron | SK | 31:11.43 | |
| 14 | Webb, Angus | OG | 31:31.27 | |
| 15 | Graham, Mitchell | OH | 31:34.78 | |
| 16 | Lee, Douglas | OH | 31:36.27 | |
| 17 | Goode, Michael | OG | 31:48.11 | |
| 18 | Papadakis, Chris | OC | 31:59.46 | |
| 19 | Graham, Campbell | OH | 32:18.81 | |
| 20 | O’Neill, Nick | SK | 32:52.21 | |
| 21 | Wallace-Smith, Nick | OS | 32:54.65 | |
| 22 | Nolan, Patrick | OX | 33:12.11 | |
| 23 | Lynch, Joe | SK | 33:20.30 | |
| 24 | Couper, Craig | OH | 33:51.87 | |
| 25 | Cathie, James | OS | 34:22.02 | |
| 26 | Pang, Peter | OC | 34:40.02 | |
| 27 | Wall, Nick | OX | 34:46.52 | |
| 28 | Hendy, Melissa | OB | 34:55.02 | Female |
| 29 | Peacock, Ashley | OH | 35:34.01 | |
| 30 | Norwood, Andrew | OC | 36:04.84 | |
| 31 | Somerville, Michael | OX | 36:07.18 | |
| 32 | Coburn, Peter | OX | 36:08.14 | |
| 33 | MacFarlane, Abbie | OG | 36:31.05 | Female |
| 34 | Steven, Jeff | OG | 36:31.99 | |
| 35 | Cass, Jeremy | OX | 36:42.78 | |
| 36 | Dodgshun, Peter | OS | 36:43.24 | |
| 37 | Bowman, Sarah | OX | 37:01.99 | Female |
| 38 | Hendy, Ross | OH | 37:05.24 | |
| 39 | Cornwell, Chloe | SK | 37:35.43 | Female |
| 40 | Noonan, Patrick | SK | 38:03.27 | |
| 41 | Macdonald, Julianne | OH | 38:06.30 | Female |
| 42 | Thomas, Lance | OB | 38:26.46 | |
| 43 | Metherall, Tori | OH | 39:06.01 | Female |
| 44 | McDonald, Ben | SK | 39:07.34 | |
| 45 | Metherall, David | OH | 39:08.01 | |
| 46 | Watson, Nigel | OS | 39:21.96 | |
| 47 | Voukelatos, Gerry | OS | 39:32.30 | |
| 48 | Findlay, Colin | OS | 40:08.71 | |
| 49 | Marshall, Peter | OS | 40:09.58 | |
| 50 | Rosengren, Kate | OG | 40:13.84 | Female |
| 51 | Entwisle, Kari | OC | 40:24.55 | Female |
| 52 | Wilson, Rob | OS | 40:55.68 | |
| 53 | Holmes, Julia | OS | 43:39.90 | Female |
| 54 | Wall, Catherine | OX | 43:54.46 | Female |
| 55 | Barton, Paul | OB | 44:09.02 | |
| 56 | Somerville, Emma | OG | 45:10.37 | Female |
| 57 | McDonald, Stephanie | SK | 45:24.78 | Female |
| 58 | Battrick, Pete | OB | 45:46.37 | |
| 59 | Glover, Andrew | OX | 46:09.62 | |
| 60 | Coster, Jeffrey | OW | 46:55.18 | |
| 61 | Burke, Gerry | OX | 48:07.99 | |
| 62 | Meredith, Paul | OB | 55:35.02 | |
| 16 km | ||||
| 1 | Bridge, Chris | SK | 57:12.46 | |
| 2 | Curtis, Peter | OX | 64:25.58 | |
| 3 | Jacobson, Stuart | OH | 65:36.40 | |
| 4 | Kozica, Jason | SK | 66:07.18 | |
| 5 | Mah, Lincoln | SK | 68:42.55 | |
| 6 | Ziogos, Anne | OW | 71:15.99 | Female |
| 7 | Holmes, Jon | OS | 72:11.49 | |
| 8 | Bowden, Kuniko | OW | 74:03.37 | Female |
| 9 | Tangey, Penny | OG | 75:44.71 | Female |
| 10 | Nickels, David | OH | 76:39.21 | |
| 11 | Worsnop, Chris | OX | 78:30.18 | |
| 12 | Correll, Tony | OH | 79:42.37 | |
| 13 | Koike, Tamami | OS | 79:54.05 | Female |
| 14 | Walsh, Anthony | OX | 84:42.08 | |
| 15 | Thomas, Karen | OB | 94:38.21 | Female |
Handicap
| 8 km | |||||||
| 1 | Battrick, Pete | OB | 88:36.37 | 42.50 | 45:46.37 | ||
| 2 | MacFarlane, Abbie | OG | 88:41.05 | 52.10 | 36:31.05 | Female | |
| 3 | Findlay, Colin | OS | 88:58.71 | 48.50 | 40:08.71 | ||
| 4 | Couper, Craig | OH | 89:21.87 | 55.30 | 33:51.87 | ||
| 5 | Wilson, Rob | OS | 89:35.68 | 48.40 | 40:55.68 | ||
| 6 | Steven, Jeff | OG | 89:41.99 | 53.10 | 36:31.99 | ||
| 7 | Scott, Andrew | OH | 89:43.84 | 62.10 | 27:33.84 | ||
| 8 | O’Neill, Nick | SK | 89:52.21 | 57.00 | 32:52.21 | ||
| 9 | Nolan, Patrick | OX | 90:02.11 | 56.50 | 33:12.11 | ||
| 10 | Rosengren, Kate | OG | 90:13.84 | 50.00 | 40:13.84 | Female | |
| 11 | Metherall, Tori | OH | 90:16.01 | 51.10 | 39:06.01 | Female | |
| 12 | DeLuca, Mark | SK | 90:17.96 | 64.20 | 25:57.96 | ||
| 13 | Thomas, Lance | OB | 90:26.46 | 52.00 | 38:26.46 | ||
| 14 | Schwerkolt, Robert | OS | 90:28.65 | 63.30 | 26:58.65 | ||
| 15 | Graham, Mitchell | OH | 90:34.78 | 59.00 | 31:34.78 | ||
| 16 | Taylor, Chris | OS | 90:37.62 | 61.00 | 29:37.62 | ||
| 17 | Graham, Campbell | OH | 90:38.81 | 58.20 | 32:18.81 | ||
| 18 | Purvis, Mark | OS | 90:41.11 | 61.00 | 29:41.11 | ||
| 19 | Hendy, Melissa | OB | 90:45.02 | 55.50 | 34:55.02 | Female | |
| 20 | Lee, Douglas | OH | 90:46.27 | 59.10 | 31:36.27 | ||
| 21 | Beath, Andrew | OC | 90:59.55 | 59.50 | 31:09.55 | ||
| 22* | Martin, James | OS | 91:08.43 | 62.30 | 28:38.43 | ||
| 23* | Little, Aaron | SK | 91:11.43 | 60.00 | 31:11.43 | ||
| 24 | Voukelatos, Gerry | OS | 91:12.30 | 51.40 | 39:32.30 | ||
| 25 | Macdonald, Julianne | OH | 91:16.30 | 53.10 | 38:06.30 | Female | |
| 26 | Hendy, Ross | OH | 91:25.24 | 54.20 | 37:05.24 | ||
| 27 | Somerville, Michael | OX | 91:27.18 | 55.20 | 36:07.18 | ||
| 28 | Barton, Paul | OB | 91:29.02 | 47.20 | 44:09.02 | ||
| 29 | Cathie, James | OS | 91:32.02 | 57.10 | 34:22.02 | ||
| 30 | Dodgshun, Peter | OS | 91:33.24 | 54.50 | 36:43.24 | ||
| 31 | Peacock, Scott | OH | 91:36.18 | 62.30 | 29:06.18 | ||
| 32 | Beaumont, Hamish | OC | 91:38.93 | 63.30 | 28:08.93 | ||
| 33 | Pang, Peter | OC | 91:40.02 | 57.00 | 34:40.02 | ||
| 34 | Wallace-Smith, Nick | OS | 91:54.65 | 59.00 | 32:54.65 | ||
| 35 | Cass, Jeremy | OX | 92:02.78 | 55.20 | 36:42.78 | ||
| 36 | McDonald, Stephanie | SK | 92:04.78 | 46.40 | 45:24.78 | Female | |
| 37 | Meredith, Paul | OB | 92:05.02 | 36.30 | 55:35.02 | ||
| 38 | Thompson, Anna | OW | 92:15.43 | 64.00 | 28:15.43 | Female | |
| 39 | Watson, Nigel | OS | 92:21.96 | 53.00 | 39:21.96 | ||
| 40 | Cornwell, Chloe | SK | 92:25.43 | 54.50 | 37:35.43 | Female | |
| 41 | Coburn, Peter | OX | 92:28.14 | 56.20 | 36:08.14 | ||
| 42* | Stewart, Harley | OS | 92:30.02 | 62.20 | 30:10.02 | ||
| 43* | Bowman, Sarah | OX | 92:31.99 | 55.30 | 37:01.99 | Female | |
| 44 | Goode, Michael | OG | 92:58.11 | 61.10 | 31:48.11 | ||
| 45* | Neeson, James | OS | 93:17.05 | 62.30 | 30:47.05 | ||
| 46 | Webb, Angus | OG | 93:21.27 | 61.50 | 31:31.27 | ||
| 47* | Marshall, Peter | OS | 93:39.58 | 53.30 | 40:09.58 | ||
| 48 | McDonald, Ben | SK | 93:47.34 | 54.40 | 39:07.34 | ||
| 49 | Metherall, David | OH | 93:48.01 | 54.40 | 39:08.01 | ||
| 50* | Norwood, Andrew | OC | 93:54.84 | 57.50 | 36:04.84 | ||
| 51* | Entwisle, Kari | OC | 94:14.55 | 53.50 | 40:24.55 | Female | |
| 52 | Lynch, Joe | SK | 94:20.30 | 61.00 | 33:20.30 | ||
| 53 | Somerville, Emma | OG | 94:40.37 | 49.30 | 45:10.37 | Female | |
| 54* | Wall, Catherine | OX | 94:44.46 | 50.50 | 43:54.46 | Female | |
| 55 | Peacock, Ashley | OH | 94:54.01 | 59.20 | 35:34.01 | ||
| 56* | Wall, Nick | OX | 95:26.52 | 60.40 | 34:46.52 | ||
| 57 | Papadakis, Chris | OC | 95:49.46 | 63.50 | 31:59.46 | ||
| 58 | Burke, Gerry | OX | 95:57.99 | 47.50 | 48:07.99 | ||
| 59 | Holmes, Julia | OS | 95:59.90 | 52.20 | 43:39.90 | Female | |
| 60 | Noonan, Patrick | SK | 96:33.27 | 58.30 | 38:03.27 | ||
| 61 | Glover, Andrew | OX | 96:49.62 | 50.40 | 46:09.62 | ||
| 62 | Coster, Jeffrey | OW | 101:25.18 | 54.30 | 46:55.18 | ||
| 16 km | |||||||
| 1 | Correll, Tony | OH | 85:52.37 | 6.10 | 79:42.37 | ||
| 2 | Koike, Tamami | OS | 89:04.05 | 9.10 | 79:54.05 | Female | |
| 3 | Ziogos, Anne | OW | 89:15.99 | 18.00 | 71:15.99 | Female | |
| 4 | Bridge, Chris | SK | 89:42.46 | 32.30 | 57:12.46 | ||
| 5 | Jacobson, Stuart | OH | 89:46.40 | 24.10 | 65:36.40 | ||
| 6 | Worsnop, Chris | OX | 90:20.18 | 11.50 | 78:30.18 | ||
| 7 | Kozica, Jason | SK | 90:27.18 | 24.20 | 66:07.18 | ||
| 8 | Curtis, Peter | OX | 90:35.58 | 26.10 | 64:25.58 | ||
| 9 | Bowden, Kuniko | OW | 91:03.37 | 17.00 | 74:03.37 | Female | |
| 10 | Holmes, Jon | OS | 91:21.49 | 19.10 | 72:11.49 | ||
| 11 | Mah, Lincoln | SK | 91:52.55 | 23.10 | 68:42.55 | ||
| 12 | Tangey, Penny | OG | 92:14.71 | 16.30 | 75:44.71 | Female | |
| 13 | Thomas, Karen | OB | 94:38.21 | 0.00 | 94:38.21 | Female | |
| 14 | Nickels, David | OH | 94:39.21 | 18.00 | 76:39.21 | ||
| 15 | Walsh, Anthony | OX | 99:32.08 | 14.50 | 84:42.08 |
