July 1, 2000
Scratch
1 | Greg | Lyons | OS | 10:28.00 | |
2 | Andrew | Scott | OH | 10:38.00 | |
3 | Richard | McGuire-White | OH | 10:54.00 | |
4 | Alex | Davey | OH | 10:57.00 | |
4 | Peter | Simm | OS | 10:57.00 | |
6 | Sam | Hassett | OC | 10:59.00 | |
7 | Justin | Wilson | OH | 11:00.00 | |
8 | James | Atkinson | OS | 11:13.00 | |
9 | Andrew | Stolz | OG | 11:15.00 | |
9 | Chris | Bowden | OH | 11:15.00 | |
9 | Andrew | Leach | OH | 11:15.00 | |
9 | Nicholas | Luxton | OC | 11:15.00 | |
13 | Robert | Schwerkolt | OS | 11:16.00 | |
14 | Dean | Gasson | OH | 11:17.00 | |
15 | Andrew | Simm | OS | 11:35.00 | |
16 | Chris | McDonald | OH | 11:36.00 | |
16 | Dominic | Dunn | SK | 11:36.00 | |
18 | Andrew | Papas | OH | 11:39.00 | |
19 | Nick | Bowden | OX | 11:42.00 | |
20 | Andrew | Edwards | OC | 11:46.00 | |
21 | Craig | Couper | OH | 11:48.00 | |
22 | Scott | Peacock | OH | 11:49.00 | |
23 | Michael | Goode | OG | 11:50.00 | |
24 | Martin | Duffy | OH | 11:57.00 | |
25 | Matthew | MacDonald | OH | 11:58.00 | |
26 | Jonothan | Tyler | OH | 12:01.00 | |
26 | Peter | Curtis | OX | 12:01.00 | |
28 | Sam | Curry | OS | 12:06.00 | |
28 | David | Lightfoot | OS | 12:06.00 | |
30 | Angus | Webb | OG | 12:11.00 | |
31 | David | Tyler | OC | 12:20.00 | |
32 | Nicholas | Bignell | OH | 12:23.00 | |
33 | Justin | Tilley | OX | 12:24.00 | |
34 | Ian | Gilbert | OW | 12:25.00 | |
35 | Jason | Antonelli | OX | 12:28.00 | |
35 | Chris | McQuie | OH | 12:28.00 | |
37 | Anthony | Cluning | OS | 12:31.00 | |
37 | Christopher | Stewart | OS | 12:31.00 | |
39 | Lachlan | Aspinall | OW | 12:42.00 | |
40 | Campbell | Elliot | OX | 12:50.00 | |
41 | Natalie | Kelly | OH | 12:57.00 | Female |
42 | Barnaby | Smith | OW | 12:58.00 | |
42 | Douglas | Lee | OH | 12:58.00 | |
44 | Kim | Wilson | OH | 12:59.00 | Female |
45 | Patrick | Nolan | OX | 13:00.00 | |
46 | Michael | Rush | OX | 13:05.00 | |
46 | Luke | Travers | SK | 13:05.00 | |
48 | Kevin | Craigie | OW | 13:08.00 | |
49 | Colin | Rouch | OX | 13:10.00 | |
50 | Rodney | Austin | OS | 13:11.00 | |
51 | Anthony | DeCastella | OX | 13:12.00 | |
52 | Paul | Allsopp | SK | 13:13.00 | |
53 | Andrea | Braakhuis | OG | 13:18.00 | Female |
54 | Paul | Hope | SK | 13:20.00 | |
54 | Mark | Purvis | OS | 13:20.00 | |
56 | Marcus | Costello | OW | 13:23.00 | |
56 | Alan | Craigie | OW | 13:23.00 | |
58 | Craig | Stagoll | SK | 13:24.00 | |
58 | Neil | Lyons | OH | 13:24.00 | |
60 | Eamon | O’Callaghan | OX | 13:26.00 | |
61 | Graham | Craigie | OW | 13:28.00 | |
61 | George | El-Hage | OX | 13:28.00 | |
61 | Tom | Yuncken | OW | 13:28.00 | |
64 | Chris | Linden | OH | 13:35.00 | |
64 | Aaron | Wileman | OG | 13:35.00 | |
66 | Peter | Pang | OC | 13:37.00 | |
67 | Brian | Scheffers | SK | 13:42.00 | |
68 | Alison | Couper | OH | 13:49.00 | Female |
69 | Lisa | Nelson | OW | 13:50.00 | Female |
70 | Jane | Carney | OW | 13:55.00 | Female |
71 | David | Metherall | OH | 13:59.00 | |
72 | Chris | Worsnop | OX | 14:03.00 | |
73 | Jeffrey | Coster | OW | 14:24.00 | |
74 | Patrick | Noonan | SK | 14:25.00 | |
75 | Angela | Cash | OH | 14:26.00 | Female |
76 | Bronwyn | Pitt | OC | 14:31.00 | Female |
77 | Anthony | Goode | OG | 14:35.00 | |
77 | Marion | Gamble | OC | 14:35.00 | Female |
79 | Gerry | Voukelatos | OS | 14:37.00 | |
80 | Drew | Heard | OW | 14:42.00 | |
81 | Richard | Piesse | OS | 14:45.00 | |
82 | Victoria | Brown | OW | 14:49.00 | Female |
83 | Aaron | Keeffe | OG | 14:56.00 | |
84 | Felicity | Gamble | OC | 15:03.00 | Female |
85 | Andrew | Glover | OX | 15:04.00 | |
85 | Scott | Fisher | OH | 15:04.00 | |
87 | Katherine | Lukey | OW | 15:09.00 | Female |
88 | Veronica | Ginnane | OH | 15:13.00 | Female |
89 | Chris | Manzie | OG | 15:19.00 | |
90 | Josie | Holmes | OS | 15:22.00 | Female |
91 | Tony | Correll | OH | 15:25.00 | |
92 | Peter | Dodgshun | OS | 15:27.00 | |
93 | Len | Murray | OH | 15:34.00 | |
94 | Julia | Holmes | OS | 15:39.00 | Female |
95 | Penny | Gamble | OC | 15:44.00 | Female |
96 | Tony | Oakley | OW | 15:45.00 | |
97 | Louise | Oakley | OW | 15:50.00 | Female |
98 | Jason | Lewis | OG | 15:59.00 | |
99 | Ray | Joy | OB | 16:02.00 | |
100 | Graham | Wise | OS | 16:34.00 | |
101 | Hannah | Redman | SK | 16:39.00 | Female |
102 | Colin | Findlay | OS | 16:58.00 | |
103 | Danielle | McNamara | OG | 17:03.00 | Female |
104 | Peter | LeGet | OW | 17:22.00 | |
105 | Jessica | Lees | OC | 17:33.00 | Female |
106 | Fenja | Shaw | OW | 17:57.00 | Female |
107 | Gregor | Evans | OS | 18:17.00 | |
108 | Paul | Meredith | OB | 18:25.00 | |
109 | Rob | Wilson | OS | 18:27.00 | |
110 | Belinda | Meredith | OB | 18:58.00 | Female |
111 | Moragh | Tyler | OH | 19:16.00 | Female |
112 | Emily | Raven | OG | 20:08.00 | Female |
113 | Julie | Harrup | OB | 20:59.00 | Female |
114 | Charlotte | Tait | OG | 21:52.00 | Female |
115 | Gerry | Burke | OX | 21:54.00 |
Team
1 | OH 1 | Richard | McGuire-White | 10.54 | |
Chris | MacDonald | 11.36 | |||
Alex | Davey | 10.57 | |||
Andrew | Scott | 10.38 | |||
Chris | Bowden | 11.15 | |||
Justin | Wilson | 11.00 | 66.20 | ||
2 | OS 1 | James | Atkinson | 11.13 | |
Andrew | Simm | 11.35 | |||
Robert | Schwerkolt | 11.16 | |||
David | Lightfoot | 12.06 | |||
Greg | Lyons | 10.28 | |||
Peter | Simm | 10.57 | 67.35 | ||
3 | OH 2 | Craig | Couper | 11.48 | |
Martin | Duffy | 11.57 | |||
Andrew | Papas | 11.39 | |||
Andrew | Leach | 11.15 | |||
Dean | Gasson | 11.17 | |||
Matt | MacDonald | 11.58 | 69.54 | ||
4 | OX 1 | Nick | Bowden | 11.42 | |
Michael | Rush | 13.05 | |||
Patrick | Nolan | 13.00 | |||
Jason | Antonelli | 12.28 | |||
Peter | Curtis | 12.01 | |||
Justin | Tilley | 12.24 | 74.40 | ||
5 | OC 1 | Nicholas | Luxton | 11.15 | |
Sam | Hassett | 10.59 | |||
Andrew | Edwards | 11.46 | |||
David | Tyler | 12.20 | |||
Felicity | Gamble | 15.03 | |||
Peter | Pang | 13.37 | 75.00 | ||
6 | OH 3 | Scott | Peacock | 11.49 | |
Neil | Lyons | 13.24 | |||
Nicholas | Bignell | 12.23 | |||
Jonothan | Tyler | 12.01 | |||
Chris | McQuie | 12.28 | |||
Douglas | Lee | 12.58 | 75.03 | ||
7 | OG 1 | Michael | Goode | 11.50 | |
Andrew | Stoltz | 11.15 | |||
Angus | Webb | 12.11 | |||
Andrea | Braakhuis | 13.18 | |||
Aaron | Wileman | 13.35 | |||
Anthony | Goode | 14.35 | 76.44 | ||
8 | SK 1 | Dominic | Dunn | 11.36 | |
Luke | Travers | 13.05 | |||
Brian | Scheffers | 13.42 | |||
Paul | Allsopp | 13.13 | |||
Craig | Stagoll | 13.24 | |||
Paul | Hope | 13.20 | 78.18 | ||
9 | OS 2 | Anthony | Cluning | 12.31 | |
Rod | Austin | 13.11 | |||
Josie | Holmes | 15.22 | |||
Sam | Curry | 12.06 | |||
Mark | Purvis | 13.20 | |||
Chris | Stewart | 12.31 | 79.01 | ||
10 | OW 1 | Drew | Heard | 14.42 | |
Alan | Craigie | 13.23 | |||
Kevin | Craigie | 13.08 | |||
Graham | Craigie | 13.28 | |||
Lachlan | Aspinall | 12.42 | |||
Marcus | Costello | 13.23 | 80.46 | ||
11 | OX 2 | Colin | Rouche | 13.10 | |
Chris | Worsnop | 14.03 | |||
Anthony | De Castella | 13.12 | |||
Campbell | Elliot | 12.50 | |||
Andrew | Glover | 15.04 | |||
George | El-Hage | 13.28 | 81.47 | ||
12 | OW 2 | Barnaby | Smith | 12.58 | |
Ian | Gilbert | 12.25 | |||
Tom | Yuncken | 13.28 | |||
Anthony | Oakley | 15.45 | |||
Peter | Le Get | 17.22 | |||
Jeffrey | Coster | 14.24 | 86.22 | ||
13 | OH 4 | Len | Murray | 15.34 | |
Veronica | Ginnane | 15.13 | |||
Chris | Linden | 13.35 | |||
Tony | Correll | 15.25 | |||
Scott | Fisher | 15.04 | |||
David | Metherall | 13.59 | 88.50 | ||
14 | OS 3 | Julia | Holmes | 15.39 | |
Peter | Dodgshun | 15.27 | |||
Richard | Piesse | 14.45 | |||
Gregor | Evans | 18.17 | |||
Colin | Findlay | 16.58 | |||
Robert | Wilson | 18.27 | 99.33 | ||
15 | OG 2 | Charlotte | Tait | 21.52 | |
Danielle | Mcnamara | 17.03 | |||
Emily | Raven | 20.08 | |||
Aaron | Keefe | 14.56 | |||
Jason | Lewis | 15.59 | |||
Chris | Manzie | 14.33 | 104.31 | ||
x | OB 1 | Julie | Harrup | 20.59 | |
Paul | Meredith | 18.25 | |||
Belinda | Melinda | 18.58 | |||
Ray | Joy | 16.02 | DNF | ||
x | SK 2 | Hannah | Redman | 16.39 | |
Patrick | Noonan | 14.25 | DNF | ||
x | OS 4 | Graham | Wise | 16.34 | |
Gerry | Voukelatos | 15.25 | DNF | ||
x | OX 3 | Gerry | Burke | 21.54 | |
Eamonn | O’Callaghan | 13.26 | DNF | ||
Women | |||||
1 | OH 1 | Natalie | Kelly | 12.57 | |
Kim | Wilson | 12.59 | |||
Alison | Couper | 13.49 | |||
Angela | Cash | 14.26 | 54.11 | ||
Moragh | Tyler | 19.16 | |||
Kim | Wilson* | 15.16 | |||
2 | OW 1 | Louise | Oakley | 15.50 | |
Victoria | Brown | 14.49 | |||
Jane | Carney | 13.55 | |||
Lisa | Nelson | 13.50 | 58.24 | ||
3 | OC 1 | Penny | Gamble | 15.44 | |
Bronwyn | Pitt | 14.31 | |||
Jess | Lees | 17.33 | |||
Marion | Gamble | 14.35 | 62.23 | ||
x | OW 2 | Katherine | Lukey | 15.09 | |
Fenja | Shaw | 17.57 | DNF |