1 January 2017
MacDougall/Geelong Relay - winning teams
Year | Men | Time | WomenTime | |
---|---|---|---|---|
2012 | Old Xaverians | 1:15:10 | Old Xaverians | 1:07:52 |
2011 | Old Xaverians | 1:13:10 | Old Xaverians | 1:03:00 |
2010 | Old Xaverians | 1:12:56 | Old Xaverians | 1:02:17 |
2009 | Old Haileybury | 1:12:50 | Old Xaverians | 1:03:06 |
2008 | Old Haileybury | 1:13:43 | Old Xaverians | 1:03:54 |
2007 | Old Xaverians | 1:14:40 | Old Xaverians | 1:14:40 |
2006 | Old Haileybury | 1:13:16 | Old Haileybury | 1:13:16 |
2005 | Old Xaverians | 1:17:36 | Old Xaverians | 1:17:36 |
2004 | Old Haileybury | 1:14:27 | Old Wesley | 1:13:20 |
2003 | Old Haileybury | 1:32:33 | Old Geelong College | 1:37:18 |
2002 | Old Haileybury | 1:32:33 | Old Wesley | 1:31:25 |
2001 | Old Scotch | 1:35:18 | Old Wesley | 1:38:06 |
2000 | Old Haileybury | 1:06:20 | Old Haileybury | 54:11 |
1999 | Old Haileybury | 1:32:33 | Old Haileybury | 52:04 |
1998 | Old Scotch | 1:05:30 | ||
1997 | Old Scotch | 1:05:23 | ||
1996 | Old Scotch | 1:07:23 | ||
1995 | St Kevin’s | 1:41:58 | ||
1994 | St Kevin’s | 1:31:04 | ||
1993 | St Kevin’s | 1:34:48 | ||
1992 | Old Scotch | 1:35:13 | ||
1991 | Old Scotch | 1:37:30 | ||
1990 | Ivanhoe Harriers | 1:33:22 | ||
1989 | Old Scotch | 1:11:59 | ||
1988 | Ivanhoe Harriers | 1:11:52 | ||
1987 | Old Xaverians | 1:15:53 | ||
1986 | Ivanhoe Harriers | 1:13:36 | ||
1985 | Old Xaverians | 1:12:03 | ||
1984 | Old Xaverians | 1:11:26 | ||
1983 | Old Xaverians | 1:09:45 | ||
1982 | Old Xaverians | 1:10:55 | ||
1981 | Old Xaverians | 1:13:36 | ||
1980 | Ivanhoe Harriers | 1:12:04 | ||
1979 | Old Xaverians | 56:14 | ||
1978 | Ivanhoe Harriers | 57:35 | ||
1977 | Ivanhoe Harriers | 57:17 | ||
1976 | Ivanhoe Harriers | 1:03:13 | ||
1975 | Old Scotch | 1:02:44 | ||
1974 | Ivanhoe Harriers | 1:02:58 | ||
1973 | Old Scotch | 1:03:51 | ||
1972 | Ivanhoe Harriers | 1:01:58 | ||
1971 | Ivanhoe Harriers | 1:03:22 | ||
1970 | Old Scotch | 1:03:48 | ||
1969 | Old Scotch | 1:05:50 | ||
1968 | Old Scotch | 1:04:02 | ||
1967 | Old Scotch | 1:03:42 | ||
1966 | Old Scotch | 1:02:27 | ||
1965 | Old Scotch | 1:05:15 | ||
1964 | Old Scotch | 1:04:24 | ||
1963 | Old Melburnians | 1:07:19 | ||
1962 | Old Scotch | 1:08:38 | ||
1961 | Ivanhoe Harriers | 57:17 | ||
1960 | Old Scotch | 58:30 | ||
1959 | Old Melburnians | 58:08 | ||
1958 | Old Scotch | 58:29 | ||
1957 | Old Scotch | 58:41 | ||
1956 | Old Melburnians | 59:52 | ||
1955 | Old Scotch | 58:10 | ||
1954 | Ivanhoe Harriers | 1:02:05 | ||
1953 | Old Xaverians | 1:05:45 | ||
1952 | Old Scotch | 1:05:14 | ||
1951 | Old Xaverians | 1:03:06 | ||
1950 | Old Xaverians | 1:00:43 | ||
1949 | Ivanhoe Harriers | 1:03:22 | ||
1948 | Old Xaverians | 1:04:39 | ||
1947 | Ivanhoe Harriers | 1:09:14 | ||
1946 | Ivanhoe Harriers | 1:07:56 | ||
1941 | Ivanhoe Harriers | 1:18:19 | ||
1940 | Old Scotch | ? | ||
1939 | Old Scotch | 1:41:40 | ||
1938 | Old Xaverians | 1:42:01 | ||
1937 | Old Melburnians | 1:48:45 |
MacDougall/Geelong Relay - fastest times
Year | Men | Club | Time | Women | Club | Time |
---|---|---|---|---|---|---|
1980 | N de Castella | OX | 11:18 | |||
1981 | J Cormack | OS | 11:34 | |||
1982 | N de Castella | OX | 10:58 | |||
1983 | N de Castella | OX | 11:00 | J Altermatt | OS | 14:07 |
1984 | J Cormack | OS | 11:04 | L Brennan | OS | 18:47 |
1985 | D O’Flaherty | IH | 11:13 | J Newmarch | SK | 16:00 |
1986 | B Greig | IH | 11:41 | – | ||
1987 | A Cochrane | OS | 11:54 | N Salthouse | OB | 15:01 |
1988 | S Kasarik A Bell | OX OX | 11:24 | J Munday | SK | 16:36 |
1989 | G Franklin | IH | 11:16 | B Wilmott | OB | 17:48 |
1990 | M Norwood | IH | 14:30 | N Clark | OB | 18:48 |
1991 | R Russell | IH | 15:22 | C Charles | OS | 19:33 |
1992 | G Lyons | OS | 14:51 | A McGoldrick | SK | 21:13 |
1993 | A Lloyd | OS | 14:44 | J Macaulay | SK | 22:41 |
1994 | P Patrick | OS | 14:07 | C Schuwalow | OS | 16:58 |
1995 | J Dwyer | SK | 19:08 | J Johnson | SK | 28:04 |
1996 | G Lyons | OS | 10:37 | I Woo | OX | 12:40 |
1997 | G Lyons | OS | 10:18 | T Dingley | OX | 12:50 |
1998 | G Lyons | OS | 10:25 | K Anderson | SK | 11:27 |
1999 | J Marsh A Davey | OX OH | 10:25 | A Thompson | OW | 12:10 |
2000 | G Lyons | OS | 10:28 | N Kelly | OH | 12:57 |
2001 | G Lyons | OS | 10:28 | A Thompson | OW | 20:45 |
2002 | J Dwyer | SK | 18:01 | A Thompson | OW | 18:55 |
2003 | G Lyons | OS | 17:17 | A Thompson | OW | 19:04 |
2004 | N Adkin | OH | 17:34 | A Thompson | OW | 18:45 |
2005 | D McNeill | OX | 17:29 | I de Castella A Worland | OX OW | 20:40 |
2006 | T Harlow | OH | 17:31 | A Worland | OW | 20:15 |
2007 | D McNeill | OX | 16:44 | A Worland | OW | 20:15 |
2008 | J Cochrane | OH | 17:30 | A Worland | OW | 20:06 |
2009 | J Cochrane | OH | 17:39 | A Worland | OW | 20:15 |
2010 | L Wicks | OH | 17:59 | A Bayley | OX | 20:30 |
2011 | M Bayley | OH | 17:03 | A Bayley | OX | 18:57 |
2012 | L Wicks | OH | 18:14 | N Geddes | OX | 21:59 |