23 April 2005
Scratch
| 1 | Wilson, Paul | OS | 27:03.68 | |
| 2 | Craigie, Alan | OW | 27:12.49 | |
| 3 | Reddie, Michael | OH | 27:41.62 | |
| 4 | Dinneen, Stephen | OC | 28:02.14 | |
| 5 | Cox, Jeremy | GG | 28:39.43 | |
| 6 | Simm, Peter | OS | 28:50.49 | |
| 7 | Olsen, Sean | OX | 28:55.05 | |
| 8 | Ashton, Nick | OX | 29:20.27 | |
| 9 | Bowden, Nick | OX | 30:31.84 | |
| 10 | Goode, Michael | OG | 30:37.27 | |
| 11 | DeCastella, Isabella | OX | 30:39.99 | Female |
| 12 | Davis, Simon | OX | 31:02.74 | |
| 13 | Leach, Andrew | OH | 31:05.93 | |
| 14 | Jacobson, Stuart | OH | 31:07.49 | |
| 15 | Saunders, Adam | OS | 31:10.55 | |
| 16 | Linden, Chris | OH | 31:18.68 | |
| 17 | Cole, Andrew | OX | 31:22.05 | |
| 18 | Beath, Andrew | OC | 31:36.46 | |
| 19 | Curtis, Peter | OX | 31:40.46 | |
| 20 | Higginbotham, Mark | OG | 31:46.02 | |
| 21 | Ward, Denis | OH | 31:55.18 | |
| 22 | Cook, Richard | OC | 32:08.78 | |
| 23 | Lawrence, Scott | OS | 32:13.99 | |
| 24 | Worland, Anna | OW | 32:17.58 | Female |
| 25 | Lee, Angela | OX | 32:29.49 | Female |
| 26 | Chaleyer, Ashley | OW | 32:37.81 | |
| 27 | Little, Jonathon | SK | 32:42.87 | |
| 28 | Lee, Douglas | OH | 32:54.30 | |
| 29 | Wilson, Bruce | OS | 33:04.37 | |
| 30 | Wilson, Kim | OH | 33:06.78 | Female |
| 31 | Pirie, Andrew | OS | 33:09.02 | |
| 32 | Papadakis, Chris | OC | 33:09.52 | |
| 33 | Imbriano, Dino | SK | 33:12.08 | |
| 34 | Cummins, Muriel | OW | 33:14.34 | Female |
| 35 | Oehr, Tarquin | OS | 33:19.87 | |
| 36 | Hartshorne, Trent | OW | 33:41.05 | |
| 37 | Trevena, David | OH | 33:51.46 | |
| 38 | Grove, James | OG | 33:57.27 | |
| 39 | Lightfoot, David | OS | 34:23.46 | |
| 40 | Chapman, Xavier | SK | 34:31.90 | |
| 41 | Sofianos, Gerry | SK | 34:35.08 | |
| 42 | Facey, Stuart | OS | 35:03.37 | |
| 43 | Ziogos, Anne | OW | 35:08.52 | Female |
| 44 | Schofield, Greg | OW | 35:30.43 | |
| 45 | Pang, Peter | OC | 35:31.93 | |
| 46 | Nolan, Patrick | OX | 35:36.43 | |
| 47 | Schofield, Alice | OW | 35:38.18 | Female |
| 48 | Good, Michael | OS | 35:44.11 | |
| 49 | Hibbert, Marienne | OW | 35:46.40 | Female |
| 50 | Reid, Francesca | OH | 35:47.55 | Female |
| 51 | McWhirter, Simon | GG | 36:13.99 | |
| 52 | Worsnop, Chris | OX | 36:15.74 | |
| 53 | Holt, Bronte | GG | 36:28.05 | Female |
| 54 | Rickards, Field | OW | 36:33.01 | |
| 55 | Yuncken, Tom | OW | 36:44.62 | |
| 56 | Noonan, Patrick | SK | 36:48.99 | |
| 57 | Holmes, Jon | OS | 36:50.55 | |
| 58 | Mark, Lester | OX | 36:56.11 | |
| 59 | Nickels, David | OH | 37:00.43 | |
| 60 | Sommerville, Michael | OX | 37:22.40 | |
| 61 | DeHaan, Carrie | OX | 37:23.11 | Female |
| 62 | Cook, Phil | OC | 37:30.96 | |
| 63 | Coster, Jeffrey | OW | 37:36.84 | |
| 64 | Padgham, Mark | OG | 37:44.55 | |
| 65 | Smith, Cameron | OG | 37:47.55 | |
| 66 | Hadingham, Julie | OX | 37:49.49 | Female |
| 67 | Voukelatos, Gerry | OS | 37:56.08 | |
| 68 | Wilkinson, Emily | OC | 37:56.34 | Female |
| 69 | Wills, Rohan | GG | 38:20.34 | |
| 70 | Bowden, Kuniko | OW | 38:29.65 | Female |
| 71 | Olayos, William | OW | 38:30.08 | |
| 72 | MacFarlane, Abbie | OG | 38:35.81 | Female |
| 73 | Aitken, Andrew | OS | 39:00.43 | |
| 74 | Savedra, Jon | SK | 39:05.65 | |
| 75 | Gray, Tom | OS | 39:15.87 | |
| 76 | Carswell, James | OX | 39:33.24 | |
| 77 | Coburn, Peter | OX | 39:44.02 | |
| 78 | Prossor, Graham | OB | 39:52.62 | |
| 79 | Tennant, Ross | OW | 40:07.21 | |
| 80 | Findlay, Colin | OS | 40:25.90 | |
| 81 | LaSalle, Kristen | OC | 40:29.37 | Female |
| 82 | Wilson, Gabrielle | OX | 40:41.27 | Female |
| 83 | Meredith, Belinda | OB | 41:04.01 | Female |
| 84 | Murray, Len | OH | 41:20.34 | |
| 85 | Rowe, Alan | OC | 42:01.68 | |
| 86 | Reddie, Anna | OH | 42:16.21 | Female |
| 87 | Holmes, Josie | OS | 42:24.27 | Female |
| 88 | Irish, Peter | OW | 42:31.55 | |
| 89 | Dodgshun, Peter | OS | 42:46.05 | |
| 90 | Jensz, Felicity | OG | 43:32.49 | Female |
| 91 | Lightfoot, Lisa | OS | 44:12.84 | Female |
| 92 | Meredith, Paul | OB | 44:35.49 | |
| 93 | LeGet, Peter | OW | 45:21.24 | |
| 94 | Cameron, Emma | OC | 45:30.21 | Female |
| 95 | Reich, Michele | OX | 46:12.65 | Female |
| 96 | Sephton, Alice | OW | 48:58.34 | Female |
| 97 | Perry, Christopher | GG | 49:13.14 | |
| x | Battrick, Pete | IB | 50:44.87 | |
| 98 | Burke, Gerry | OX | 51:20.71 | |
| Also participated: | ||||
| DeCastella, Anthony | OX | |||
| Hickey, Erin | OG | Female | ||
| McEniry, James | OH | |||
| Metzke, Robert | OC | |||
Handicap
| Finish time | Handicap | Adjust time | ||||
| 1 | Lightfoot, Lisa | OS | 44:12.84 | 22.15 | 21:58.04 | Female |
| 2 | MacFarlane, Abbie | OG | 38:35.81 | 15.54 | 22:42.08 | Female |
| 3 | Reich, Michele | OX | 46:12.65 | 23.23 | 22:49.74 | Female |
| 4 | Wilkinson, Emily | OC | 37:56.34 | 15.02 | 22:54.51 | Female |
| 5 | Wilson, Kim | OH | 33:06.78 | 10.03 | 23:03.68 | Female |
| 6 | DeHaan, Carrie | OX | 37:23.11 | 14.06 | 23:17.22 | Female |
| 7 | Wilson, Bruce | OS | 33:04.37 | 9.42 | 23:22.08 | |
| 8 | Cole, Andrew | OX | 31:22.05 | 7.60 | 23:22.10 | |
| 9 | Rickards, Field | OW | 36:33.01 | 13.06 | 23:26.66 | |
| 10 | Lee, Angela | OX | 32:29.49 | 8.59 | 23:30.61 | Female |
| 11 | Jacobson, Stuart | OH | 31:07.49 | 7.31 | 23:36.52 | |
| 12 | Coburn, Peter | OX | 39:44.02 | 16.02 | 23:42.02 | |
| 13 | McWhirter, Simon | GG | 36:13.99 | 12.30 | 23:43.99 | |
| 14 | Olsen, Sean | OX | 28:55.05 | 5.08 | 23:46.57 | |
| 15 | DeCastella, Isabella | OX | 30:39.99 | 6.52 | 23:47.56 | Female |
| 16 | Meredith, Paul | OB | 44:35.49 | 20.44 | 23:51.32 | |
| 17 | Cummins, Muriel | OW | 33:14.34 | 9.21 | 23:53.39 | Female |
| 18 | Bowden, Kuniko | OW | 38:29.65 | 14.31 | 23:58.65 | Female |
| 19 | Ward, Denis | OH | 31:55.18 | 7.55 | 24:00.20 | |
| 20 | Wills, Rohan | GG | 38:20.34 | 14.15 | 24:05.34 | |
| 21 | Ziogos, Anne | OW | 35:08.52 | 11.02 | 24:06.09 | Female |
| 22 | Sommerville, Michael | OX | 37:22.40 | 13.14 | 24:08.62 | |
| 232 | Simm, Peter | OS | 28:50.49 | 4.34 | 24:16.67 | |
| 42 | Craigie, Alan | OW | 27:12.49 | 2.54 | 24:18.22 | |
| 5 | Oehr, Tarquin | OS | 33:19.87 | 9.02 | 24:18.36 | |
| 26 | Trevena, David | OH | 33:51.46 | 9.32 | 24:19.46 | |
| 27 | Cameron, Emma | OC | 45:30.21 | 21.08 | 24:22.21 | Female |
| 28 | Cox, Jeremy | GG | 28:39.43 | 4.17 | 24:22.88 | |
| 29 | Worland, Anna | OW | 32:17.58 | 7.54 | 24:23.13 | Female |
| 30 | Goode, Michael | OG | 30:37.27 | 6.14 | 24:23.35 | |
| 31 | Wilson, Paul | OS | 27:03.68 | 2.39 | 24:24.22 | |
| 32 | Voukelatos, Gerry | OS | 37:56.08 | 13.30 | 24:25.78 | |
| 33 | Reddie, Michael | OH | 27:41.62 | 3.11 | 24:30.55 | |
| 34 | Dinneen, Stephen | OC | 28:02.14 | 3.29 | 24:33.14 | |
| 35 | Lawrence, Scott | OS | 32:13.99 | 7.41 | 24:33.23 | |
| 36 | Ashton, Nick | OX | 29:20.27 | 4.43 | 24:37.19 | |
| 37 | Holmes, Josie | OS | 42:24.27 | 17.42 | 24:41.85 | Female |
| 38 | Murray, Len | OH | 41:20.34 | 16.37 | 24:43.71 | |
| 39 | Meredith, Belinda | OB | 41:04.01 | 16.16 | 24:47.91 | Female |
| 40 | Holmes, Jon | OS | 36:50.55 | 12.00 | 24:50.25 | |
| 41 | Grove, James | OG | 33:57.27 | 9.04 | 24:53.59 | |
| 42 | Aitken, Andrew | OS | 39:00.43 | 14.06 | 24:54.59 | |
| 43 | Pirie, Andrew | OS | 33:09.02 | 8.09 | 24:59.93 | |
| 44 | Linden, Chris | OH | 31:18.68 | 6.18 | 25:01.10 | |
| 45 | Coster, Jeffrey | OW | 37:36.84 | 12.24 | 25:12.96 | |
| 46 | Hibbert, Marienne | OW | 35:46.40 | 10.33 | 25:13.50 | Female |
| 47 | Papadakis, Chris | OC | 33:09.52 | 7.54 | 25:15.88 | |
| 48 | Nolan, Patrick | OX | 35:36.43 | 10.19 | 25:17.84 | |
| 49 | Bowden, Nick | OX | 30:31.84 | 5.14 | 25:18.25 | |
| 50 | Holt, Bronte | GG | 36:28.05 | 11.09 | 25:18.77 | Female |
| 51 | Facey, Stuart | OS | 35:03.37 | 9.39 | 25:24.32 | |
| 52 | Schofield, Alice | OW | 35:38.18 | 10.13 | 25:25.27 | Female |
| 53 | Worsnop, Chris | OX | 36:15.74 | 10.49 | 25:26.50 | |
| 54 | Noonan, Patrick | SK | 36:48.99 | 11.11 | 25:38.19 | |
| 55 | Lee, Douglas | OH | 32:54.30 | 7.15 | 25:38.97 | |
| 56 | Olayos, William | OW | 38:30.08 | 12.44 | 25:45.83 | |
| 57 | Pang, Peter | OC | 35:31.93 | 9.44 | 25:47.44 | |
| 58 | Savedra, Jon | SK | 39:05.65 | 13.12 | 25:53.21 | |
| 59 | Schofield, Greg | OW | 35:30.43 | 9.33 | 25:57.69 | |
| 60 | Findlay, Colin | OS | 40:25.90 | 14.26 | 25:59.58 | |
| 61 | Davis, Simon | OX | 31:02.74 | 4.54 | 26:08.60 | |
| 62 | Mark, Lester | OX | 36:56.11 | 10.46 | 26:09.73 | |
| 63 | Smith, Cameron | OG | 37:47.55 | 11.38 | 26:10.00 | |
| 64 | LaSalle, Kristen | OC | 40:29.37 | 14.18 | 26:11.17 | Female |
| 65 | Nickels, David | OH | 37:00.43 | 10.48 | 26:12.72 | |
| 66 | Sephton, Alice | OW | 48:58.34 | 22.39 | 26:19.29 | Female |
| 67 | Leach, Andrew | OH | 31:05.93 | 4.38 | 26:27.50 | |
| 68 | Rowe, Alan | OC | 42:01.68 | 15.33 | 26:28.22 | |
| 69 | Cook, Richard | OC | 32:08.78 | 5.28 | 26:40.97 | |
| 70 | Yuncken, Tom | OW | 36:44.62 | 10.03 | 26:41.98 | |
| 71 | Curtis, Peter | OX | 31:40.46 | 4.49 | 26:51.77 | |
| 72 | Tennant, Ross | OW | 40:07.21 | 13.15 | 26:51.78 | |
| 73 | Dodgshun, Peter | OS | 42:46.05 | 15.52 | 26:54.51 | |
| 74 | Cook, Phil | OC | 37:30.96 | 10.19 | 27:12.13 | |
| 75 | Padgham, Mark | OG | 37:44.55 | 10.28 | 27:16.68 | |
| 76 | Reddie, Anna | OH | 42:16.21 | 14.46 | 27:30.36 | Female |
| 77 | Hartshorne, Trent | OW | 33:41.05 | 5.56 | 27:45.12 | |
| 78 | Imbriano, Dino | SK | 33:12.08 | 5.13 | 27:59.19 | |
| 79 | LeGet, Peter | OW | 45:21.24 | 16.50 | 28:30.76 | |
| 80 | Lightfoot, David | OS | 34:23.46 | 5.50 | 28:33.39 | |
| 81 | Perry, Christopher | GG | 49:13.14 | 20.40 | 28:33.43 | |
| 82 | Sofianos, Gerry | SK | 34:35.08 | 5.47 | 28:48.12 | |
| 83 | Prossor, Graham | OB | 39:52.62 | 11.02 | 28:50.22 | |
| 84 | Chapman, Xavier | SK | 34:31.90 | 5.31 | 29:00.90 | |
| x | Battrick, Pete | IB | 50:44.87 | 21.09 | 29:35.67 | |
| 85 | Burke, Gerry | OX | 51:20.71 | 21.27 | 29:53.63 | |
| 86 | Gray, Tom | OS | 39:15.87 | 9.16 | 29:59.57 | |
| 87 | Good, Michael | OS | 35:44.11 | 5.44 | 30:00.56 | |
| 88 | Saunders, Adam | OS | 31:10.55 | 0.00 | 31:10.55 | |
| 89 | Beath, Andrew | OC | 31:36.46 | 0.00 | 31:36.46 | |
| 90 | Higginbotham, Mark | OG | 31:46.02 | 0.00 | 31:46.02 | |
| 91 | Chaleyer, Ashley | OW | 32:37.81 | 0.00 | 32:37.81 | |
| 92 | Little, Jonathon | SK | 32:42.87 | 0.00 | 32:42.87 | |
| 93 | Irish, Peter | OW | 42:31.55 | 8.39 | 33:52.07 | |
| 94 | Reid, Francesca | OH | 35:47.55 | 0.00 | 35:47.55 | Female |
| 95 | Hadingham, Julie | OX | 37:49.49 | 0.00 | 37:49.49 | Female |
| 96 | Carswell, James | OX | 39:33.24 | 0.00 | 39:33.24 | |
| 97 | Wilson, Gabrielle | OX | 40:41.27 | 0.00 | 40:41.27 | Female |
| 98 | Jensz, Felicity | OG | 43:32.49 | 0.00 | 43:32.49 | Female |
| * Ineligible for handicap 95 race minimum) | ||||||
